Table 1. Patient Characteristics of Disseminated Intravascular Coagulation in Japan, 2010-2017.

From: Time Trends of the Outcomes and Treatment Options for Disseminated Intravascular Coagulation: A Nationwide Observational Study in Japan

2010 2011 2012 2013 2014 2015 2016 2017 Ptrenda
(n = 30,172) (n = 42,946) (n = 45,312) (n = 43,652) (n = 42,409) (n = 39,453) (n = 42,459) (n = 38,924)
Age, years, mean 70 (69-70) 70 (70) 70 (70) 70 (70) 71 (71) 71 (71) 72 (72) 72 (72) < 0.001
Male sex, % 55 (54-55) 55 (54-55) 54 (54-55) 55 (54-55) 54 (53-54) 54 (53-54) 54 (54-55) 54 (53-54) < 0.001
Charlson comorbidity index, mean 1.5 (1.4-1.5) 1.4 (1.4-1.5) 1.4 (1.4-1.5) 1.4 (1.4-1.4) 1.4 (1.4-1.4) 1.4 (1.4-1.4) 1.6 (1.6-1.6) 1.6 (1.5-1.6) < 0.001
Total SOFA score, mean 2.0 (2.0) 2.0 (2.0) 2.0 (2.0) 2.0 (2.0) 2.0 (2.0) 2.0 (2.0) 2.0 (2.0-2.1) 2.1 (2.0-2.1) < 0.001
Arrived via EMS, % 37 (37-38) 38 (38-39) 40 (39-40) 42 (42-43) 44 (44-45) 46 (45-46) 48 (48-49) 49 (49-50) < 0.001
ICU admission, % 31 (31-32) 32 (31-32) 36 (35-36) 37 (37-38) 38 (37-38) 40 (39-40) 41 (40-41) 42 (42-43) < 0.001
Underlying conditions, %
 Sepsis 47 (46-47) 48 (47-48) 46 (45-46) 47 (47-48) 48 (47-48) 49 (48-49) 49 (48-49) 48 (48-49) <0.001
 Solid cancer 33 (33-34) 33 (32-33) 34 (33-34) 32 (32-33) 32 (32-32) 31 (30-31) 32 (31-32) 31 (31-32) < 0.001
 Leukemia 9 (9-10) 10 (9-10) 10 (9-10) 9 (9-10) 10 (9-10) 10 (10) 9 (9-10) 10 (9-10) 0.6302
 Trauma 6 (5-6) 5 (5) 5 (5-6) 5 (5-6) 5 (5) 5 (5-6) 6 (5-6) 6 (6) < 0.001
 Obstetric 5 (5) 5 (5) 6 (5-6) 5 (5-6) 5 (5-6) 5 (5) 5 (4-5) 5 (5) 0.1132
Surgery with general anesthesia, % 25 (24-25) 25 (24-25) 27 (27) 26 (26-27) 26 (25-26) 25 (25-26) 24 (24-25) 24 (24-25) < 0.001
Annual hospital volume, patients per year, mean 74 (74-75) 71 (71-72) 74 (73-74) 74 (73-74) 71 (71-72) 71 (71-72) 69 (68-69) 70 (70-71) < 0.001
Table 2. Outcome Measures in Patients with Disseminated Intravascular Coagulation, 2010-2017.

From: Time Trends of the Outcomes and Treatment Options for Disseminated Intravascular Coagulation: A Nationwide Observational Study in Japan

2010 2011 2012 2013 2014 2015 2016 2017 Ptrenda
(n = 30,172) (n = 42,946) (n = 45,312) (n = 43,652) (n = 42,409) (n = 39,453) (n = 42,459) (n = 38,924)
Death within 28 days, % 42 (41-42) 41 (40-41) 38 (38-39) 37 (37) 37 (37-38) 37 (36-37) 37 (37) 36 (36-37) < 0.001
Major bleeding, % 8 (8-9) 9 (8-9) 9 (8-9) 9 (8-9) 9 (8-9) 8 (8-9) 10 (10-11) 10 (10-11) < 0.001
Length of stay, days, mean 44 (43-45) 44 (43-45) 44 (43-45) 42 (41-42) 40 (40-41) 40 (39-40) 40 (39-41) 40 (39-41) < 0.001
Total hospitalization costs, 10,000 yen, mean 248 (245-251) 257 (253-261) 281 (278-284) 278 (276-282) 271 (268-274) 278 (275-281) 278 (275-281) 282 (279-286) < 0.001
PAGE TOP