Table 1. Frequency of the Specific Expectant Mother Managed at Japanese Red Cross Katsushika Maternity Hospital from 2016 to 2019.

From: Current Status of Social Problems during Pregnancy at a Perinatal Center in Japan

Year Total Specific expectant mother
2016 1,885 208 (11.0)
2017 1,863 279 (15.0)
2018 1,745 372 (21.3)
2019 1,650 435 (26.4)
Table 2. Main Social Factors Associated with the Specific Expectant Mother from 2016 to 2019 (Duplicate).

From: Current Status of Social Problems during Pregnancy at a Perinatal Center in Japan

Year 2016 2017 2018 2019
Total 1,885 1,863 1,745 1,650
Specific expectant mother 208 279 372 435
Social factor
 First visit at ≥ 15 weeks 49 (23.6) 44 (15.8) 29 (7.8) 50 (11.5)
 Teenage 34 (16.3) 20 (7.2) 27 (7.3) 29 (6.7)
 No regular visit 17 (8.2) 20 (7.2) 15 (4.0) 6 (1.4)
 Unmarried 46 (22.1) 69 (24.8) 87 (23.4) 115 (26.4)
 Unplanned pregnancy 3 (1.4) 25 (9.0) 30 (8.1) 73 (16.8)
 Partner
  Teenage 13 (6.3) 6 (2.2) 9 (2.4) 12 (2.8)
  Unemployed 20 (9.6) 13 (4.7) 9 (2.4) 18 (4.1)
  Initiate partner violence 30 (14.4) 50 (17.9) 66 (17.7) 51 (11.7)
 Economic problems
  Grant target 67 (32.2) 55 (19.7) 55 (14.8) 44 (10.1)
  Non-subsidized 33 (15.9) 22 (7.9) 25 (6.7) 26 (6.0)
 Lack of support 67 (32.2) 62 (22.2) 53 (14.2) 60 (13.8)
 Mental disorders 30 (14.4) 41 (14.7) 37 (9.9) 38 (8.7)
 Other disorders 16 (7.7) 5 (1.8) 6 (1.6) 9 (2.1)
 Positive of mental screening* 13 (6.3) 17 (6.1) 21 (5.8) 28 (6.4)
 Foreigners who cannot talk 11 (5.3) 13 (4.7) 45 (12.1) 61 (14.0)
 Somehow anxious 19 (9.1) 42 (15.1) 59 (15.9) 85 (19.5)
Table 3. Support Occupations and Mothers Unable to Raise Children from 2016 to 2019.

From: Current Status of Social Problems during Pregnancy at a Perinatal Center in Japan

Year 2016 2017 2018 2019
Number of specific expectant mothers 208 279 372 435
Medical social workers 123 (59.1) 171 (61.3) 157 (42.2) 125 (28.7)
Clinical psychologists 51 (24.5) 92 (33.0) 94 (25.3) 78 (17.9)
Regional administrative staffs 61 (29.3) 87 (31.2) 123 (33.1) 112 (25.7)
Mother unable to raise 7 (3.4) 11 (3.9) 4 (1.1) 2 (0.5)
PAGE TOP