Table 1 Characteristics of Patients.

From: Efficacy and Safety of Low-Dose Pemafibrate Therapy for Hypertriglyceridemia in Patients with Type 2 Diabetes

Age, years 62.0 ± 13.2
Sex, male, n 22
Fasting/postprandial1, n 5/26
Body weight, kg 74.7 ± 14.1
BMI kg/m2 28.00 ± 4.45
Duration of DM, years 12.3 ± 6.83
Alcohol (above 140 g/week), n 8
Fibrate, n 2
Statin, n 14
Ezetimibe, n 7
EPA/DHA2, n 1
Table 2. Antidiabetic Agents.

From: Efficacy and Safety of Low-Dose Pemafibrate Therapy for Hypertriglyceridemia in Patients with Type 2 Diabetes

Insulin, n 8
GLP-1RA, n 6
DPP4I, n 13
SGLT2I, n 14
BG, n 12
SU, n 5
αGI, n 4
TZD, n 1
Glinide, n 6
Table 3. Efficacy Profile 1.

From: Efficacy and Safety of Low-Dose Pemafibrate Therapy for Hypertriglyceridemia in Patients with Type 2 Diabetes

Before At the end p-value Mean of differences 95% CI
TG (mg/dl) 296.9 ± 126.0 205.7 ± 84.7 0.001> 90.6 47.2 to 134.1
RLP-C 10.6 ± 5.28 6.53 ± 3.17 0.0001> 4.06 2.39 to 5.73
HDL-C 46.4 ± 10.0 51.6 ± 10.3 0.001 −5.19 −8.12 to 2.27
Non-HDL-C 148.5 ± 26.3 140.2 ± 32.7 0.054 8.23 −0.14 to 16.6
LDL-C 103.0 ± 26.3 106.1 ± 28.7 0.52 −3.1 −12.8 to 6.62
Table 4. Efficacy Profile 2.

From: Efficacy and Safety of Low-Dose Pemafibrate Therapy for Hypertriglyceridemia in Patients with Type 2 Diabetes

Before At the end p-value Mean of differences 95% CI
Apo A1 130.8 ± 18.8 139.1 ± 18.7 0.0000303 −8.23 −11.6 to 4.80
Apo A2 32.3 ± 5.8 38.8 ± 6.80 0.00001> −6.53 −8.96 to 4.09
Apo B 89.9 ± 13.6 87.9 ± 16.8 0.40 2.03 −2.72 to 6.79
Apo C2 8.62 ± 2.03 7.81 ± 2.21 0.02 0.81 0.13 to 1.48
Apo C3 18.3 ± 6.20 15.5 ± 5.25 0.004 2.78 0.97 to 4.59
Apo E 3.55 ± 1.33 3.01 ± 1.04 0.007 0.54 0.16 to 0.91
Table 5. Safety Profile.

From: Efficacy and Safety of Low-Dose Pemafibrate Therapy for Hypertriglyceridemia in Patients with Type 2 Diabetes

Before At the end p-value Mean of differences 95% CI
AST 28.4 ± 14.1 26.7 ± 10.6 0.171 1.61 −0.73 to 3.96
ALT 35.1 ± 27.0 29.1 ± 18.2 0.0261 6.06 0.77 to 11.35
γ-GT 70.4 ± 77.0 51.9 ± 55.3 0.00424 18.5 6.30 to 30.74
CK 118.2 ± 70.2 117.7 ± 67.9 0.962 0.48 −20.2 to 21.2
Cr 0.85 ± 0.17 0.86 ± 0.18 0.95 −0.001 −0.04 to 0.03
eGFR 67.2 ± 14.0 67.2 ± 13.4 0.874 0.185 −2.20 to 2.57
HbA1c 7.46 ± 1.03 7.68 ± 0.98 0.002 −0.22 −0.36 to 0.09
PG 172.1 ± 57.9 170.2 ± 48.8 0.819 1.9 −15.0 to 18.8
PAGE TOP