Table 1. Demographics of the Participants.

From: Research Publication Experience as a Requirement for Board Examination Acceptance to Promote Scholarly Activities of Pediatric Residents

2015 & 2016
(n = 1580)
2017 & 2018
(n = 944)
Total
(n = 2524)
Female sex, % (n) 41.1 (649) 39.1 (369) 40.3 (1018)
Test attempts (times), M (SD) 1.5 (1.0) 1.4 (1.0) 1.5 (1.0)
Types of training institution, % (n)
 Public/National university hospital 34.5 (545) 36.5 (345) 35.3 (890)
 Private university hospital 24.9 (394) 24.9 (235) 24.9 (629)
 Children’s hospital 9.1 (144) 10.2 (96) 9.5 (240)
 Community hospital 31.5 (497) 28.4 (268) 30.3 (765)
Location of the institution, % (n)
 Tokyo 24.1 (381) 25.2 (238) 24.5 (619)
 Hokkaido/Tohoku 8.7 (137) 6.4 (60) 7.8 (197)
 Kanto 15.0 (237) 16.6 (157) 15.6 (394)
 Chubu 14.3 (226) 15.3 (144) 14.7 (370)
 Kinki 18.1 (286) 18.0 (170) 18.1 (456)
 Chugoku/Shikoku 7.2 (114) 7.2 (68) 7.2 (182)
 Kyushu/Okinawa 12.6 (199) 11.3 (107) 12.1 (306)
Number of academic presentations/year, M (SD) 1.2 (0.9) 1.3 (1.0) 1.2 (0.9)
Total Number of research publications/year, M (SD) 0.06 (0.16) 0.21 (0.18) 0.11 (0.18)
Publication in English/year, M (SD) 0.02 (0.09) 0.05 (0.13) 0.03 (0.10)
Publication in Japanese/year, M (SD) 0.04 (0.13) 0.16 (0.17) 0.08 (0.16)
Original paper/year, M (SD) 0.04 (0.13) 0.16 (0.17) 0.09 (0.16)
Case report paper/year, M (SD) 0.02 (0.07) 0.04 (0.11) 0.03 (0.09)
Table 2. Simultaneous Multiple Regression for Publications.

From: Research Publication Experience as a Requirement for Board Examination Acceptance to Promote Scholarly Activities of Pediatric Residents

Variable Adjusted β 95% CI p value
Constant −0.02 to 0.04 0.65
Examinees after the reform 0.37  0.13 to 0.15 <0.01
Male sex −0.02  −0.02 to 0.01 0.21
Test attempts (times) 0.03  −0.001 to 0.01 0.08
Number of research presentations 0.28  0.05 to 0.06 <0.01
Types of training institution
 Public/National university hospital (Reference) - - -
 Private university hospital −0.02  −0.03 to 0.01 0.43
 Children’s hospital 0.01  −0.02 to 0.03 0.68
 Community hospital −0.02  −0.02 to 0.01 0.40
Location of the institution
 Tokyo - - -
 Hokkaido/Tohoku −0.01  −0.04 to 0.02 0.54
 Kanto 0.03  −0.01 to 0.04 0.15
 Chubu −0.01  −0.03 to 0.02 0.54
 Kinki −0.03  −0.04 to 0.01 0.18
 Chugoku/Shikoku −0.02  −0.04 to 0.02 0.50
 Kyushu/Okinawa −0.05  −0.05 to −0.002 0.03
PAGE TOP