| Allowable error | Unit | Decided methods | |
|---|---|---|---|
| pH | ±0.04 | CLIA performance criteria | |
| PCO2 | ±5 | mmHg | CLIA performance criteria |
| PO2 | ±7 | mmHg | CLIA performance criteria |
| HCO3 | ±1.6 | mmol/L | {(ULN 26) − (LLN 22)} × 0.4 |
| Na | ±4 | mmol/L | CLIA performance criteria |
| K | ±0.5 | mmol/L | CLIA performance criteria |
| Ca | ±0.08 | mmol/L | {(ULN 1.35) − (LLN 1.15)} × 0.4 |
| Hb | ±1.12 | g/dL | CLIA performance criteria |
| Ht | ±3 | % | CLIA performance criteria |
| SO2 | ±1.6 | % | {(ULN 99) − (LLN 95)} × 0.4 |
| BE | ±1.6 | mmol/L | {(ULN 2) − (LLN −2)} × 0.4 |
| Variables | |
|---|---|
| Age, years | 72 ± 14.5 |
| Male, N | 75% |
| BMI, kg/m2 | 24 ± 12.4 |
| Smoking, N | 65% |
| SBP, mmHg | 122 ± 28.9 |
| HTN, N | 70% |
| DM, N | 60% |
| Anemia, N | 40% |
| Hb, N | 12.5 ± 1.95 |
| CKD, N | 25% |
| COPD, N | 30% |
| Malignancy, N | 10% |
| Ventilator, N | 20% |
| Antiplatelet therapy, N | 40% |
| Anticoagulation therapy, N | 10% |
| Plt, ×104/μL | 18.8 ± 5.8 |
| PT-INR | 1.10 ± 0.11 |
| Cause of admission | |
| Heart disease, N | 55% |
| Lung disease, N | 25% |
| Infectious disease, N | 15% |
| Others, N | 5% |