| Participant Characteristics | Overall | Men | Women | p* |
|---|---|---|---|---|
| n = 1,554 | n = 629 | n = 925 | ||
| Age, mean (SD) | 60.4 (11.5) | 63.1 (11.3) | 58.6 (11.2) | <0.001(a) |
| Age category, n (%) | ||||
| 30-39 | 11 (0.7) | 2 (0.3) | 9 (1.0) | |
| 40-49 | 328 (21.1) | 95 (15.1) | 233 (25.2) | |
| 50-59 | 360 (23.2) | 128 (20.4) | 232 (25.1) | |
| 60-69 | 461 (29.7) | 185 (29.4) | 276 (29.8) | |
| 70-79 | 346 (22.3) | 189 (30.1) | 157 (17.0) | |
| 80+ | 48 (3.1) | 30 (4.8) | 18 (2.0) | |
| Study area, n (%) | 0.06(b) | |||
| Nishitokyo City | 668 (43.0) | 66 (45.5) | 382 (41.3) | |
| Mitaka City | 316 (20.3) | 138 (21.9) | 178 (19.2) | |
| Kita City | 245 (15.8) | 82 (13.0) | 163 (17.6) | |
| Adachi City | 158 (10.2) | 61 (9.7) | 97 (10.5) | |
| Minato City | 82 (5.3) | 36 (5.7) | 46 (5.0) | |
| Machida City | 66 (4.2) | 21 (3.3) | 45 (4.9) | |
| Katsushika City | 19 (1.2) | 5 (0.8) | 14 (1.5) | |
| Employment status | ||||
| Currently working | 1,241 (79.9) | 497 (79.0) | 744 (80.4) | 0.49(a) |
| Questions | Overall | Men | Women | p* |
|---|---|---|---|---|
| n = 1,554 | n = 629 | n = 925 | ||
| Discontinued or postponed follow-up visits or treatment during the SOE, n (%) | p(a) | |||
| Yes | 269 (17.3) | 80 (12.7) | 189 (20.4) | <0.01 |
| No (no scheduled follow-up visits or treatment) | 1,254 (80.7) | 540 (85.9) | 714 (77.2) | 0.01 |
| No answer | 31 (2.0) | 9 (1.4) | 22 (2.4) | |
| Disease group for follow-up visits or treatment that was discontinued or postponed during the SOE, n (%) | ||||
| (Question only for those who postponed or canceled visits) | n = 269 | n = 80 | n = 189 | p(a) |
| Dental care and regular checkups | 82 (30.5) | 14 (17.5) | 68 (36.0) | <0.01 |
| Eye disease | 43 (16.0) | 13 (16.3) | 30 (15.9) | 0.19 |
| Hypertension | 35 (13.0) | 15 (18.8) | 20 (10.6) | 0.84 |
| Cancer | 32 (11.9) | 11 (13.8) | 21 (11.1) | 0.4 |
| Diabetes | 15 (5.6) | 11 (13.8) | 4 (2.1) | <0.01 |
| Disease of the brain or heart | 13 (4.8) | 4 (5.0) | 9 (4.8) | 0.36 |
| Ear disease | 8 (3.0) | 3 (3.8) | 5 (2.6) | 0.86 |
| Others | 88 (32.7) | 31 (38.8) | 57 (30.2) | <0.01 |
| No answer | 11 (4.1) | 4 (5.0) | 7 (3.7) | |
| Reason for discontinued or postponed follow-up visits or treatment during the SOE, n (%) | ||||
| (Question only for those who postponed or canceled visits) | n = 269 | n = 80 | n = 189 | p(a) |
| Wanted to avoid contact with other people | 144 (53.5) | 46 (57.5) | 98 (51.9) | 0.01 |
| Unwilling to go to the hospital. | 87 (32.3) | 20 (25.0) | 67 (35.4) | <0.01 |
| Cancelled or postponed at the request of the hospital. | 33 (12.3) | 13 (16.3) | 20 (10.6) | 0.79 |
| Medical checkup or screening during the SOE, n (%) | n = 1,554 | n = 629 | n = 925 | <0.01(b) |
| Cancelled or postponed at the request of the hospital | 55 (3.5) | 20 (3.2) | 35 (3.8) | |
| Decided not to take the checkup | 172 (11.1) | 41 (6.5) | 131 (14.2) | |
| Did not plan to take the checkup | 983 (63.3) | 408 (64.9) | 575 (62.2) | |
| Received a scheduled medical checkup | 314 (20.2) | 143 (22.7) | 171 (18.5) | |
| No answer | 30 (1.9) | 17 (2.7) | 13 (1.4) | |
| Medical checkup or screening after the SOE, n (%) | n = 1,554 | n = 629 | n = 925 | 0.83(b) |
| Yes: Received medical checkup | 1,040 (66.9) | 412 (65.5) | 628 (67.9) | |
| No: Did not receive a medical checkup | 360 (23.2) | 152 (24.2) | 208 (22.5) | |
| Scheduled to receive a medical checkup but have not yet | 115 (7.4) | 43 (6.8) | 72 (7.8) | |
| No answer | 39(2.5) | 22(3.5) | 17(1.8) | |
| Medical checkup or screening after the SOE | ||||
| (Question only for those who canceled a medical checkup or screening) | n = 55 | n = 20 | n = 35 | 0.04(b) |
| Yes: Received medical checkup | 45 (81.8) | 14 (70.0) | 31 (88.6) | |
| No: Did not receive a medical checkup | 3 (5.5) | 1 (5.0) | 2 (5.7) | |
| Scheduled to receive a medical checkup but have not yet | 5 (9.1) | 3 (15.0) | 2 (5.7) | |
| No answer | 2 (3.6) | 2 (10.0) | 0 (0.0) | |
| Medical checkup or screening after the SOE | ||||
| (Question only for those who decided not to receive a medical checkup or screening. ) | n = 172 | n = 41 | n = 131 | 0.12(b) |
| Yes: Received medical checkup | 58 (33.7) | 10 (24.4) | 48 (36.6) | |
| No: Did not receive a medical checkup | 82 (47.7) | 19 (46.3) | 63 (48.1) | |
| Scheduled to receive a medical checkup but have not yet | 28 (16.3) | 9 (22.0) | 19 (14.5) | |
| No answer | 4 (2.3) | 3 (7.3) | 1 (0.8) | |
| Questions | Men (n = 629) | Women (n = 925) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 1 | Model 2 | ||||||||
| n (%) | OR | 95% CI | OR | 95% CI | n (%) | OR | 95% CI | OR | 95% CI | ||
| Some major changes in work (i.e., working hours, environment, and payment) |
Yes | 250 (49.0) | 1.31 | (0.77-2.23) | 1.78 | (0.87-3.66) | 297 (42.4) | 1.37 | (0.94-2.00) | 1.30 | (0.84-2.03) |
| No | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
| Decreased household income | Yes | 143 (22.7) | 1.01 | (0.57-1.78) | 1.02 | (0.57-1.83) | 228 (24.6) | 0.99 | (0.69-1.45) | 0.99 | (0.68-1.46) |
| No | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
| Increased household time and/or family care | Yes | 138 (21.9) | 1.19 | (0.60-2.38) | 1.18 | (0.59-2.39) | 349 (37.7) | 1.39 | (0.98-1.97) | 1.55 | (1.08-2.23) |
| No | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
| Increased stress, arguments, and irritability with household members | Yes | 193 (31.7) | 1.37 | (0.80-2.35) | 1.33 | (0.78-2.29) | 431 (48.9) | 1.51 | (1.05-2.17) | 1.53 | (1.06-2.21) |
| No | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
| Change in lifestyle | |||||||||||
| Increased smoking | Yes | 12 (1.9) | 2.31 | (0.60-8.86) | 2.23 | (0.57-8.64) | 11 (1.2) | 1.35 | (0.35-5.16) | 1.13 | (0.29-4.38) |
| No | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
| Increased alcohol consumption | Yes | 72 (11.4) | 1.95 | (0.99-3.86) | 2.05 | (1.03-4.10) | 72 (7.8) | 1.42 | (0.81-2.51) | 1.52 | (0.85-2.71) |
| No | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
| Body weight gain | Yes | 188 (29.9) | 1.36 | (0.82-2.25) | 1.40 | (0.84-2.34) | 380 (41.1) | 1.04 | (0.74-1.46) | 1.06 | (0.75-1.50) |
| No | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
| Increased food intake | Yes | 64 (10.2) | 1.85 | (0.95-3.60) | 1.87 | (0.96-3.65) | 212 (22.9) | 1.43 | (0.98-2.07) | 1.46 | (1.00-2.13) |
| No | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
| Increased physical activity | Yes | 78 (12.4) | 1.47 | (0.71-3.07) | 1.43 | (0.68-2.98) | 118 (12.8) | 0.73 | (0.42-2.07) | 0.71 | (0.41-1.23) |
| No | 1.00 | 1.00 | 1.00 | 1.00 | |||||||
| Mental Health Questionnaires | Overall | Men | Women | Model 1 | Model 2 | |||
|---|---|---|---|---|---|---|---|---|
| n = 1,523 | n = 618 | n = 905 | OR | 95% CI | OR | 95% CI | ||
| UCLA Loneliness Scale, n (%) | ||||||||
| score | 3-5 | 1,192 (78.3) | 494 (79.9) | 698 (77.1) | 1.00 | |||
| 6-9 | 331 (21.7) | 124 (20.1) | 207 (22.9) | 1.17 | (0.86-1.61) | 1.22 | (0.88-1.68) | |
| K6, n (%) | ||||||||
| Score | 0-4 | 1,079 (72.1) | 484 (78.3) | 595 (65.8) | 1.00 | |||
| 5-12 | 380 (30.0) | 115 (18.6) | 265 (29.3) | 1.41 | (1.05-1.89) | 1.32 | (0.98-1.78) | |
| 13-24 | 64 (4.2) | 19 (3.1) | 45 (5.0) | 1.22 | (0.67-2.24) | 1.18 | (0.64-2.17) | |
| FCV-19S, n (%) | ||||||||
| score | 7-10 | 352 (23.1) | 181 (29.3) | 171 (18.9) | 1.00 | |||
| 11-20 | 976 (64.1) | 365 (59.1) | 611 (67.5) | 1.44 | (1.02-2.02) | 1.31 | (0.93-1.86) | |
| 21-35 | 195 (12.8) | 72 (11.7) | 123 (13.6) | 1.41 | (0.88-2.24) | 1.24 | (0.77-1.99) | |