From: Development of Japanese and Indonesian Versions of the electronic-Health Literacy Scale
| N = 506 | |||
|---|---|---|---|
| Item | Japan n = 99 | Indonesia n = 407 | |
| n (%) | n (%) | ||
| Gender | Female | 98 (99.0%) | 373 (91.6%) |
| Male | 1 (1.0%) | 34 (8.4%) | |
| Year of Study | First year | 20 (20.2%) | 106 (26.0%) |
| Second year | 21 (21.2%) | 113 (27.8%) | |
| Third year | 38 (38.4%) | 99 (24.3%) | |
| Fourth year | 20 (20.2%) | 89 (21.9%) | |
| Age | 17 years old | 0 | 5 (1.2%) |
| 18-19 years old | 19 (19.2%) | 176 (43.2%) | |
| 20-21 years old | 57 (57.6%) | 199 (48.9%) | |
| 22-23 years old | 19 (19.2) | 27 (6.6%) | |
| 24 years old and over | 4 (4.0%) | 0 | |
| Religious restrictions | Yes | 4 (4.0%) | 345 (84.8%) |
| No | 95 (96.0%) | 62 (15.2%) | |
| Health status | With Underlying disease(s) | 12 (12.1%) | 57 (14.0%) |
| No underlying disease | 87 (87.9%) | 350 (86.0%) | |
| Living arrangements | Living with parents | 70 (70.7%) | 165 (40.5%) |
| Not living with parents | 29 (29.3%) | 242 (59.5%) | |
| Body Mass Index | Underweight/Normal weight | 97 (98.0%) | 355 (87.2%) |
| Obese 1-4 | 2 (2.0%) | 52 (12.8%) |
From: Development of Japanese and Indonesian Versions of the electronic-Health Literacy Scale
| N = 506 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan n = 99 | Indonesia n = 407 | I-T Correlation | |||||||||||
| mean | SD | Ceiling effect | Floor effect | Percentage of Ceiling effect | Percentage of Floor effect | mean | SD | Ceiling effect | Floor effect | Percentage of Ceiling effect | Percentage of Floor effect | ||
| 1 I cannot understand the symbols (such as BMI, Body Mass Index) and wording about health information.* | 4.09 | 0.69 | 4.78 | 3.40 | 2.0 | 26.3 | 4.12 | 0.79 | 4.91 | 3.33 | 3.4 | 34.4 | 0.81 |
| 2 I find the online health information difficult to understand.* | 4.03 | 0.80 | 4.83 | 3.23 | 1.0 | 25.3 | 3.97 | 0.67 | 4.64 | 3.30 | 2.9 | 17.7 | 0.77 |
| 3 I find the mathematical formulas provided in online health information difficult to calculate. (e.g., the algorithm of calorie consumption, BMI).* | 4.01 | 0.89 | 4.90 | 3.12 | 2.0 | 30.3 | 3.70 | 0.81 | 4.51 | 2.89 | 0.2 | 14.5 | 0.85 |
| 4 I can locate health information efficiently through search engines. | 3.65 | 0.98 | 4.63 | 2.67 | 2.0 | 21.2 | 3.94 | 0.62 | 4.57 | 3.32 | 1.5 | 15.2 | 0.80 |
| 5 I pay attention to and obtain new knowledge about online health information. | 3.46 | 0.97 | 4.43 | 2.49 | 1.0 | 19.2 | 4.02 | 0.58 | 4.60 | 3.45 | 0.2 | 16.5 | 0.78 |
| 6 I know how to get what I need from online health information. | 3.71 | 0.94 | 4.65 | 2.77 | 1.0 | 22.2 | 4.11 | 0.59 | 4.70 | 3.53 | 0.2 | 22.6 | 0.81 |
| 7 I understand the online health information I have obtained. | 3.98 | 0.74 | 4.72 | 3.24 | 28.3 | 26.3 | 3.98 | 0.56 | 4.55 | 3.42 | 0.2 | 13.8 | 0.76 |
| 8 I will think about whether the online health information applies to my situation. | 3.95 | 0.85 | 4.80 | 3.10 | 5.1 | 28.3 | 3.89 | 0.61 | 4.49 | 3.28 | 0.2 | 12.3 | 0.67 |
| 9 I try to find different sources to verify the credibility of health information. | 3.87 | 1.04 | 4.91 | 2.83 | 2.0 | 32.3 | 4.07 | 0.59 | 4.66 | 3.48 | 0.2 | 19.9 | 0.79 |
| 10 I evaluate the validity and reliability of online health information. | 3.98 | 0.87 | 4.85 | 3.11 | 1.0 | 30.3 | 3.69 | 0.64 | 4.33 | 3.05 | 0.2 | 7.1 | 0.69 |
| 11 I will browse various discussions and make a decision or action that is good for health. | 3.63 | 1.04 | 4.67 | 2.59 | 2.0 | 24.2 | 3.74 | 0.60 | 4.34 | 3.14 | 0.2 | 6.1 | 0.75 |
| 12 When I have questions or doubts about online health information, I use other channels to verify the information. | 3.73 | 0.92 | 4.65 | 2.81 | 11.1 | 21.2 | 4.01 | 0.59 | 4.61 | 3.42 | 0.2 | 16.7 | 0.69 |
From: Development of Japanese and Indonesian Versions of the electronic-Health Literacy Scale
| Subscale | Item | Convergent Validity | Discriminative validity (Pearson's) | Scaling Success Rate | α | ||
|---|---|---|---|---|---|---|---|
| I-T correlation | Functional | Intractive | Critical | ||||
| Functional | 1 I cannot understand the symbols (such as BMI, Body Mass Index) and wording about health information.* | 0.52 | 0.37 | 0.24 | 100% | 0.74 | |
| 2 I find the online health information difficult to understand. * | 0.61 | 0.49 | 0.35 | ||||
| 3 I find the mathematical formulas provided in online health information difficult to calculate. (e.g., the algorithm of calorie consumption, BMI).* | 0.58 | 0.36 | 0.25 | ||||
| Intractive | 4 I can locate health information efficiently through search engines. | 0.63 | 0.40 | 0.40 | 100% | 0.83 | |
| 5 I pay attention to and obtain new knowledge about online health information. | 0.66 | 0.27 | 0.44 | ||||
| 6 I know how to get what I need from online health information. | 0.72 | 0.41 | 0.46 | ||||
| 7 I understand the online health information I have obtained. | 0.65 | 0.43 | 0.54 | ||||
| Critical | 8 I will think about whether the online health information applies to my situation. | 0.54 | 0.24 | 0.45 | 100% | 0.81 | |
| 9 I try to find different sources to verify the credibility of health information. | 0.71 | 0.30 | 0.45 | ||||
| 10 I evaluate the validity and reliability of online health information. | 0.56 | 0.32 | 0.36 | ||||
| 11 I will browse various discussions and make a decision or action that is good for health. | 0.63 | 0.18 | 0.35 | ||||
| 12 When I have questions or doubts about online health information, I use other channels to verify the information. | 0.56 | 0.20 | 0.40 | ||||
| alpha coefficient for the overall scale | 0.86 | ||||||
From: Development of Japanese and Indonesian Versions of the electronic-Health Literacy Scale
| 1st-3rd Year (n = 397) | 4th Year (n = 109) | pValue | Cohen's d | |||
|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | |||
| e-HLS Total Score | 3.87 | 0.44 | 4.09 | 0.42 | <.001 | 0.44 |
| Functional | 3.85 | 0.60 | 4.32 | 0.56 | <.001 | 0.59 |
| Intractive | 3.91 | 0.56 | 4.10 | 0.50 | 0.002 | 0.55 |
| Critical | 3.85 | 0.53 | 3.96 | 0.47 | 0.051 | 0.52 |
From: Development of Japanese and Indonesian Versions of the electronic-Health Literacy Scale
| RMSEA | CFI | SRMR | TLI | df | Chi-squared | AIC | |
|---|---|---|---|---|---|---|---|
| No restrictions | 0.045 | 0.952 | 0.055 | 0.928 | 102 | 208.222 | 364.222 |
| Full metric invariance | 0.048 | 0.942 | 0.069 | 0.932 | 111 | 239.458 | 377.458 |
| △0.003 | △0.010 | ▲0.014 | |||||
| Scalar invariance | 0.065 | 0.883 | 0.075 | 0.875 | 123 | 383.715 | 497.715 |
| △0.020 | △0.069 | ▲0.020 |