Table 1. Characteristics of Participants in FY2014 and FY2020.

From: Prevalence, Age-Standardized Prevalence, and Incidence Rates of Bilateral High-Frequency Hearing Loss among Japanese Individuals Undergoing Comprehensive Health Checkup System (Ningen Dock) from 2014 to 2020: A Descriptive Study

Participant Characteristics In FY2014
(N = 55771)
In FY2020
(N = 62634)
Examinees undergoing the Ningen Dock (n, [%]) 53497 (95.9) 61558 (98.3)
Men (n, [%]) 35449 (60.2) 36351 (58.0)
Age (yrs), mean (SD) 52.0 (11.1) 53.0 (11.5)
Body mass index (kg/m2), mean (SD) 22.7 (3.4) 23.1 (3.6)
Systolic blood pressure (mmHg), mean (SD) 115.7 (14.8) 116.6 (14.6)
Fasting blood glucose (mg/dL), mean (SD) 97.1 (16.4) 99.7 (17.0)
LDL-C (mg/dL), mean (SD) 128.6 (30.7) 127.2 (30.2)
Current regular smokera (n, [%]) 9478 (17.0) 9013 (14.4)
Drinking every day (n, [%]) 9152 (16.4) 8677 (14.2)
Weight gain of ≥10 kg since age 20 years (n, [%]) 19510 (35.0) 23141 (38.0)
Under treatment of HT (n, [%]) 8501 (15.2) 10656 (17.0)
Under treatment of DM (n, [%]) 2097 (3.8) 2828 (4.5)
Under treatment of dyslipidemia (n, [%]) 6504 (11.7) 9339 (14.9)
Table 2. Prevalence of Bilateral High-Frequency Hearing Loss (HFHL)a in 2020.

From: Prevalence, Age-Standardized Prevalence, and Incidence Rates of Bilateral High-Frequency Hearing Loss among Japanese Individuals Undergoing Comprehensive Health Checkup System (Ningen Dock) from 2014 to 2020: A Descriptive Study

Age group Males Females p-Valueb
(years) (%) (n/N) (%) (n/N)
≤34 0.4 (5/1,159) 0.2 (3/1,417) 0.521
35-39 0.6 (14/2,360) 0.1 (1/1,861) 0.008
40-44 0.9 (41/4,506) 0.3 (9/3,493) <0.001
45-49 1.5 (88/5,802) 0.3 (12/4,557) <0.001
50-54 3.5 (199/5,738) 0.5 (21/4,252) <0.001
55-59 6.3 (360/5,702) 1.1 (43/3,811) <0.001
60-64 12.2 (556/4,546) 1.7 (52/3,035) <0.001
65-69 22.9 (683/2,989) 5.9 (116/1,972) <0.001
70-74 34.6 (772/2,232) 11.2 (144/1,290) <0.001
75-79 46.5 (425/914) 20.2 (87/430) <0.001
≥80 61.0 (246/403) 34.5 (57/165) <0.001
Table 3. Incidence Rate per 1,000 Person-Years of Bilateral High-Frequency Hearing Loss (HFHL)a between 2014 and 2020.

From: Prevalence, Age-Standardized Prevalence, and Incidence Rates of Bilateral High-Frequency Hearing Loss among Japanese Individuals Undergoing Comprehensive Health Checkup System (Ningen Dock) from 2014 to 2020: A Descriptive Study

Age range Males Females
(years) Incidence rateb Incidencec nd Person-years Incidence rateb Incidencec nd Person-years p-Valuee
30s 0.5 (0.227-0.819) 12 6,508 22,939 0.1 (0.000-0.251)f 2 5,181 19,044.5 0.04
40s 2.6 (2.219-3.012) 167 15,418 63,846 0.4 (0.254-0.635) 21 11,425 47,240 <0.001
50s 10.8 (9.900-11.623) 593 13,011 55,103 2.1 (1.676-2.573) 86 9,642 40,488 <0.001
60s 29.8 (27.898-31.874) 803 6,998 26,909.5 10.0 (8.647-11.293) 216 5,424 21,665 <0.001
70s 64.2 (57.605-80.874) 337 1,501 5,246 28.9 (23.613-34.156) 112 1,116 3,877.5 <0.001
80s 106.7 (61.379-152.105) 19 65 178 43.5 (14.012-72.945) 8 54 184 0.04
PAGE TOP