Table 1. Characteristics of the Study Population.

From: Relationship between Maternal Body Composition during Pregnancy and Newborn Birth Weight in Japan

Parameter Value
Age (years) 34.1 (16-46)
Primiparous 55.1
Pre-pregnancy BMI (kg/m2) 21.4 (15.1-42.1)
BMI category (kg/m2)
 Underweight (<18.5) 13.4
 Normal (18.5-24.9) 73.0
 Overweight (25.0-29.9) 10.3
 Obese (30 or higher) 3.3
Gestation age at delivery (weeks) 38.8 (37-42)
Mode of delivery (%)
 Spontaneous vaginal delivery 61.1
 Instrumental 7.1
 Cesarean delivery 31.8
Newborn birth weight (kg) 3.0 (1.7-4.7)
Table 2. Maternal Body Composition.

From: Relationship between Maternal Body Composition during Pregnancy and Newborn Birth Weight in Japan

First trimester (n = 801) Second trimester (n = 1,055) Third trimester (n = 1,436)
FM (kg) 15.0 (4.3-38.3) 16.7 (6.2-39.1) 16.9 (5.7-38.5)
FFM (kg) 37.9 (29.1-49.5) 39.3 (29.3-52.1) 40.4 (30.7-53.9)
TBW (kg) 26.2 (18.7-36.2) 27.6 (19.4-40.3) 29.0 (20.1-49.7)
MM (kg) 35.7 (27.7-46.3) 37.2 (27.9-51.1) 38.3 (29.2-52.6)
FM gain (kg) - 1.6 (−11.0 to 8.6) 1.7 (−11.0 to 9.3)
FFM gain (kg) - 1.4 (−7.2 to 11.3) 2.7 (−7.5 to 12.0)
WG (kg) - 5.0 (−5.1 to 14.9) 8.5 (−3.6 to 20.5)
Table 3. Maternal Body Composition Based on the Pre-Pregnancy BMI.

From: Relationship between Maternal Body Composition during Pregnancy and Newborn Birth Weight in Japan

Underweight First trimester (n = 115) Second trimester (n = 114) Third trimester (n = 212)
 Pre-pregnancy BMI 17.6 (15.5-18.4) 17.6 (15.5-18.4) 17.6 (15.5-18.4)
 FM (kg) 8.8 (4.3-16.0) 11.2 (6.2-16.2) 11.8 (5.7-17)
 FFM (kg) 35.5 (29.1-42.1) 37.4 (30.2-42.7) 38.2 (30.7-45.4)
 TBW (kg) 23.6 (18.7-28.3) 25.3 (19.5-31.2) 26.4 (20.2-33.5)
 MM (kg) 33.5 (27.7-39.6) 35.3 (28.7-40.1) 36.1 (29.2-42.6)
 FM gain (kg) - 1.9 (−6.9 to 7.2) 2.4 (−8.0 to 7.9)
 FFM gain (kg) - 1.5 (−5.3 to 11.3) 2.5 (−4.5 to 11.6)
 WG (kg) - 6.1 (−0.2 to 11.9) 9.4 (0.8-16.4)
 NBW (kg) 2.9 (1.8-4.3) 2.9 (1.8-4.3) 2.9 (1.8-4.3)
Normal weight First trimester (n = 595) Second trimester (n = 781) Third trimester (n = 1027)
 Pre-pregnancy BMI 20.9 (18.5-24.9) 20.9 (18.5-24.9) 20.9 (18.5-24.9)
 FM (kg) 14.4 (7.2-25.5) 16.2 (7.6-29.7) 16.6 (7.8-30.5)
 FFM (kg) 38.0 (29.1-47.7) 39.2 (29.3-54.7) 40.4 (30.8-56.3)
 TBW (kg) 26.2 (19.7-35.5) 27.5 (20.7-39.0) 28.7 (21.4-45.1)
 MM (kg) 35.8 (27.7-44.7) 36.9 (27.9-51.1) 38.0 (29.3-52.6)
 FM gain (kg) - 1.8 (−6.9 to 7.2) 2.2 (−8.0 to 9.5)
 FFM gain (kg) - 1.4 (−5.3 to 11.3) 2.5 (−4.5 to 11.6)
 WG (kg) - 5.1 (−5.1 to 17.1) 8.6 (−9.9 to 18.7)
 NBW (kg) 3.0 (1.8-4.4) 3.0 (1.8-4.4) 3.0 (1.8-4.4)
Overweight First trimester (n = 76) Second trimester (n = 120) Third trimester (n = 144)
 Pre-pregnancy BMI 27.0 (25.0-29.9) 27.0 (25.0-29.9) 27.0 (25.0-29.9)
 FM (kg) 25.1 (16.4-33.9) 25.7 (14.6-37.8) 25.0 (13.7-36.1)
 FFM (kg) 39.8 (32.5-49.5) 42.3 (33.8-57.8) 44.0 (34.7-61.0)
 TBW (kg) 29.1 (24.3-36.2) 31.1 (24.8-40.3) 32.6 (25.7-42.1)
 MM (kg) 37.5 (30.8-46.3) 39.8 (32.0-53.9) 41.4 (32.8-56.8)
 FM gain (kg) - 1.0 (−6.9 to 7.2) −0.95 (−10.2 to 7.9)
 FFM gain (kg) - 1.6 (−5.3 to 11.3) 3.4 (−2.8 to 12.0)
 WG (kg) - 2.7 (−8.0 to 10.9) 5.7 (−7.5 to 15.6)
 NBW (kg) 3.1 (2.0-4.4) 3.1 (2.0-4.4) 3.1 (2.0-4.4)
Obese First trimester (n = 15) Second trimester (n = 40) Third trimester (n = 53)
 Pre-pregnancy BMI 33.9 (30.0-45.0) 33.9 (30.0-45.0) 33.9 (30.0-45.0)
 FM (kg) 34.6 (27.8-38.3) 38.6 (25.5-69.0) 36.3 (21.6-64.7)
 FFM (kg) 41.1 (35.9-47.5) 44.7 (34.5-58.5) 46.8 (36.9-63.3)
 TBW (kg) 31.6 (28.7-35.2) 34.7 (27.5-45.8) 36.0 (29.5-49.7)
 MM (kg) 38.6 (33.9-44.5) 42.0 (32.5-54.5) 43.9 (34.9-59.0)
 FM gain (kg) - 1.3 (−11.0 to 7.3) 1.4 (−11.0 to 7.9)
 FFM gain (kg) - 1.3 (−7.2 to 11.3) 2.5 (−7.5 to 11.9)
 WG (kg) - 1.4 (−10.1 to 8.9) 4.4 (−8.9 to 13.4)
 NBW (kg) 3.2 (2.1-5.2) 3.2 (2.1-5.2) 3.2 (2.1-5.2)
Table 4. Univariate Analysis Regarding the Correlations with Newborn Birth Weight Based on the Pre-Pregnancy BMI.

From: Relationship between Maternal Body Composition during Pregnancy and Newborn Birth Weight in Japan

Underweight First trimester (n = 115) Second trimester (n = 114) Third trimester (n = 212)
 Pre-pregnancy BMI 0.120 0.22 0.09
 FM (kg) 0.20 0.22 0.27
 FFM (kg) 0.23 0.32*** 0.35***
 FM gain (kg) - 0.13* 0.17
 FFM gain (kg) - 0.06 0.19*
 WG (kg) - 0.15 0.17
Normal weight First trimester (n = 595) Second trimester (n = 781) Third trimester (n = 1027)
 Pre-pregnancy BMI 0.09 0.13 0.13
 FM (kg) 0.11 0.36 0.22
 FFM (kg) 0.20*** 0.26*** 0.23**
 FM gain (kg) - 0.27** 0.12*
 FFM gain (kg) - 0.07 0.08
 WG (kg) - 0.30 0.14
Overweight First trimester (n = 76) Second trimester (n = 120) Third trimester (n = 144)
 Pre-pregnancy BMI 0.10 0.22 0.17
 FM (kg) 0.10 0.24 0.41***
 FFM (kg) 0.10 0.30** 0.24
 FM gain (kg) - 0.07 0.10
 FFM gain (kg) - 0.12 0.13
 WG (kg) - 0.17** 0.31
Obese First trimester (n = 15) Second trimester (n = 40) Third trimester (n = 53)
 Pre-pregnancy BMI 0.04 0.06 0.23
 FM (kg) -0.14 0.02 0.22
 FFM (kg) 0.29 0.40* 0.36***
 FM gain (kg) - −0.001 0.05**
 FFM gain (kg) - 0.11 0.16
 WG (kg) - 0.09 0.13
Table 5. Multivariate Linear Regression for Newborn Birth Weight in the Third Trimester (Adjusted Model).

From: Relationship between Maternal Body Composition during Pregnancy and Newborn Birth Weight in Japan

BMI category FFM (β, 95% CI) p FM gain (β, 95% CI) p WG (β, 95% CI) p
Underweight 14.81 (−7.94 to 37.57) 0.1995 −35.44 (−68.1 to −2.78) 0.0337 0.79 (−18.5 to 20.09) 0.9351
Normal 19.92 (10.78 to 29.05) <0.0001 −18.37 (−32.36 to −4.37) 0.0102 −2.35 (−12.09 to 7.4) 0.6365
Overweight 30.38 (7.98 to 52.77) 0.0087 −17.23 (−46.55 to 12.09) 0.2449 7.08 (−15.46 to 29.62) 0.5325
Obese −1.45 (−38.11 to 35.2) 0.9335 −2.95 (−34.64 to 28.74) 0.8446 −8.1 (−40.49 to 24.29) 0.6000
PAGE TOP