From: Social Capital and Subjective Health Perception among Older Community Residents in Japan
| Item | Whole | Male | Female | p-value | ||||
|---|---|---|---|---|---|---|---|---|
| n=884 | n=460 | n=424 | ||||||
| n | % | n | % | n | % | |||
| mean age ± SD | 70.32±4.03 | 70.34±4.08 | 70.30±3.99 | 0.877 | ||||
| age 2 classification | 60-69years old | 378 | 42.8 | 196 | 42.6 | 182 | 42.9 | 0.924 |
| 70-79years old | 506 | 57.2 | 264 | 57.4 | 242 | 57.1 | ||
| living alone and other | living alone | 72 | 8.1 | 26 | 5.7 | 46 | 10.8 | 0.005** |
| other | 812 | 91.9 | 434 | 94.3 | 378 | 89.2 | ||
| generally trustworthy | high | 734 | 83.0 | 387 | 84.1 | 347 | 81.8 | 0.365 |
| low | 150 | 17.0 | 73 | 15.9 | 77 | 18.2 | ||
| willingness to help others | high | 469 | 53.1 | 245 | 53.3 | 224 | 52.8 | 0.898 |
| low | 415 | 46.9 | 215 | 46.7 | 200 | 47.2 | ||
| attachment to the region | strongly | 765 | 86.5 | 400 | 87.0 | 365 | 86.1 | 0.704 |
| weakl | 119 | 13.5 | 60 | 13.0 | 59 | 13.9 | ||
| having a place to go for health and nursing care | can casually ask for advice | 246 | 27.8 | 96 | 20.9 | 150 | 35.4 | < 0.001*** |
| can ask for advice but not casually | 509 | 57.6 | 279 | 60.7 | 230 | 54.2 | ||
| no places | 129 | 14.6 | 85 | 18.5 | 44 | 10.4 | ||
| belonging to a senior club | yes | 598 | 67.6 | 320 | 69.6 | 278 | 65.6 | 0.204 |
| no | 286 | 32.4 | 140 | 30.4 | 146 | 34.4 | ||
| volunteer groups | yes | 447 | 50.6 | 232 | 50.4 | 215 | 50.7 | 0.935 |
| no | 437 | 49.4 | 228 | 49.6 | 209 | 49.3 | ||
| sports groups and clubs | yes | 478 | 54.1 | 225 | 48.9 | 253 | 59.7 | 0.001** |
| no | 406 | 45.9 | 235 | 51.1 | 171 | 40.3 | ||
| hobby groups | yes | 442 | 50.0 | 188 | 40.9 | 254 | 59.9 | < 0.001*** |
| no | 442 | 50.0 | 272 | 59.1 | 170 | 40.1 | ||
| study and cultural circles | yes | 315 | 35.6 | 132 | 28.7 | 183 | 43.2 | < 0.001*** |
| no | 569 | 64.4 | 328 | 71.3 | 241 | 56.8 | ||
| activities to share skills and experiences with others | yes | 196 | 22.2 | 89 | 19.3 | 107 | 25.2 | 0.035* |
| no | 688 | 77.8 | 371 | 80.7 | 317 | 74.8 | ||
| talking to people who live alone | yes | 642 | 72.6 | 319 | 69.3 | 323 | 76.2 | 0.023* |
| no | 242 | 27.4 | 141 | 30.7 | 101 | 23.8 | ||
| confidence in one’s own health | confident | 708 | 80.1 | 381 | 82.8 | 327 | 77.1 | 0.034* |
| lack of confidence in health | 176 | 19.9 | 79 | 17.2 | 97 | 22.9 | ||
From: Social Capital and Subjective Health Perception among Older Community Residents in Japan
| Item | not confident in one’s health | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | n | (%) | χ2 tests | model 1 | model 2 | model 3 | model 4 | model 5 | ||||||||||||
| 884 | 176 | (19.9) | P value | OR | (95%CI) | P value | OR | (95%CI) | P value | OR | (95%CI) | P value | OR | (95%CI) | P value | OR | (95%CI) | P value | ||
| residential area | A | 159 | 27 | (17.0) | 0.315 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||
| B | 172 | 44 | (25.6) | 1.68 | (0.98-2.88) | 0.058 | 1.68 | (0.98-2.88) | 0.059 | 1.72 | (1.00-2.97) | 0.051 | 1.65 | (0.95-2.87) | 0.074 | 1.57 | (0.90-2.75) | 0.114 | ||
| C | 340 | 63 | (18.5) | 1.11 | (0.68-1.83) | 0.675 | 1.13 | (0.68-1.85) | 0.643 | 1.14 | (0.69-1.89) | 0.611 | 1.14 | (0.68-1.89) | 0.620 | 1.06 | (0.63-1.79) | 0.814 | ||
| D | 112 | 22 | (19.6) | 1.20 | (0.64-2.23) | 0.575 | 1.24 | (0.66-2.33) | 0.502 | 1.24 | (0.65-2.34) | 0.517 | 1.21 | (0.63-2.30) | 0.567 | 1.21 | (0.63-2.34) | 0.571 | ||
| E | 101 | 20 | (19.8) | 1.21 | (0.64-2.29) | 0.565 | 1.28 | (0.67-2.45) | 0.449 | 1.34 | (0.70-2.58) | 0.381 | 1.27 | (0.65-2.45) | 0.485 | 1.09 | (0.55-2.14) | 0.806 | ||
| gender | male | 460 | 79 | (17.2) | 0.034 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| female | 424 | 97 | (22.9) | 1.42 | (1.02-1.99) | 0.041 | 1.41 | (1.01-1.98) | 0.044 | 1.58 | (1.11-2.23) | 0.011 | 1.78 | (1.24-2.56) | 0.002 | |||||
| age 2 classification | 60-69years old | 378 | 72 | (19.0) | 0.579 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| 70-79years old | 506 | 104 | (20.6) | 1.12 | (0.80-1.57) | 0.520 | 1.18 | (0.84-1.67) | 0.338 | 1.34 | (0.94-1.91) | 0.109 | 1.60 | (1.09-2.33) | 0.015 | |||||
| living alone and other | living alone | 72 | 16 | (22.2) | 0.644 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| other | 812 | 160 | (19.7) | 0.94 | (0.52-1.70) | 0.848 | 0.94 | (0.52-1.70) | 0.828 | 0.95 | (0.52-1.74) | 0.874 | 0.99 | (0.54-1.82) | 0.974 | |||||
| generally trustworthy | high | 734 | 136 | (18.5) | 0.023 | 1.00 | 1.00 | 1.00 | ||||||||||||
| low | 150 | 40 | (26.7) | 1.34 | (0.83-2.14) | 0.228 | 1.24 | (0.77-1.99) | 0.382 | 1.15 | (0.71-1.87) | 0.570 | ||||||||
| willingness to help others | high | 469 | 85 | (18.1) | 0.157 | 1.00 | 1.00 | 1.00 | ||||||||||||
| low | 415 | 91 | (21.9) | 1.05 | (0.73-1.51) | 0.795 | 1.00 | (0.69-1.45) | 0.988 | 1.00 | (0.69-1.46) | 0.997 | ||||||||
| attachment to the region | strongly | 765 | 140 | (18.3) | 0.004 | 1.00 | 1.00 | 1.00 | - | |||||||||||
| weakl | 119 | 36 | (30.3) | 1.72 | (1.06-2.80) | 0.029 | 1.63 | (1.00-2.67) | 0.051 | 1.63 | (0.99-2.68) | 0.056 | ||||||||
| having a place to go for health and nursing care | can easily consult | 246 | 40 | (16.3) | 0.000 | 1.00 | 1.00 | |||||||||||||
| can consult but not easily | 509 | 95 | (18.7) | 1.22 | (0.80-1.86) | 0.357 | 1.25 | (0.81-1.92) | 0.320 | |||||||||||
| no places | 129 | 41 | (31.8) | 2.59 | (1.50-4.47) | 0.001 | 2.35 | (1.34-4.13) | 0.003 | |||||||||||
| belonging to a senior club | yes | 598 | 109 | (18.2) | 0.070 | 1.00 | ||||||||||||||
| no | 286 | 67 | (23.4) | 1.18 | (0.80-1.75) | 0.401 | ||||||||||||||
| volunteer groups | yes | 447 | 80 | (17.9) | 0.152 | 1.00 | ||||||||||||||
| no | 437 | 96 | (22.0) | 0.90 | (0.60-1.35) | 0.600 | ||||||||||||||
| sports groups and clubs | yes | 478 | 77 | (16.1) | 0.002 | 1.00 | ||||||||||||||
| no | 406 | 99 | (24.4) | 1.56 | (1.07-2.28) | 0.020 | ||||||||||||||
| hobby groups | yes | 442 | 75 | (17.0) | 0.035 | 1.00 | ||||||||||||||
| no | 442 | 101 | (22.9) | 1.36 | (0.92-2.02) | 0.121 | ||||||||||||||
| study and cultural circles | yes | 315 | 54 | (17.1) | 0.135 | 1.00 | ||||||||||||||
| no | 569 | 122 | (21.4) | 1.15 | (0.75-1.77) | 0.524 | ||||||||||||||
| activities to share skills and experiences with others | yes | 196 | 35 | (17.9) | 0.478 | 1.00 | ||||||||||||||
| no | 688 | 141 | (20.5) | 0.85 | (0.52-1.39) | 0.525 | ||||||||||||||
| talking to people who live alone | yes | 642 | 121 | (18.8) | 0.219 | 1.00 | ||||||||||||||
| no | 242 | 55 | (22.7) | 1.11 | (0.76-1.64) | 0.585 | ||||||||||||||
From: Social Capital and Subjective Health Perception among Older Community Residents in Japan
| Item | not confident in one's health | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | n | (%) | χ2 tests | model 1 | model 2 | model 3 | model 4 | model 5 | ||||||||||||
| 460 | 79 | (17.2) | P value | OR | (95%CI) | P value | OR | (95%CI) | P value | OR | (95%CI) | P value | OR | (95%CI) | P value | OR | (95%CI) | P value | ||
| residential area | A | 79 | 8 | (10.1) | 0.261 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||
| B | 81 | 19 | (23.5) | 2.72 | (1.11-6.65) | 0.028 | 2.74 | (1.12-6.72) | 0.028 | 2.76 | (1.12-6.82) | 0.028 | 2.77 | (1.11-6.95) | 0.029 | 2.86 | (1.11-7.40) | 0.030 | ||
| C | 175 | 29 | (16.6) | 1.76 | (0.77-4.05) | 0.182 | 1.78 | (0.77-4.09) | 0.177 | 1.79 | (0.77-4.16) | 0.174 | 1.85 | (0.79-4.34) | 0.155 | 1.90 | (0.80-4.54) | 0.149 | ||
| D | 62 | 12 | (19.4) | 2.13 | (0.81-5.59) | 0.125 | 2.17 | (0.82-5.76) | 0.120 | 2.09 | (0.78-5.61) | 0.142 | 2.16 | (0.80-5.86) | 0.129 | 2.14 | (0.76-5.98) | 0.149 | ||
| E | 63 | 11 | (17.5) | 1.88 | (0.71-5.00) | 0.207 | 1.92 | (0.72-5.13) | 0.195 | 2.07 | (0.76-5.63) | 0.152 | 2.01 | (0.73-5.52) | 0.178 | 1.67 | (0.59-4.73) | 0.338 | ||
| age 2 classification | 60-69years old | 196 | 33 | (16.8) | 0.901 | 1.00 | 1.00 | 0.637 | 1.00 | 1.00 | ||||||||||
| 70-79years old | 264 | 46 | (17.4) | 1.10 | (0.67-1.81) | 0.717 | 1.13 | (0.68-1.87) | 0.637 | 1.30 | (0.77-2.20) | 0.323 | 1.66 | (0.94-2.91) | 0.081 | |||||
| living alone and other | living alone | 26 | 5 | (19.2) | 0.789 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| other | 434 | 74 | (17.1) | 0.97 | (0.35-2.69) | 0.945 | 0.90 | (0.32-2.52) | 0.841 | 0.92 | (0.32-2.64) | 0.877 | 1.01 | (0.34-2.97) | 0.989 | |||||
| generally trustworthy | high | 387 | 63 | (16.3) | 0.240 | 1.00 | 1.00 | 1.00 | ||||||||||||
| low | 73 | 16 | (21.9) | 1.30 | (0.61-2.78) | 0.493 | 1.20 | (0.56-2.59) | 0.634 | 1.23 | (0.56-2.68) | 0.608 | ||||||||
| willingness to help others | high | 245 | 42 | (17.1) | 1.000 | 1.00 | 1.00 | 1.00 | ||||||||||||
| low | 215 | 37 | (17.2) | 0.81 | (0.47-1.39) | 0.438 | 0.79 | (0.46-1.38) | 0.415 | 0.72 | (0.41-1.28) | 0.268 | ||||||||
| attachment to the region | strongly | 400 | 63 | (15.8) | 0.044 | 1.00 | 1.00 | 1.00 | ||||||||||||
| weakl | 60 | 16 | (26.7) | 1.84 | (0.88-3.84) | 0.104 | 1.54 | (0.73-3.25) | 0.262 | 1.41 | (0.66-3.03) | 0.375 | ||||||||
| having a place to go for health and nursing care | can easily consult | 96 | 9 | (9.4) | 0.000 | 1.00 | 1.00 | |||||||||||||
| can consult but not easily | 279 | 44 | (15.8) | 1.84 | (0.85-3.98) | 0.121 | 1.88 | (0.85-4.17) | 0.121 | |||||||||||
| no places | 85 | 26 | (30.6) | 4.18 | (1.77-9.84) | 0.001 | 3.58 | (1.47-8.72) | 0.005 | |||||||||||
| belonging to a senior club | yes | 320 | 49 | (15.3) | 0.139 | 1.00 | ||||||||||||||
| no | 140 | 30 | (21.4) | 1.08 | (0.61-1.94) | 0.786 | ||||||||||||||
| volunteer groups | yes | 232 | 31 | (13.4) | 0.035 | 1.00 | ||||||||||||||
| no | 228 | 48 | (21.1) | 1.05 | (0.57-1.95) | 0.876 | ||||||||||||||
| sports groups and clubs | yes | 225 | 25 | (11.1) | 0.001 | 1.00 | ||||||||||||||
| no | 235 | 54 | (23.0) | 2.11 | (1.15-3.86) | 0.015 | ||||||||||||||
| hobby groups | yes | 188 | 23 | (12.2) | 0.023 | 1.00 | ||||||||||||||
| no | 272 | 56 | (20.6) | 1.35 | (0.72-2.53) | 0.353 | ||||||||||||||
| study and cultural circles | yes | 132 | 16 | (12.1) | 0.076 | 1.00 | ||||||||||||||
| no | 328 | 63 | (19.2) | 1.04 | (0.49-2.20) | 0.914 | ||||||||||||||
| activities to share skills and experiences with others | yes | 89 | 11 | (12.4) | 0.212 | 1.00 | ||||||||||||||
| no | 371 | 68 | (18.3) | 1.01 | (0.44-2.30) | 0.982 | ||||||||||||||
| talking to people who live alone | yes | 319 | 47 | (14.7) | 0.044 | 1.00 | ||||||||||||||
| no | 141 | 32 | (22.7) | 1.36 | (0.79-2.33) | 0.269 | ||||||||||||||
From: Social Capital and Subjective Health Perception among Older Community Residents in Japan
| Item | not confident in one's health | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | n | (%) | χ2 tests | model 1 | model 2 | model 3 | model 4 | model 5 | ||||||||||||
| 424 | 97 | (22.9) | P value | OR | (95%CI) | P value | OR | (95%CI) | P value | OR | (95%CI) | P value | OR | (95%CI) | P value | OR | (95%CI) | P value | ||
| residential area | A | 80 | 19 | (23.8) | 0.762 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||
| B | 91 | 25 | (27.5) | 1.22 | (0.61-2.43) | 0.579 | 1.22 | (0.61-2.44) | 0.568 | 1.29 | (0.64-2.60) | 0.479 | 1.24 | (0.61-2.51) | 0.553 | 1.21 | (0.59-2.48) | 0.611 | ||
| C | 165 | 34 | (20.6) | 0.83 | (0.44-1.58) | 0.575 | 0.83 | (0.44-1.58) | 0.578 | 0.86 | (0.45-1.66) | 0.656 | 0.86 | (0.45-1.67) | 0.662 | 0.80 | (0.41-1.57) | 0.514 | ||
| D | 50 | 10 | (20.0) | 0.80 | (0.34-1.90) | 0.618 | 0.82 | (0.34-1.94) | 0.647 | 0.83 | (0.34-2.01) | 0.680 | 0.80 | (0.33-1.96) | 0.631 | 0.85 | (0.34-2.14) | 0.735 | ||
| E | 38 | 9 | (23.7) | 1.00 | (0.40-2.47) | 0.994 | 1.00 | (0.40-2.49) | 0.996 | 1.00 | (0.40-2.54) | 0.995 | 0.97 | (0.38-2.47) | 0.952 | 0.91 | (0.35-2.36) | 0.838 | ||
| age 2 classification | 60-69years old | 182 | 39 | (21.4) | 0.561 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| 70-79years old | 242 | 58 | (24.0) | 1.16 | (0.73-1.84) | 0.544 | 1.28 | (0.79-2.06) | 0.313 | 1.38 | (0.84-2.26) | 0.202 | 1.60 | (0.94-2.71) | 0.081 | |||||
| living alone and other | living alone | 46 | 11 | (23.9) | 0.853 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| other | 378 | 86 | (22.8) | 0.95 | (0.46-1.96) | 0.892 | 0.97 | (0.46-2.03) | 0.938 | 0.98 | (0.47-2.05) | 0.950 | 0.97 | (0.46-2.05) | 0.937 | |||||
| generally trustworthy | high | 347 | 73 | (21.0) | 0.071 | 1.00 | 1.00 | 1.00 | ||||||||||||
| low | 77 | 24 | (31.2) | 1.38 | (0.75-2.53) | 0.304 | 1.32 | (0.71-2.44) | 0.380 | 1.21 | (0.64-2.27) | 0.561 | ||||||||
| willingness to help others | high | 224 | 43 | (19.2) | 0.064 | 1.00 | 1.00 | 1.00 | ||||||||||||
| low | 200 | 54 | (27.0) | 1.31 | (0.80-2.16) | 0.281 | 1.25 | (0.75-2.08) | 0.386 | 1.26 | (0.75-2.12) | 0.386 | ||||||||
| attachment to the region | strongly | 365 | 77 | (21.1) | 0.044 | 1.00 | 1.00 | 1.00 | ||||||||||||
| weakl | 59 | 20 | (33.9) | 1.68 | (0.87-3.25) | 0.124 | 1.71 | (0.88-3.30) | 0.114 | 1.82 | (0.92-3.60) | 0.084 | ||||||||
| having a place to go for health and nursing care | can easily consult | 150 | 31 | (20.7) | 0.164 | 1.00 | 1.00 | |||||||||||||
| can consult but not easily | 230 | 51 | (22.2) | 1.01 | (0.59-1.71) | 0.978 | 1.04 | (0.61-1.79) | 0.876 | |||||||||||
| no places | 44 | 15 | (34.1) | 1.77 | (0.79-3.96) | 0.168 | 1.79 | (0.77-4.13) | 0.173 | |||||||||||
| belonging to a senior club | yes | 278 | 60 | (21.6) | 0.396 | 1.00 | ||||||||||||||
| no | 146 | 37 | (25.3) | 1.29 | (0.75-2.22) | 0.353 | ||||||||||||||
| volunteer groups | yes | 215 | 49 | (22.8) | 1.000 | 1.00 | ||||||||||||||
| no | 209 | 48 | (23.0) | 0.78 | (0.45-1.37) | 0.393 | ||||||||||||||
| sports groups and clubs | yes | 253 | 52 | (20.6) | 0.195 | 1.00 | ||||||||||||||
| no | 171 | 45 | (26.3) | 1.27 | (0.76-2.13) | 0.366 | ||||||||||||||
| hobby groups | yes | 254 | 52 | (20.5) | 0.158 | 1.00 | ||||||||||||||
| no | 170 | 45 | (26.5) | 1.35 | (0.81-2.27) | 0.250 | ||||||||||||||
| study and cultural circles | yes | 183 | 38 | (20.8) | 0.414 | 1.00 | ||||||||||||||
| no | 241 | 59 | (24.5) | 1.19 | (0.69-2.07) | 0.527 | ||||||||||||||
| activities to share skills and experiences with others | yes | 107 | 24 | (22.4) | 1.000 | 1.00 | ||||||||||||||
| no | 317 | 73 | (23.0) | 0.81 | (0.43-1.51) | 0.507 | ||||||||||||||
| talking to people who live alone | yes | 323 | 74 | (22.9) | 1.000 | 1.00 | ||||||||||||||
| no | 101 | 23 | (22.8) | 0.86 | (0.49-1.51) | 0.595 | ||||||||||||||