| Time | Task | Action |
|---|---|---|
| 5 min | Orientation | Scenario theme・Learning objective・Briefing |
| Pick students for simulation performance | ||
| 5 min | Check pre-assignment | Gather information from electronic medical record and share for Learning objective 1 |
| 10 min | 1st Simulation | 1st performance for Learning objective 2 |
| The rest of the students take notes on white boards. | ||
| 10 min | 1st Debriefing | Perform based on anticipation and initial understanding |
| 10 min | 2nd Simulation | 2nd performance for Learning objective 3 |
| The rest of the students take notes on white boards. | ||
| 10 min | 2nd Debriefing | Perform based on analytical inference pattern and action of clinical judgment |
| 3 min | 3rd Simulation | 3rd performance for Learning objective 3 |
| The rest of the students take notes on white boards. | ||
| 5 min | 3rd Debriefing | Clinical judgment: Noticing, Interpreting, Responding, Reflection |
| 2 min | Conclusion | Conclude toward learning objectives |
| n = 84 | |||
|---|---|---|---|
| Group A | Group B | ||
| Items | Median (quartile deviation) | Median (Q) | p value |
| Specialized Fundamental Courses | |||
| Anatomy Physiology | M7.0 (Q1.5) | M6.0 (Q1.5) | 0.856 |
| Pathophysiology | M6.0 (Q1.5) | M6.0 (Q1.5) | 0.859 |
| General theory of therapeutics | M6.0 (Q1.0) | M6.0 (Q1.5) | 0.96 |
| Disease treatment | M6.0 (Q1.0) | M6.0 (Q1.5) | 0.964 |
| Specialized Courses | |||
| Daily living assistance techniques | M7.0 (Q1.5) | M6.5 (Q1.5) | 0.663 |
| Physical Assessment | M6.5 (Q1.5) | M7.0 (Q1.5) | 0.495 |
| Assistive techniques for medical treatment | M6.0 (Q1.5) | M6.0 (Q1.0) | 0.542 |
| Critical thinking, Nursing process | M6.0 (Q1.5) | M6.0 (Q1.0) | 0.301 |
| n = 84 | |||
|---|---|---|---|
| Items | Group A | Group B | |
| Median (quartile deviation) | Median (Q) | p value | |
| Included in effective noticing: Subtotal | M8.0 (Q1.5) | M7.0 (Q1.0) | 0.852 |
| Focused observation | M3.0 (Q0.5) | M3.0 (Q0.5) | 0.739 |
| Recognition of deviation from expected patterns | M3.0 (Q0.5) | M2.5 (Q0.5) | 0.675 |
| Information searching | M3.0 (Q0.5) | M3.0 (Q0.5) | 0.609 |
| Included in effective interpreting: Subtotal | M5.0 (Q1.0) | M5.0 (Q1.0) | 0.575 |
| Prioritization of data | M3.0 (Q0.5) | M3.0 (Q0.5) | 0.371 |
| Making meaning of data | M2.5 (Q0.5) | M3.0 (Q0.5) | 0.839 |
| Included in effective responding: Subtotal | M9.5 (Q2.0) | M10.0 (Q1.5) | 0.746 |
| Calm and confident attitude | M2.0 (Q0.5) | M2.5 (Q0.5) | 0.464 |
| Clear communication | M3.0 (Q0.5) | M3.0 (Q0.5) | 0.911 |
| Well-planned intervention and flexibility | M2.5 (Q0.5) | M2.0 (Q0.5) | 0.282 |
| Being skilled | M2.0 (Q0.5) | M2.0 (Q0.5) | 0.675 |
| Included in effective reflection: Subtotal | M4.5 (Q1.0) | M5.0 (Q1.0) | 0.906 |
| Evaluation, self-analysis | M2.0 (Q0.5) | M2.0 (Q0.5) | 1.749 |
| Commitment to improvement | M2.0 (Q0.5) | M3.0 (Q0.5) | 0.474 |
| Rubric Total | M27.0 (Q4.5) | M27.0 (Q3.5) | 0.702 |
| n = 84 | |||
|---|---|---|---|
| Group A | Group B | ||
| Median (quartile deviation) | Median (Q) | p value | |
| Learning Objective 1【Pre-Assignment】 | M7.0 (Q1.0) | M7.0 (Q1.0) | 0.953 |
| Able to gather appropriate information from electronic medical record. | |||
| Learning Objective 2. | M6.0 (Q1.0) | M6.0 (Q1.0) | 0.812 |
| Able to explain the knowledge of anatomy and physiology necessary for clinical judgment. | |||
| Learning Objective 3. | M6.0 (Q1.0) | M6.0 (Q1.0) | 0.859 |
| Able to anticipate the condition of the subject, observe the condition with prioritizing, and initially understand the condition. | |||
| Learning Objective 4 | M6.0 (Q1.0) | M6.0 (Q1.5) | 0.086 |
| Able to interpret information from data obtained by observing the patient’s condition and respond as necessary (I-SBAR reporting and nursing assistance). | |||
| Learning Objective 5【Pre-Assignment】 | M6.5 (Q1.0) | M6.0 (Q1.0) | 0.305 |
| Able to reflect on the results and recognize the clinical judgment process. |