Table 1. Trends in the Proportion of Services in Medical Expenses Per Capita for Overall Diseases in June 2008-2021.

From: Trends in Medical Expenses for Ocular Examinations in Japan Based on Nationwide Database Studies

Year Total medical expenses (1 trillion yen) Total medical expenses per capita (yen) Initial and repeat consultation fee (1 trillion yen), n, (%) Initial and repeat consultation fee per capita (yen) Medical management (1 trillion yen), n, (%) Medical management per capita (yen) At-home treatment (1 trillion yen), n, (%) At-home treatment per capita (yen) Examinations (1 trillion yen), n, (%) Examinations per capita (yen) Diagnostic imaging (1 trillion yen), n, (%) Diagnostic imaging per capita (yen)
2008 1.74 13,603.7 0.140 (8.1) 1,097.7 0.086 (4.9) 670.7 0.043 (2.5) 340.2 0.154 (8.9) 1,208.2 0.076 (4.4) 592.6
2009 1.66 13,008.6 0.135 (8.1) 1,055.5 0.084 (5.0) 655.6 0.047 (2.8) 367.6 0.156 (9.4) 1,224.0 0.069 (4.2) 541.7
2010 1.73 13,471.7 0.136 (7.9) 1,059.4 0.085 (4.9) 663.4 0.047 (2.7) 369.9 0.155 (9.0) 1,212.5 0.069 (4.0) 537.0
Avg. in 2008-2010 1.71 13,361.3 0.137 (8.0) 1,070.8 0.085 (5.0) 663.2 0.046 (2.7) 359.2 0.155 (9.1) 1,214.9 0.071 (4.2) 557.1
2011 1.91 14,943.1 0.148 (7.8) 1,161.2 0.089 (4.7) 697.1 0.061 (3.2) 475.7 0.172 (9.0) 1,345.0 0.078 (4.1) 608.2
2012 1.99 15,639.8 0.151 (7.5) 1,180.8 0.094 (4.7) 739.2 0.057 (2.8) 445.1 0.179 (9.0) 1,405.6 0.080 (4.0) 627.6
2013 2.13 16,761.1 0.163 (7.7) 1,283.6 0.102 (4.8) 797.6 0.069 (3.2) 542.9 0.203 (9.5) 1,592.8 0.089 (4.2) 700.1
2014 2.14 16,823.8 0.168 (7.8) 1,319.8 0.102 (4.8) 799.2 0.068 (3.2) 537.5 0.203 (9.5) 1,601.2 0.089 (4.2) 698.3
2015 2.14 16,821.4 0.166 (7.8) 1,304.5 0.099 (4.6) 782.1 0.071 (3.3) 561.3 0.202 (9.5) 1,591.5 0.087 (4.1) 684.7
2016 2.18 17,208.8 0.166 (7.6) 1,304.0 0.102 (4.7) 803.3 0.073 (3.3) 573.4 0.208 (9.5) 1,638.3 0.089 (4.1) 703.8
2017 2.30 18,119.0 0.172 (7.5) 1,354.5 0.105 (4.6) 829.8 0.076 (3.3) 603.1 0.217 (9.5) 1,715.7 0.094 (4.1) 743.4
2018 2.34 18,491.5 0.170 (7.3) 1,345.5 0.107 (4.6) 844.1 0.080 (3.4) 633.4 0.222 (9.5) 1,756.2 0.096 (4.1) 758.9
2019 2.36 18,706.9 0.167 (7.1) 1,319.8 0.105 (4.5) 834.6 0.083 (3.5) 656.1 0.222 (9.4) 1,759.4 0.095 (4.0) 754.1
2020 2.03 16,119.8 0.121 (6.0) 959.7 0.089 (4.4) 703.3 0.086 (4.2) 679.4 0.172 (8.5) 1,362.6 0.073 (3.6) 577.9
2021 2.31 18,380.5 0.152 (6.6) 1,207.8 0.115 (5.0) 912.7 0.093 (4.0) 742.2 0.231 (10.0) 1,844.3 0.086 (3.7) 682.0
Year Medication (1 trillion yen), n, (%) Medication per capita (yen) Injection (1 trillion yen), n, (%) Injection per capita (yen) Rehabilitation (1 trillion yen), n, (%) Rehabilitation per capita (yen) Psychiatric specialty therapy (1 trillion yen), n, (%) Psychiatric specialty therapy per capita (yen) Treatment (1 trillion yen), n, (%) Treatment per capita (yen) Surgery (1 trillion yen), n, (%) Surgery per capita (yen)
2008 0.187 (10.7) 1,461.8 0.089 (5.1) 693.3 0.036 (2.1) 280.4 0.024 (1.4) 189.0 0.188 (10.8) 1,475.9 0.140 (8.0) 1,093.3
2009 0.190 (11.5) 1,492.5 0.081 (4.9) 631.5 0.037 (2.2) 291.5 0.021 (1.3) 167.2 0.105 (6.3) 823.7 0.134 (8.1) 1,047.7
2010 0.174 (10.1) 1,361.2 0.079 (4.6) 615.0 0.045 (2.6) 352.7 0.025 (1.4) 192.0 0.108 (6.3) 846.9 0.148 (8.6) 1,157.0
Avg. in 2008-2010 0.184 (10.8) 1,438.5 0.083 (4.8) 646.6 0.039 (2.3) 308.2 0.023 (1.4) 182.7 0.134 (7.8) 1,048.8 0.140 (8.2) 1,099.3
2011 0.190 (10.0) 1,490.3 0.093 (4.9) 728.3 0.055 (2.9) 429.9 0.025 (1.3) 197.7 0.108 (5.7) 848.1 0.179 (9.4) 1,403.1
2012 0.195 (9.8) 1,528.7 0.096 (4.8) 749.4 0.062 (3.1) 485.4 0.023 (1.2) 180.4 0.114 (5.7) 890.7 0.206 (10.4) 1,619.0
2013 0.206 (9.6) 1,617.2 0.109 (5.1) 858.7 0.069 (3.2) 542.5 0.025 (1.2) 198.5 0.126 (5.9) 986.5 0.217 (10.2) 1,702.7
2014 0.198 (9.3) 1,561.6 0.110 (5.2) 869.1 0.071 (3.3) 559.5 0.026 (1.2) 201.4 0.126 (5.9) 992.9 0.205 (9.6) 1,610.1
2015 0.195 (9.1) 1,532.0 0.112 (5.2) 878.4 0.070 (3.3) 553.0 0.025 (1.2) 197.8 0.125 (5.9) 986.7 0.198 (9.3) 1,560.1
2016 0.192 (8.8) 1,510.5 0.116 (5.3) 916.7 0.074 (3.4) 585.7 0.026 (1.2) 203.2 0.125 (5.7) 986.5 0.212 (9.7) 1,667.9
2017 0.195 (8.5) 1,538.2 0.129 (5.6) 1,018.2 0.080 (3.5) 634.1 0.027 (1.2) 215.1 0.132 (5.8) 1,045.7 0.234 (10.2) 1,844.0
2018 0.187 (8.0) 1,477.5 0.138 (5.9) 1,095.1 0.084 (3.6) 666.4 0.028 (1.2) 223.9 0.132 (5.6) 1,041.9 0.247 (10.6) 1,955.4
2019 0.181 (7.7) 1,431.8 0.153 (6.5) 1,209.9 0.084 (3.5) 663.5 0.028 (1.2) 220.4 0.135 (5.7) 1,073.3 0.248 (10.5) 1,965.3
2020 0.155 (7.6) 1,226.7 0.144 (7.1) 1,144.5 0.080 (3.9) 632.1 0.025 (1.2) 194.9 0.124 (6.1) 980.5 0.192 (9.5) 1,524.6
2021 0.158 (6.9) 1,262.7 0.159 (6.9) 1,266.4 0.084 (3.7) 672.8 0.027 (1.2) 215.5 0.127 (5.5) 1,013.8 0.238 (10.3) 1,892.8
Year Anesthesia (1 trillion yen), n, (%) Anesthesia per capita (yen) Radiotherapy (1 trillion yen), n, (%) Radiotherapy per capita (yen) Pathological diagnosis (1 trillion yen), n, (%) Pathological diagnosis per capita (yen) Hospitalization fee (1 trillion yen), n, (%) Hospitalization fee per capita (yen) DPC/PDPS (1 trillion yen), n, (%) DPC/PDPS per capita (yen)
2008 0.023 (1.3) 177.6 0.004 (0.3) 35.2 0.007 (0.4) 55.9 0.420 (24.2) 3,292.9 0.120 (6.9) 938.8
2009 0.021 (1.3) 168.0 0.004 (0.3) 34.8 0.007 (0.4) 54.6 0.380 (22.9) 2,978.0 0.188 (11.3) 1,475.0
2010 0.024 (1.4) 187.8 0.006 (0.3) 47.1 0.008 (0.5) 60.9 0.364 (21.1) 2,845.9 0.251 (14.6) 1,963.1
Avg. in 2008-2010 0.023 (1.3) 177.8 0.005 (0.3) 39.0 0.007 (0.4) 57.1 0.388 (22.7) 3,038.9 0.186 (10.9) 1,459.0
2011 0.025 (1.3) 196.9 0.007 (0.4) 55.4 0.008 (0.4) 63.7 0.383 (20.1) 2,996.4 0.287 (15.0) 2,243.7
2012 0.028 (1.4) 222.1 0.008 (0.4) 61.5 0.009 (0.4) 68.3 0.381 (19.1) 2,986.4 0.312 (15.6) 2,447.3
2013 0.029 (1.4) 229.5 0.008 (0.4) 65.5 0.010 (0.5) 76.1 0.389 (18.2) 3,052.7 0.320 (15.0) 2,511.9
2014 0.028 (1.3) 220.3 0.008 (0.4) 63.6 0.009 (0.4) 74.3 0.407 (19.0) 3,201.0 0.319 (14.9) 2,511.4
2015 0.026 (1.2) 207.7 0.008 (0.4) 61.7 0.009 (0.4) 71.6 0.418 (19.6) 3,289.0 0.325 (15.2) 2,555.6
2016 0.028 (1.3) 218.0 0.009 (0.4) 67.0 0.010 (0.4) 75.3 0.411 (18.8) 3,238.0 0.345 (15.8) 2,716.4
2017 0.030 (1.3) 240.1 0.009 (0.4) 69.7 0.010 (0.4) 79.0 0.429 (18.7) 3,386.7 0.355 (15.5) 2,800.1
2018 0.031 (1.3) 245.3 0.010 (0.4) 81.5 0.010 (0.4) 82.4 0.422 (18.1) 3,339.5 0.372 (15.9) 2,944.4
2019 0.031 (1.3) 242.5 0.010 (0.4) 81.7 0.010 (0.4) 82.3 0.432 (18.3) 3,425.3 0.377 (16.0) 2,986.8
2020 0.024 (1.2) 189.7 0.010 (0.5) 75.4 0.007 (0.4) 57.0 0.415 (20.4) 3,290.6 0.318 (15.6) 2,520.8
2021 0.029 (1.3) 231.7 0.010 (0.4) 82.1 0.010 (0.4) 77.5 0.439 (19.0) 3,494.1 0.349 (15.1) 2,781.9
Table 2. Trends in the Proportion of Services in Medical Expenses Per Capita for Ophthalmic Diseases in June 2008-2021.

From: Trends in Medical Expenses for Ocular Examinations in Japan Based on Nationwide Database Studies

Year Total medical expenses (1 billion yen) Total medical expenses per capita (yen) Initial and repeat consultation fee (1 billion yen), n, (%) Initial and repeat consultation fee per capita (yen) Medical management (1 billion yen), n, (%) Medical management per capita (yen) At-home treatment (1 billion yen), n, (%) At-home treatment per capita (yen) Examinations (1 billion yen), n, (%) Examinations per capita (yen) Diagnostic imaging (1 billion yen), n, (%) Diagnostic imaging per capita (yen)
2008 66.2 518.2 10.5 (15.8) 81.8 0.8 (1.2) 6.2 0.1 (0.2) 0.9 23.2 (35.1) 181.9 0.3 (0.4) 2.0
2009 61.1 478.9 10.1 (16.5) 79.1 0.8 (1.3) 6.0 0.1 (0.2) 0.9 22.7 (37.2) 177.9 0.2 (0.4) 1.8
2010 66.3 518.0 10.1 (15.2) 78.7 0.8 (1.2) 6.3 0.1 (0.1) 0.5 22.9 (34.6) 179.0 0.6 (0.9) 4.6
Avg. in 2008-2010 64.5 505.0 10.2 (15.8) 79.9 0.8 (1.2) 6.2 0.1 (0.2) 0.8 22.9 (35.6) 179.6 0.4 (0.5) 2.8
2011 70.8 553.8 9.9 (13.9) 77.2 1.3 (1.8) 9.9 1.0 (1.4) 8.0 22.4 (31.6) 174.9 0.7 (1.0) 5.5
2012 77.4 606.8 10.6 (13.7) 83.3 1.3 (1.7) 10.2 1.0 (1.3) 7.9 23.9 (30.9) 187.4 0.7 (1.0) 5.8
2013 88.1 692.3 11.8 (13.3) 92.4 1.5 (1.7) 11.6 1.1 (1.2) 8.6 27.9 (31.7) 219.3 0.8 (0.9) 6.2
2014 90.8 714.6 12.4 (13.6) 97.4 1.4 (1.5) 10.9 1.0 (1.2) 8.2 29.0 (31.9) 228.0 0.8 (0.8) 5.9
2015 91.7 721.8 12.6 (13.7) 99.0 1.3 (1.5) 10.5 1.1 (1.2) 8.4 29.6 (32.3) 233.1 0.7 (0.8) 5.5
2016 93.4 735.6 12.6 (13.5) 99.5 1.4 (1.5) 10.7 1.1 (1.1) 8.4 30.6 (32.8) 241.4 0.7 (0.8) 5.7
2017 99.6 786.2 13.4 (13.5) 105.8 1.4 (1.4) 11.3 1.1 (1.1) 8.7 32.6 (32.8) 257.6 0.8 (0.8) 6.1
2018 103.3 816.7 13.3 (12.9) 105.1 1.6 (1.6) 12.8 1.1 (1.1) 9.1 33.1 (32.0) 261.7 0.8 (0.8) 6.3
2019 102.2 809.9 12.4 (12.2) 98.5 1.5 (1.5) 11.9 1.2 (1.1) 9.2 32.4 (31.7) 256.4 0.8 (0.7) 6.0
2020 76.9 609.6 8.7 (11.4) 69.3 1.1 (1.5) 9.0 1.1 (1.5) 9.0 24.4 (31.7) 193.5 0.5 (0.7) 4.3
2021 96.0 765.3 12.0 (12.5) 95.9 1.4 (1.5) 11.4 1.2 (1.3) 9.7 31.0 (32.3) 247.4 0.7 (0.7) 5.2
Year Medication (1 billion yen), n, (%) Medication per capita (yen) Injection (1 billion yen), n, (%) Injection per capita (yen) Rehabilitation (1 billion yen), n, (%) Rehabilitation per capita (yen) Psychiatric specialty therapy (1 billion yen), n, (%) Psychiatric specialty therapy per capita (yen) Treatment (1 billion yen), n, (%) Treatment per capita (yen) Surgery (1 billion yen), n, (%) Surgery per capita (yen)
2008 7.7 (11.6) 60.1 0.3 (0.5) 2.4 0.0 (0.0) 0.2 0.0 (0.0) 0.0 0.5 (0.7) 3.7 16.5 (24.9) 129.1
2009 7.4 (12.0) 57.7 0.4 (0.6) 2.9 0.0 (0.1) 0.4 0.0 (0.0) 0.1 0.6 (1.0) 5.0 13.5 (22.1) 105.7
2010 6.7 (10.1) 52.5 1.5 (2.3) 11.7 0.1 (0.1) 0.5 0.0 (0.0) 0.1 0.5 (0.8) 3.9 17.0 (25.7) 133.1
Avg. in 2008-2010 7.3 (11.3) 56.8 0.7 (1.1) 5.6 0.0 (0.1) 0.4 0.0 (0.0) 0.1 0.5 (0.8) 4.2 15.7 (24.2) 122.6
2011 7.8 (11.0) 60.7 2.2 (3.1) 17.0 0.3 (0.4) 2.5 0.0 (0.1) 0.4 1.3 (1.9) 10.4 15.9 (22.5) 124.7
2012 7.8 (10.1) 61.3 2.8 (3.6) 22.1 0.3 (0.4) 2.7 0.1 (0.1) 0.4 1.3 (1.7) 10.3 18.0 (23.3) 141.4
2013 9.0 (10.2) 70.5 3.7 (4.1) 28.7 0.4 (0.5) 3.2 0.1 (0.1) 0.5 1.4 (1.6) 11.2 20.9 (23.8) 164.6
2014 9.0 (10.0) 71.2 5.2 (5.7) 40.8 0.4 (0.4) 3.2 0.1 (0.1) 0.5 1.4 (1.6) 11.3 15.8 (17.4) 124.3
2015 9.0 (9.8) 70.9 5.7 (6.3) 45.2 0.4 (0.4) 2.8 0.1 (0.1) 0.5 1.4 (1.5) 10.7 15.6 (17.0) 122.8
2016 8.9 (9.6) 70.3 5.9 (6.3) 46.7 0.4 (0.4) 2.9 0.1 (0.1) 0.4 1.3 (1.4) 10.6 16.8 (18.0) 132.4
2017 9.4 (9.4) 74.0 7.0 (7.0) 55.3 0.4 (0.4) 3.0 0.1 (0.1) 0.5 1.4 (1.4) 11.1 17.9 (18.0) 141.6
2018 9.2 (8.9) 72.4 8.0 (7.7) 63.3 0.4 (0.4) 3.1 0.1 (0.1) 0.5 1.4 (1.4) 11.1 23.6 (22.8) 186.6
2019 8.8 (8.6) 69.7 8.8 (8.6) 69.5 0.4 (0.3) 2.8 0.1 (0.1) 0.5 1.4 (1.3) 10.9 24.1 (23.5) 190.6
2020 7.6 (9.9) 60.1 8.2 (10.7) 64.9 0.3 (0.4) 2.5 0.1 (0.1) 0.4 1.2 (1.6) 9.5 16.4 (21.4) 130.3
2021 7.9 (8.2) 63.1 9.3 (9.7) 74.0 0.3 (0.3) 2.7 0.1 (0.1) 0.4 1.3 (1.3) 10.0 21.8 (22.7) 173.8
Year Anesthesia (1 billion yen), n, (%) Anesthesia per capita (yen) Radiotherapy (1 billion yen), n, (%) Radiotherapy per capita (yen) Pathological diagnosis (1 billion yen), n, (%) Pathological diagnosis per capita (yen) Hospitalization fee (1 billion yen), n, (%) Hospitalization fee per capita (yen) DPC/PDPS (1 billion yen), n, (%) DPC/PDPS per capita (yen)
2008 0.2 (0.4) 1.9 - - 0.0 (0.03) 0.1 3.5 (5.2) 27.2 2.6 (4.0) 20.6
2009 0.3 (0.4) 2.1 - - 0.0 (0.01) 0.1 1.7 (2.8) 13.3 3.3 (5.4) 26.0
2010 0.3 (0.5) 2.5 - - 0.0 (0.03) 0.2 1.7 (2.6) 13.6 3.9 (5.9) 30.8
Avg. in 2008-2010 0.3 (0.4) 2.2 - - 0.0 (0.02) 0.1 2.3 (3.6) 18.0 3.3 (5.1) 25.8
2011 0.3 (0.5) 2.5 0.0 (0.03) 0.2 0.1 (0.09) 0.5 3.7 (5.3) 29.1 3.9 (5.5) 30.4
2012 0.4 (0.5) 3.1 0.0 (0.03) 0.2 0.0 (0.06) 0.4 3.7 (4.7) 28.8 5.3 (6.8) 41.3
2013 0.4 (0.5) 3.3 0.0 (0.03) 0.2 0.0 (0.05) 0.4 3.8 (4.3) 29.9 5.3 (6.0) 41.7
2014 0.3 (0.4) 2.6 0.0 (0.03) 0.2 0.0 (0.05) 0.4 11.4 (12.6) 89.7 2.6 (2.8) 20.1
2015 0.3 (0.3) 2.4 0.0 (0.03) 0.2 0.0 (0.05) 0.3 11.4 (12.4) 89.4 2.5 (2.8) 20.1
2016 0.3 (0.3) 2.5 0.0 (0.03) 0.2 0.0 (0.05) 0.3 10.5 (11.3) 82.8 2.6 (2.8) 20.8
2017 0.4 (0.4) 2.8 0.0 (0.03) 0.2 0.0 (0.05) 0.4 10.9 (11.0) 86.2 2.7 (2.7) 21.5
2018 0.4 (0.4) 3.3 0.0 (0.03) 0.2 0.0 (0.05) 0.4 5.4 (5.2) 42.8 4.8 (4.6) 38.0
2019 0.4 (0.4) 3.3 0.0 (0.03) 0.2 0.0 (0.05) 0.4 5.4 (5.3) 42.7 4.7 (4.6) 37.1
2020 0.3 (0.4) 2.2 0.0 (0.03) 0.2 0.0 (0.04) 0.2 4.0 (5.1) 31.4 2.9 (3.7) 22.8
2021 0.4 (0.4) 3.0 0.0 (0.03) 0.2 0.0 (0.04) 0.3 4.7 (4.9) 37.2 3.9 (4.1) 31.0
Table 3. Trends in the Expenses for the Main Ocular Examinations.

From: Trends in Medical Expenses for Ocular Examinations in Japan Based on Nationwide Database Studies

Year 2008 2009 2010 Avg. in 2008-2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2021/(Avg. in 2008-2010) (%)
Overall examinations 154.3 156.1 155.3 155.2 171.9 179.2 202.8 203.5 202.3 208.0 217.4 222.1 222.0 171.9 231.5 149.1
Ocular examination subtotal 24.6 24.1 24.2 24.3 25.4 26.9 31.1 31.9 32.3 33.2 35.1 35.4 34.6 26.4 32.8 135.0
Detailed fundus examination (unilateral) 5.68 5.35 5.38 5.47 5.66 5.81 6.65 6.76 6.77 6.89 7.20 7.18 6.95 5.33 6.52 119.1
Precision intraocular pressure measurement 4.27 4.06 3.93 4.09 4.13 4.37 4.96 5.05 5.07 5.16 5.39 5.40 5.26 4.20 4.86 118.8
Slit-light microscopy (anterior segment) 3.24 3.10 3.08 3.14 3.18 3.40 3.83 3.91 3.92 3.97 4.20 4.20 3.99 3.06 3.73 118.8
Corrective vision test 3.26 3.13 2.99 3.13 3.10 3.31 3.78 3.86 3.89 3.98 4.17 4.32 4.20 3.14 3.98 127.4
Slit-light microscopy (anterior and posterior segments) 1.65 1.66 1.70 1.67 1.69 1.80 2.01 2.02 1.99 2.03 2.11 2.11 2.05 1.59 1.83 109.3
Visual field testing 1.51 1.70 1.68 1.63 1.90 1.84 2.32 2.40 2.48 2.63 2.85 2.96 2.97 2.39 2.95 181.2
Refraction test 1.55 1.49 1.48 1.51 1.51 1.58 1.73 1.77 1.78 1.80 1.91 1.71 1.60 0.97 1.51 100.1
Contact lens examination fee 1.28 1.34 1.34 1.32 1.38 1.45 1.62 1.50 1.57 1.50 1.53 1.43 1.34 0.81 1.18 89.1
Corneal curvature measurement 0.88 0.84 0.92 0.88 0.99 1.04 1.26 1.32 1.35 1.39 1.51 1.51 1.46 0.90 1.42 161.0
Optical coherence tomography 0.15 0.26 0.47 0.30 0.70 0.96 1.39 1.67 1.88 2.13 2.45 2.65 2.79 2.43 2.88 975.6
Corneal endothelial cell density measurement 0.28 0.27 0.31 0.29 0.28 0.29 0.39 0.41 0.41 0.43 0.46 0.48 0.50 0.40 0.46 159.3
Fundus camera imaging 0.27 0.27 0.25 0.26 0.28 0.29 0.32 0.33 0.33 0.34 0.37 0.37 0.36 0.31 0.37 141.2
Adjustment test 0.23 0.21 0.23 0.22 0.23 0.23 0.26 0.26 0.26 0.26 0.28 0.27 0.25 0.16 0.24 105.7
Pan-retinal vitreous examination (unilateral) 0.12 0.10 0.14 0.12 0.10 0.12 0.15 0.16 0.17 0.17 0.17 0.16 0.16 0.13 0.14 117.1
Laser anterior chamber protein cell count test (1 billion yen) 0.07 0.05 0.07 0.06 0.05 0.05 0.07 0.07 0.07 0.08 0.08 0.09 0.09 0.08 0.10 148.1
Table 4. Trends in the number of main ocular examinations.

From: Trends in Medical Expenses for Ocular Examinations in Japan Based on Nationwide Database Studies

Year 2008 2009 2010 Avg. in 2008-2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2021/(Avg. in 2008-2010) (%)
Overall examinations 154.3 153.1 150.9 152.8 167.3 170.2 191.4 191.1 189.8 193.0 202.0 203.5 201.0 159.8 189.5 124.1
Ocular examination subtotal 33.8 32.7 33.3 33.3 34.7 36.7 41.8 42.6 42.9 43.7 46.1 46.1 44.5 33.5 41.9 125.8
Detailed fundus examination (unilateral) 10.14 9.55 9.61 9.77 10.11 10.38 11.87 12.07 12.09 12.31 12.86 12.82 12.40 9.52 11.64 119.1
Precision intraocular pressure measurement 5.02 4.78 4.78 4.86 5.03 5.33 6.05 6.16 6.18 6.29 6.57 6.58 6.41 5.11 5.92 121.9
Slit-light microscopy (anterior segment) 6.75 6.45 6.43 6.54 6.63 7.08 7.98 8.14 8.17 8.26 8.75 8.76 8.31 6.38 7.77 118.8
Corrective vision test 4.40 4.23 4.33 4.32 4.49 4.80 5.48 5.59 5.63 5.76 6.04 6.25 6.09 4.55 5.77 133.6
Slit-light microscopy (anterior and posterior segments) 1.48 1.48 1.52 1.49 1.51 1.61 1.80 1.80 1.78 1.81 1.89 1.89 1.83 1.42 1.63 109.3
Visual field testing 0.61 0.69 0.66 0.65 0.74 0.75 0.92 0.87 0.96 1.01 1.09 1.13 1.13 0.91 1.12 172.2
Refraction test 2.09 2.01 2.15 2.08 2.19 2.29 2.51 2.56 2.58 2.53 2.73 2.40 2.24 1.37 2.14 102.7
Contact lens examination fee 0.93 1.15 1.10 1.06 1.06 1.22 1.31 1.20 1.28 1.21 1.21 1.13 1.06 0.56 0.86 81.7
Corneal curvature measurement 0.99 0.95 1.09 1.01 1.18 1.23 1.50 1.57 1.61 1.66 1.80 1.80 1.73 1.07 1.69 167.2
Optical coherence tomography 0.08 0.13 0.24 0.15 0.35 0.48 0.70 0.83 0.94 1.07 1.23 1.33 1.39 1.22 1.44 975.6
Corneal endothelial cell density measurement 0.18 0.17 0.19 0.18 0.18 0.18 0.24 0.26 0.26 0.27 0.29 0.30 0.31 0.25 0.29 159.3
Fundus camera imaging 0.29 0.33 0.32 0.31 0.35 0.34 0.36 0.36 0.37 0.37 0.39 0.39 0.39 0.33 0.39 123.9
Adjustment test 0.31 0.28 0.31 0.30 0.32 0.33 0.37 0.37 0.38 0.38 0.39 0.39 0.36 0.23 0.34 111.8
Pan-retinal vitreous examination (unilateral) 0.08 0.07 0.09 0.08 0.07 0.08 0.10 0.11 0.11 0.11 0.11 0.11 0.11 0.08 0.09 117.1
Laser anterior chamber protein cell count test (1 million times) 0.05 0.03 0.04 0.04 0.03 0.03 0.04 0.05 0.05 0.05 0.05 0.06 0.06 0.05 0.06 148.1
PAGE TOP