| Overall cohort | Matched cohort | |||||
|---|---|---|---|---|---|---|
| Control n = 1,426,419 |
Exposure n = 5,527 |
Std. diff. | Control n = 22,108 |
Exposure n = 5,527 |
Std. diff. | |
| Age, years, n (%) | 0.35 | -0.03 | ||||
| 0-15 | 346,359 (24.3) | 1,582 (28.6) | 8,185 (37.0) | 1,582 (28.6) | ||
| 16-64 | 522,899 (36.7) | 2,943 (53.3) | 8,591 (38.9) | 2,943 (53.3) | ||
| ≥65 | 557,161 (39.1) | 1,002 (18.1) | 5,332 (24.1) | 1,002 (18.1) | ||
| Sex, n (%) | 0.05 | -0.01 | ||||
| Male | 617,999 (43.3) | 2,541 (46.0) | 10,235 (46.3) | 2,541 (46.0) | ||
| Female | 808,420 (56.7) | 2,986 (54.0) | 11,873 (53.7) | 2,986 (54.0) | ||
| Observation year, n (%) | -0.36 | -0.01 | ||||
| 2020 | 641,655 (45.0) | 1,837 (33.2) | 6,652 (30.1) | 1,837 (33.2) | ||
| 2021 | 652,451 (45.7) | 2,447 (44.3) | 11,325 (51.2) | 2,447 (44.3) | ||
| 2022 | 132,313 (9.3) | 1,243 (22.5) | 4,131 (18.7) | 1,243 (22.5) | ||
| Disease diagnosed, n (%) | ||||||
| Respiratory disease | 1,193,203 (83.7) | 5,251 (95.0) | -0.37 | 20,947 (94.8) | 5,251 (95.0) | -0.01 |
| Digestive disease | 233,216 (16.4) | 276 (5.0) | 0.37 | 1,161 (5.3) | 276 (5.0) | 0.01 |
| Charlson Comorbidity Index, n (%) | 0.06 | -0.04 | ||||
| 0 | 486,919 (34.1) | 1,994 (36.1) | 8,496 (38.4) | 1,994 (36.1) | ||
| 1 | 251,983 (17.7) | 1,026 (18.6) | 3,933 (17.8) | 1,026 (18.6) | ||
| 2 | 193,005 (13.5) | 743 (13.4) | 2,880 (13.0) | 743 (13.4) | ||
| 3 | 131,846 (9.2) | 497 (9.0) | 1,888 (8.5) | 497 (9.0) | ||
| ≥4 | 362,666 (25.4) | 1,267 (22.9) | 4,911 (22.2) | 1,267 (22.9) | ||
| Comorbidities, n (%) | ||||||
| Myocardial infarction | 36,240 (2.5) | 163 (3.0) | -0.03 | 641 (2.9) | 163 (3.0) | 0.00 |
| Congestive heart failure | 278,977 (19.6) | 1,014 (18.4) | 0.03 | 4,021 (18.2) | 1,014 (18.4) | 0.00 |
| Peripheral vascular disease | 171,963 (12.1) | 638 (11.5) | 0.02 | 2,525 (11.4) | 638 (11.5) | 0.00 |
| Cerebrovascular disease | 271,064 (19.0) | 1,003 (18.2) | 0.02 | 3,932 (17.8) | 1,003 (18.2) | -0.01 |
| Dementia | 121,248 (8.5) | 436 (7.9) | 0.02 | 1,792 (8.1) | 436 (7.9) | 0.01 |
| Chronic pulmonary disease | 310,724 (21.8) | 1,073 (19.4) | 0.06 | 4,209 (19.0) | 1,073 (19.4) | -0.01 |
| Connective tissue disease | 56,342 (4.0) | 196 (3.6) | 0.02 | 694 (3.1) | 196 (3.6) | -0.02 |
| Ulcer disease | 223,566 (15.7) | 769 (13.9) | 0.05 | 2,968 (13.4) | 769 (13.9) | -0.01 |
| Mild liver disease | 246,822 (17.3) | 908 (16.4) | 0.02 | 3,467 (15.7) | 908 (16.4) | -0.02 |
| Diabetes | 40,361 (2.8) | 119 (2.2) | 0.04 | 519 (2.4) | 119 (2.2) | 0.01 |
| Diabetes with end organ damage | 103,555 (7.3) | 342 (6.2) | 0.04 | 1,331 (6.0) | 342 (6.2) | -0.01 |
| Hemiplegia | 14,968 (1.1) | 52 (0.9) | 0.01 | 167 (0.8) | 52 (0.9) | -0.02 |
| Moderate or severe renal disease | 81,852 (5.7) | 290 (5.3) | 0.02 | 1,147 (5.2) | 290 (5.3) | 0.00 |
| Any tumor without metastasis, leukemia, and lymphoma | 178,248 (12.5) | 666 (12.1) | 0.01 | 2,553 (11.6) | 666 (12.1) | -0.02 |
| Moderate or severe liver disease | 5,748 (0.4) | 11 (0.2) | 0.04 | 39 (0.2) | 11 (0.2) | -0.01 |
| Metastatic solid tumor | 26,420 (1.9) | 91 (1.7) | 0.02 | 329 (1.5) | 91 (1.7) | -0.01 |
| AIDS | 516 (0.0) | 3 (0.1) | -0.01 | 7 (0) | 3 (0.1) | -0.01 |
| Medications, n (%) | ||||||
| Alimentary tract and metabolism | 1,075,710 (75.4) | 3,907 (70.7) | 0.11 | 15,412 (69.7) | 3,907 (70.7) | -0.02 |
| Blood and blood-forming organs | 795,148 (55.7) | 2,852 (51.6) | 0.08 | 11,164 (50.5) | 2,852 (51.6) | -0.02 |
| Cardiovascular system | 1,025,093 (71.9) | 3,706 (67.1) | 0.10 | 14,702 (66.5) | 3,706 (67.1) | -0.01 |
| Dermatologicals | 687,116 (48.2) | 2,488 (45.0) | 0.06 | 9,751 (44.1) | 2,488 (45.0) | -0.02 |
| Genito urinary system and sex hormones | 228,059 (16.0) | 755 (13.7) | 0.07 | 2,912 (13.2) | 755 (13.7) | -0.01 |
| Systemic hormonal preparations, excl. sex hormones and insulins | 355,536 (24.9) | 1,198 (21.7) | 0.08 | 4,775 (21.6) | 1,198 (21.7) | 0.00 |
| Anti-infectives for systemic use | 685,040 (48.0) | 2,452 (44.4) | 0.07 | 9,663 (43.7) | 2,452 (44.4) | -0.01 |
| Anti-neoplastic and immunomodulating agents | 73,052 (5.1) | 253 (4.6) | 0.03 | 970 (4.4) | 253 (4.6) | -0.01 |
| Musculoskeletal system | 884,790 (62.0) | 3,194 (57.8) | 0.09 | 12,632 (57.1) | 3,194 (57.8) | -0.01 |
| Nervous system | 889,370 (62.4) | 3,259 (59.0) | 0.07 | 12,802 (57.9) | 3,259 (59.0) | -0.02 |
| Antiparasitic products, insecticides, and repellents | 2,923 (0.2) | 13 (0.2) | -0.01 | 50 (0.2) | 13 (0.2) | 0.00 |
| Respiratory system | 720,072 (50.5) | 2,634 (47.7) | 0.06 | 10,362 (46.9) | 2,634 (47.7) | -0.02 |
| Sensory organs | 666,660 (46.7) | 2,338 (42.3) | 0.09 | 9,314 (42.1) | 2,338 (42.3) | 0.00 |
| Various | 596,311 (41.8) | 2,062 (37.3) | 0.09 | 8,178 (37.0) | 2,062 (37.3) | -0.01 |
| Duration of hospitalization days, days, n (%) | 0.07 | -0.02 | ||||
| 0 | 1,248,609 (87.5) | 4,973 (90.0) | 20,056 (90.7) | 4,973 (90.0) | ||
| 1~30 | 118,209 (8.3) | 363 (6.6) | 1,323 (6.0) | 363 (6.6) | ||
| 31~365 | 59,601 (4.2) | 191 (3.5) | 729 (3.3) | 191 (3.5) | ||
| Outcome | Before propensity matching | After propensity matching | ||||
|---|---|---|---|---|---|---|
| Control n = 1,426,419 |
Exposure n = 5,527 |
p-Value | Control n = 22,108 |
Exposure n = 5,527 |
p-Value | |
| Hospitalization within 1 month, n (%) | 10,848 (0.8) | 56 (1.0) | 0.031 | 116 (0.5) | 56 (1.0) | <0.001 |
| Death within 1 month, n (%) | 293 (0.0) | 1 (0.0) | 0.899 | 9 (0.0) | 1 (0.0) | 0.429 |
| Odds ratio | 95% Confidence interval | p-Value | |
|---|---|---|---|
| Telemedicine (vs. in-person) | 2.61 | 1.64-4.14 | <0.001 |
| Age | 1.03 | 1.02-1.04 | <0.001 |
| Sex | 0.88 | 0.60-1.29 | 0.521 |
| Charlson Comorbidity Index | 0.94 | 0.75-1.16 | 0.549 |
| Comorbidities | |||
| Myocardial infarction | 0.91 | 0.17-4.95 | 0.910 |
| Congestive heart failure | 0.98 | 0.52-1.82 | 0.941 |
| Peripheral vascular disease | 0.49 | 0.21-1.14 | 0.098 |
| Cerebrovascular disease | 0.99 | 0.52-1.91 | 0.983 |
| Dementia | 1.48 | 0.66-3.34 | 0.340 |
| Chronic pulmonary disease | 1.64 | 0.93-2.90 | 0.088 |
| Connective tissue disease | 1.90 | 0.71-5.08 | 0.204 |
| Ulcer disease | 0.62 | 0.30-1.26 | 0.188 |
| Mild liver disease | 1.02 | 0.56-1.87 | 0.944 |
| Diabetes | 1.19 | 0.32-4.43 | 0.796 |
| Diabetes with end organ damage | 0.69 | 0.23-2.08 | 0.506 |
| Hemiplegia | 13.2 | 3.13-55.7 | <0.001 |
| Moderate or severe renal disease | 1.61 | 0.54-4.75 | 0.391 |
| Any tumor without metastasis, leukemia, and lymphoma | 1.79 | 0.76-4.21 | 0.182 |
| Moderate or severe liver disease | 16.4 | 1.48-182.2 | 0.023 |
| Metastatic solid tumor | 1.08 | 0.12-9.79 | 0.943 |
| AIDS | (omitted) | ||
| Medications | |||
| Alimentary tract and metabolism | 1.17 | 0.72-1.92 | 0.524 |
| Blood and blood-forming organs | 0.47 | 0.29-0.75 | 0.002 |
| Cardiovascular system | 1.20 | 0.76-1.90 | 0.436 |
| Dermatologicals | 0.61 | 0.39-0.93 | 0.022 |
| Genito urinary system and sex hormones | 1.12 | 0.64-1.94 | 0.694 |
| Systemic hormonal preparations, excl. sex hormones and insulins | 1.91 | 1.16-3.15 | 0.011 |
| Anti-infectives for systemic use | 0.78 | 0.50-1.23 | 0.290 |
| Anti-neoplastic and immunomodulating agents | 0.72 | 0.26-2.05 | 0.544 |
| Musculoskeletal system | 0.75 | 0.49-1.16 | 0.197 |
| Nervous system | 0.98 | 0.63-1.52 | 0.914 |
| Antiparasitic products, insecticides, and repellents | (omitted) | ||
| Respiratory system | 1.02 | 0.66-1.59 | 0.920 |
| Sensory organs | 1.21 | 0.81-1.82 | 0.351 |
| Various | 0.46 | 0.28-0.75 | 0.002 |
| Disease diagnosed | |||
| Respiratory disease | 1.36 | 0.62-2.97 | 0.446 |
| Digestive disease | Reference | ||
| Duration of hospitalization days | 1.00 | 1.00-1.01 | 0.296 |
| Propensity score | <0.001 | <0.001 to <0.001 | 0.001 |