From: Impact of Non-Payment of Salaries on Treatment Interruption among Patients with Diabetes
| Category | Paid (n = 604, 92.2%) | Past non-payment (n = 36, 5.5%) | Recent non-payment (n = 15, 2.3%) | |
|---|---|---|---|---|
| Age (mean [SD]) | 57.78 (11.68) | 42.08 (14.62) | 41.00 (18.12) | |
| Sex (%) | Male | 503 (83.3) | 31 (86.1) | 14 (93.3) |
| Female | 101 (16.7) | 5 (13.9) | 1 (6.7) | |
| Working conditions (%) | Self-employed | 108 (17.9) | 4 (11.1) | 3 (20.0) |
| Permanent employed | 327 (54.1) | 25 (69.4) | 9 (60.0) | |
| Temporary employed | 169 (28.0) | 7 (19.4) | 3 (20.0) | |
| Education (%) | Graduate from university/graduate school | 299 (49.5) | 17 (47.2) | 10 (66.7) |
| Non-graduate from university/graduate school | 305 (50.5) | 19 (52.8) | 5 (33.3) | |
| Annual household income (%) | <3 million yen | 83 (13.7) | 14 (38.9) | 2 (13.3) |
| ≥3 million yen | 416 (68.9) | 21 (58.3) | 13 (86.7) | |
| Not applicable | 105 (17.4) | 1 (2.8) | 0 (0.0) | |
| Marital status (%) | Married | 415 (68.7) | 22 (61.1) | 8 (53.3) |
| Unmarried | 132 (21.9) | 9 (25.0) | 5 (33.3) | |
| Divorced/widowed | 57 (9.4) | 5 (13.9) | 2 (13.3) | |
| House ownership (%) | Yes | 445 (73.8) | 21 (58.3) | 11 (73.3) |
| No | 158 (26.2) | 15 (41.7) | 4 (26.7) |
From: Impact of Non-Payment of Salaries on Treatment Interruption among Patients with Diabetes
| Paid | Past non-payment | Recent non-payment | ||||||
|---|---|---|---|---|---|---|---|---|
| N of events/n (%) | RR | N of events/n (%) | RR | 95% CI | N of events/n (%) | RR | 95% CI | |
| Unadjusted (n = 655) | 58/604 (9.6) | 1.00 (reference) | 8/36 (22.2) | 2.31 | 1.20-4.47 | 7/15 (46.7) | 4.86 | 2.68-8.80 |
| Multivariable adjusteda (n = 655) | 58/604 (9.6) | 1.00 (reference) | 8/36 (22.2) | 2.00 | 0.92-4.36 | 7/15 (46.7) | 4.58 | 2.34-8.97 |
| Multivariable adjustedb (n = 549; complete case analysis) | 52/499 (10.4) | 1.00 (reference) | 8/35 (22.9) | 1.97 | 0.90-4.31 | 7/15 (46.7) | 4.28 | 2.17-8.46 |
From: Impact of Non-Payment of Salaries on Treatment Interruption among Patients with Diabetes
| Paid | Past non-payment | Recent non-payment | ||||||
|---|---|---|---|---|---|---|---|---|
| N of events/n (%) | RR | N of events/n (%) | RR | 95% CI | N of events/n (%) | RR | 95% CI | |
| Unadjusted (n = 548) | 45/503 (9.0) | 1.00 (reference) | 8/31 (25.8) | 2.89 | 1.49-5.57 | 6/14 (42.9) | 4.79 | 2.46-9.33 |
| Multivariable adjusteda (n = 548) | 45/503 (9.0) | 1.00 (reference) | 8/31 (25.8) | 2.06 | 0.88-4.86 | 6/14 (42.9) | 3.67 | 1.58-8.51 |
| Multivariable adjustedb (n = 471) | 41/426 (9.6) | 1.00 (reference) | 8/31 (25.8) | 1.99 | 0.84-4.74 | 6/14 (42.9) | 3.53 | 1.49-8.36 |