From: Ruptured Hepatic Artery Aneurysms Revealing Systemic Lupus Erythematosus
| Parameter | Reference range | After rupture (Day 10) | 6 months follow-up |
|---|---|---|---|
| White blood cell count (/μL) | 3,300-8,600 | 10,520 | 6,510 |
| Hemoglobin (g/dL) | 11.6-14.8 | 8.0 | 10.0 |
| Platelet count (/μL) | 158,000-348,000 | 292,000 | 398,000 |
| Lactate dehydrogenase (U/L) | 124-222 | 151 | 195 |
| Haptoglobin (mg/dL) | 20-200 | <1 | 127 |
| Direct Coombs test | Negative | Positive | NA |
| Serum creatinine (mg/dL) | 0.6-1.1 | 0.75 | 0.45 |
| Estimated glomerular filtration rate (mL/min/1.73 m2) | >60 | 57.1 | 99.5 |
| Proteinuria (g/g creatinine) | <0.15 | 0.79 | 0.31 |
| Aspartate aminotransferase (U/L) | 13-30 | 46 | 11 |
| Alanine aminotransferase (U/L) | 7-23 | 26 | 4 |
| Alkaline phosphatase (U/L) | 38-113 | 122 | 62 |
| Gamma-glutamyl transpeptidase (U/L) | 9-32 | 82 | 29 |
| Total bilirubin (mg/dL) | 0.4-1.5 | 0.34 | 0.32 |
| Complement component 3 (mg/dL) | 86-160 | 67 | 126 |
| Complement component 4 (mg/dL) | 17-45 | 10 | 17 |
| Total hemolytic complement activity (CH50/mL) | 25-48 | 13.1 | 22.9 |
| Anti-double-stranded DNA antibody | Negative | Positive | Negative |
| Lupus anticoagulant | Negative | Positive | NA |
| Anti-cardiolipin β2 glycoprotein I antibody | Negative | Positive | NA |
| Proteinase 3-anti-neutrophil cytoplasmic antibody (U/mL) | <3.4 | <1 | NA |
| Myeloperoxidase-anti-neutrophil cytoplasmic antibody (U/mL) | <3.5 | <1 | NA |
| Antinuclear antibody, Homogeneous pattern (titer) | <1:40 | 80 | NA |
| Antinuclear antibody, Speckled pattern (titer) | <1:40 | 80 | NA |
| Antinuclear antibody, Nucleolar pattern (titer) | <1:40 | 80 | NA |
| C-reactive protein (mg/dL) | <0.14 | 5.01 | 1.48 |
From: Ruptured Hepatic Artery Aneurysms Revealing Systemic Lupus Erythematosus
| Author & Year | Age / Sex | Chief Complaint / Presentation | Aneurysm Location | Treatment Method | Outcome | Reference |
|---|---|---|---|---|---|---|
| C Liu, 2011 | 31-year-old male | Epigastric pain and jaundice for 2 months | Two hepatic artery aneurysms in the left lateral lobe | TAE, later left lateral lobectomy and ligation of the proximal hepatic artery | Good recovery | 7 |
| EN Pollono, 2009 | 56-year-old female | Gastrointestinal bleeding without identifiable lesions | Multiple hepatic artery aneurysms | TAE | Good recovery | 4 |
| J Trambert, 1989 | 49-year-old male | Caused by ruptured aneurysms of a branch of the left hepatic artery | Branch of the left hepatic artery | TAE | Good recovery | 8 |
| Present case, 2022 | 74-year-old female | Abdominal pain, intraperitoneal bleeding | Multiple intrahepatic aneurysms | TAE | Good recovery |