Table 1. Baseline Characteristic of Hot Flashes Onset and Non-Onset Groups.

From: Risk Factors for Hot Flashes Associated with Androgen Deprivation Therapy in Japanese Patients with Prostate Cancer

Parameter Hot flashes Total (n = 180) p-Value
Onset (n = 99) Non-onset (n = 81)
Age, years 76 (70-79) 77 (74-82) 76 (72-80) 0.019
Height, cm 167.0 (163.0-170.0) 164.9 (160.0-167.9) 165.5 (162.0-169.9) 0.004
Weight, kg 67.0 (60.0-71.2) 60.0 (54.0-69.0) 64.4 (57.0-70.6) 0.003
BMI 23.3 (22.1-25.9) 22.7 (20.8-25.4) 23.1 (21.2-25.7) 0.069
Initial PSA, ng/mL 15.7 (8.2-51.0) 16.7 (8.3-44.7) 15.8 (8.3-47.0) 0.570
Prostate volume, mL 33.6 (22.9-47.7) 21.2 (25.0-43.8) 32.4 (24.2-45.2) 0.983
Smoking
 Yes 15 (15.3) 12 (15.0) 27 (15.2) 1.000
 No 83 (84.7) 68 (85.0) 151 (84.8)
Hormonal therapy
 LH-RH agonist 75 (75.8) 54 (66.7) 129 (71.7) 0.188
 LH-RH antagonist 24 (24.2) 27 (33.3) 51 (28.3)
 Combined androgen blockade 92 (92.9) 71 (87.7) 163 (90.5) 0.212
TNM-based grouping
 N0M0 64 (64.6) 54 (66.7) 118 (65.6) 0.875
 N1 or M1 35 (35.4) 27 (33.3) 62 (34.4)
Gleason score 8 (7-9) 8 (7-9) 8 (7-9) 0.704
Comorbidity
 Heart failure 9 (9.1) 13 (16.0) 22 (12.2) 0.176
 Ischemic heart disease 16 (16.2) 13 (16.0) 29 (16.1) 1.000
 Hypertension 52 (52.5) 44 (54.3) 96 (53.3) 0.881
 Atrial fibrillation 4 (4.0) 17 (21.0) 21 (11.7) 0.001
 Diabetes 17 (17.2) 12 (14.8) 29 (16.1) 0.690
Drugs for cardiovascular diseases
 Beta-blockers 11 (11.1) 26 (32.1) 37 (20.6) 0.001
 RAS inhibitors 40 (40.4) 37 (45.7) 77 (42.7) 0.545
 Calcium channel blockers 47 (47.5) 37 (45.7) 84 (46.7) 0.881
 Nitrate drugs 6 (6.1) 3 (3.7) 9 (5.0) 0.517
Other drugs
 Steroids 2 (2.0) 1 (1.2) 3 (1.7) 1.000
 Anticonvulsants 1 (1.0) 0 (0) 1 (0.6) 1.000
 Herbal medicines 4 (4.0) 2 (2.5) 6 (3.3) 0.692
 Antidepressants 0 (0) 1 (1.2) 1 (0.6) 0.450
 Dopamine agonists 0 (0) 0 (0) 0 (0) -
Table 2. Multivariate Logistic Regression Analysis to Identify the Risk Factors for Hot Flashes.

From: Risk Factors for Hot Flashes Associated with Androgen Deprivation Therapy in Japanese Patients with Prostate Cancer

Independent variables Hot flashes
OR (95% CI) P-value
Younger 1.056 (1.004-1.110) 0.034
High BMI 0.917 (0.820-1.020) 0.110
Cardiovascular disease Heart failure 2.090 (0.560-7.820) 0.272
Atrial fibrillation 0.257 (0.071-0.928) 0.038
Therapeutic drugs Beta-blockers 0.265 (0.086-0.816) 0.021
RAS inhibitors 0.826 (0.407-1.670) 0.595
Calcium channel blockers 1.310 (0.660-2.610) 0.439
Nitrate drugs 2.060 (0.434-9.750) 0.364
PAGE TOP