Table 1. Participant Characteristics.

From: Actual Conditions and Implementation-Related Factors of Activities to Prevent Disability in Multi-Area of Daily Function, Nutritional Status, and Oral Function among Community-Dwelling Older Adults

Multi-area group Two-or-fewer-areas group p-Value
(n = 178) (n = 186)
Age group, n (%) 0.103
 65-69 32 (18.0%) 40 (21.5%)
 70-74 66 (37.1%) 58 (31.2%)
 75-79 45 (25.3%) 35 (18.8%)
 ≥80 35 (19.7%) 53 (28.5%)
Sex, male, n (%) 69 (38.7%) 110 (59.1%) < 0.001
Spouse and children, n (%) 0.304
 Has a spouse and children 119 (66.8%) 130 (69.8%)
 Spouse, but no children 10 (5.6%) 17 (9.1%)
 Has children but no spouse 39 (21.9%) 33 (17.7%)
 No spouse and children 10 (5.6%) 6 (3.2%)
Family composition living together, n (%) 0.101
 Married Couple living together 85 (47.7%) 91 (48.9%)
 Living alone 37 (20.7%) 24 (12.9%)
 Other 56 (31.4%) 71 (38.1%)
Need for care, yes, n (%) 14 (7.8%) 29 (15.5%) 0.033
Comorbidities, n (%)
 Hypertension 80 (44.9%) 111 (59.6%) 0.006
 Hyperlipidaemia 32 (17.9%) 28 (15.0%) 0.541
 Diabetes 35 (19.6%) 34 (18.2%) 0.839
 Osteoarthritis 21 (11.7%) 21 (11.2%) 1.000
 Other 47 (26.4%) 41 (22.0%) 0.395
Body mass index (kg/m2), mean ± SD 23.1 ± 3.3 23.3 ± 3.4 0.539
Kihon Checklist, n (%)
 Decline in physical function 42 (23.5%) 51 (27.4%) 0.474
 Decline in nutritional status 2 (1.1%) 3 (1.6%) 1.000
 Decline in oral function 4 (2.2%) 15 (8.0%) 0.023
 Social isolation risk 4 (2.2%) 15 (8.0%) 0.279
 Decline in cognitive function 46 (25.8%) 80 (43.0%) < 0.001
 Depression risk 42 (23.5%) 57 (30.6%) 0.163
 Decline in total daily function 12 (6.7%) 29 (15.5%) 0.012
How to obtain information, use, n (%)
 Newspaper 128 (71.9%) 121 (65.1%) 0.195
 TV 158 (88.8%) 150 (80.6%) 0.045
 Radio 31 (17.4%) 19 (10.2%) 0.065
 Video websites 21 (11.8%) 23 (12.4%) 0.995
 Internet 49 (27.5%) 44 (23.7%) 0.467
 Magazine 66 (37.1%) 43 (23.1%) 0.005
 Advertisement 68 (38.2%) 46 (24.7%) 0.007
 Hospital 71 (39.9%) 72 (38.7%) 0.902
 Family & Relatives 77 (43.3%) 80 (43.0%) 1.000
 Acquaintances & neighbors 81 (45.5%) 63 (33.9%) 0.030
 Other 10 (5.6%) 3 (1.6%) 0.075
 Total, mean ± SD 4.2 ± 2.3 3.6 ± 1.7 0.001
Use of mobile applications for disability prevention, yes, n (%) 38 (21.3%) 7 (3.7%) < 0.001
Table 2. Factors Associated with Multi-Area Disability Prevention Activities.

From: Actual Conditions and Implementation-Related Factors of Activities to Prevent Disability in Multi-Area of Daily Function, Nutritional Status, and Oral Function among Community-Dwelling Older Adults

Crude odds ratio (95% CI)a p-Value Adjusted odds ratio (95% CI)b p-Value
Age group
 65-69 Ref Ref Ref Ref
 70-74 1.42 (0.79-2.56) 0.237 1.58 (0.81-3.13) 0.180
 75-79 1.61 (0.85-3.07) 0.147 2.31 (1.12-4.82) 0.024
 ≥80 0.83 (0.44-1.55) 0.551 1.20 (0.55-2.60) 0.648
Sex
 Male Ref Ref Ref Ref
 Female 2.29 (1.51-3.49) < 0.001 2.13 (1.32-3.45) 0.002
Spouse and children
 Has a spouse and children Ref Ref
 Spouse, but no children 0.64 (0.27-1.44) 0.290
 Has children but no spouse 1.29 (0.76-2.19) 0.341
 No spouse and children 1.82 (0.66-5.49) 0.260
Family composition living together
 Married Couple living together Ref Ref Ref Ref
 Living alone 1.65 (0.92-3.01) 0.098 1.58 (0.79-3.23) 0.203
 Other 0.84 (0.53-1.33) 0.470 0.83 (0.50-1.39) 0.482
Need for care 0.46 (0.23-0.89) 0.025 1.07 (0.38-3.07) 0.892
Hypertension 0.55 (0.36-0.83) 0.005 0.61 (0.38-0.98) 0.043
Hyperlipidemia 1.24 (0.71-2.16) 0.453
Diabetes 1.09 (0.65-1.85) 0.736
Osteoarthritis 1.05 (0.55-2.01) 0.88
Body mass index 0.98 (0.92-1.04) 0.539
Kihon Checklist
 Decline in physical function 0.82 (0.51-1.31) 0.403
 Decline in nutritional status 0.69 (0.09-4.23) 0.690
 Decline in oral function 0.26 (0.07-0.74) 0.019 0.33 (0.08-1.10) 0.088
 Social isolation 0.59 (0.25-1.31) 0.204 0.78 (0.28-2.10) 0.618
 Decline in cognitive function 0.46 (0.29-0.72) 0.001 0.56 (0.33-0.94) 0.031
 Depression 0.70 (0.44-1.11) 0.132 0.93 (0.50-1.71) 0.805
 Decline in total daily function 0.39 (0.19-0.78) 0.009 0.92 (0.29-2.81) 0.882
Total number of sources of information 1.19 (1.07-1.33) 0.002 1.13 (1.00-1.28) 0.055
Use of mobile applications for disability prevention 6.94 (3.19-17.4) < 0.001 6.56 (2.84-17.41) < 0.001
PAGE TOP