Table 1. Comparison of Baseline Characteristics, Including Physical Assessment, Nutritional Status, Medical History, Laboratory Data and Medications between the ARNI and ARB Groups.

From: Real-world Practical Experience of Angiotensin Receptor-neprilysin Inhibitor in Older Japanese Patients with Chronic Heart Failure

Characteristic ARNI (n = 27) ARB (n = 28) p value
Age (yrs.) 85 [78, 87] 81 [78, 85] 0.40
Female 14 (51.9) 11 (39.3) 0.38
Systolic blood pressure (mmHg) 121 [106, 141] 123 [109, 142] 0.81
Diastolic blood pressure (mmHg) 70 [60, 80] 71 [61, 80] 0.87
Heart rate (beats/min) 69 [58, 83] 73 [61, 82] 0.64
Body-mass index (kg/m2) 23.7 [21.8, 26.1] 23.9 [20.8, 26.6] 0.97
CONUT score 4 [2, 5] 3 [2, 5] 0.19
 ≥ 5 13 (48.1) 10 (35.7) 0.41
GNRI 95.2 [82.7, 99.9] 96.4 [88.7, 102.6] 0.86
 <92 12 (44.4) 9 (32.1) 0.48
Medical history
 Hypertension 21 (77.8) 20 (71.4) 0.72
 Diabetes 8 (29.6) 9 (32.1) 0.85
 Dyslipidemia 9 (33.3) 11 (39.3) 0.80
 Atrial fibrillation 13 (48.1) 11 (39.3) 0.62
 Chronic kidney disease 11 (40.7) 11 (39.3) 0.90
 Anemia 8 (29.6) 5 (17.9) 0.38
 Stroke 7 (25.9) 5 (17.9) 0.65
 Hospitalization for heart failure 27 (100.0) 28 (100.0) 1.00
 Ischemic heart disease 5 (18.5) 4 (14.3) 0.77
 Peripheral vascular disorder 2 (7.4) 2 (7.1) 0.91
 Malignancy 2 (7.4) 4 (14.3) 0.67
Laboratory data
 BNP (pg/mL) 330.0 [135.0, 543.2] 398.2 [152.3, 761.0] 0.49
 NT-pro BNP (pg/mL) 2100 [1329, 2454] 1605 [1129, 2526] 0.51
 Hemoglobin (g/dL) 12.3 [11.3, 12.7] 12.5 [11.5, 13.3] 0.19
 Total lymphocyte count (/μL) 1340 [1110, 1780] 1655 [1503, 1810] 0.09
 Albumin (g/dL) 3.2 [2.8, 3.9] 3.4 [3.1, 3.7] 0.97
 Creatinine (mg/dL) 1.37 [0.80, 1.53] 1.22 [0.89, 1.52] 0.83
 eGFR (mL/min/1.73m2) 35.8 [28.2, 53.8] 41.1 [28.9, 60.0] 0.43
 Potassium (mEq/L) 4.5 [4.4, 4.7] 4.5 [4.1, 4.7] 0.68
 Total cholesterol (mg/dL) 151 [138, 191] 155 [139, 197] 0.74
 LDL cholesterol (mg/dL) 83 [63, 106] 89 [71, 111] 0.69
Medication
 Beta-blocker 17 (63.0) 21 (75.0) 0.47
 Mineralocorticoid receptor antagonist 19 (70.4) 19 (67.9) 0.85
 SGLT2 inhibitor 3 (11.2) 5 (17.9) 0.60
 Ivabradine 2 (7.4) 2 (7.1) 0.87
 Tolvaptan 13 (48.1) 8 (28.6) 0.65
 Loop diuretic 27 (100) 22 (78.6) 0.04
 Statin 14 (51.9) 13 (46.4) 0.68
Table 2. Change in the Echocardiographic Parameter between the Baseline and at 24 Weeks after ARNI or ARB Therapy.

From: Real-world Practical Experience of Angiotensin Receptor-neprilysin Inhibitor in Older Japanese Patients with Chronic Heart Failure

ARNI (n = 27) ARB (n = 28) p-value LSMD 95% CI, p value
Baseline 24 weeks Baseline 24week Baseline ARNI - ARB ARNI Baseline - 24week ARB Baseline - 24week Baseline-24week ARNI - ARB
LVEDV (mL) 65.5 [53.4, 98.6] 56.0 [48.2, 91.4] 66.4 [54.8, 93.7] 64.3 [54.8, 79.8] 0.71 0.85 0.75 −1.1 (−14.5, 16.6), 0.89
LVESV (mL) 26.1 [15.7, 53.4] 21.3 [14.3, 49.9] 26.1 [15.0, 40.4] 26.9 [15.8, 42.6] 0.82 0.76 0.95 −1.6 (−13.6, 10.4), 0.79
LVEF (%) 56.7 [38.0, 61.2] 61.1 [51.0, 66.3] 60.1. [46.2, 64.4] 60.7 [48.4, 65.9] 0.04 0.22 0.39 1.7 (−2.9, 7.3), 0.47
LVEF >50% 11 (40.7) 17 (63.0) 15 (53.6) 18 (64.3) 0.39 0.48 0.62 -
LVEF 40-49% 5 (18.5) 7 (25.9) 7 (25.0) 6 (21.4) 0.62 0.65 0.76 -
LVEF <40% 11 (40.7) 3 (11.1) 6 (21.4) 4 (14.3) 0.36 0.04 0.56 -
LAV (mL) 65.9 [61.3, 102.0] 61.4 [54.5, 83.2] 64.7 [57.9, 78.3] 66.3 [58.2, 77.1] 0.45 0.31 0.94 −7.1 (−20.0, 5.7), 0.27
LAVI (mL/m2) 45.4 [42.1, 62.3] 42.7 [33.7, 53.7] 45.4 [40.8, 54.4] 44.3 [41.2, 54.6] 0.45 0.37 0.91 −4.3 (−14.1, 5.5), 0.39
LAD (mm) 43 [38, 49] 41 [37, 44] 41 [36, 50] 40 [36, 44] 0.68 0.08 0.33 −1.8 (−3.1, 2.3), 0.41
LVDd (mm) 47.0 [42.0, 50.0] 44.5 [39.8, 46.3] 48.5 [41.5, 51.0] 48.5 [40.5, 51.5] 0.32 0.49 0.50 −0.3 (−4.4, 3.8), 0.89
LVDs (mm) 32 [30, 39] 29.0 [26.0, 35.5] 32.0 [28.3, 36.0] 32.5 [26.8, 40.3] 0.44 0.37 0.47 −1.3 (−3.2, 2.8), 0.91
IVST (mm) 11 [10, 12] 11 [10, 12] 12 [10, 12] 11 [10, 12] 0.86 0.99 0.90 −0.1 (−0.9, 1.1), 0.80
PWT (mm) 11 [10, 12] 11 [10, 11] 11 [10, 12] 11 [10, 12] 0.94 0.45 0.30 0.0 (−1.1, 1.1), 0.98
DcT (msec) 194 [151, 208] 208.5 [181.8, 254.5] 195.5 [148.5, 212.0] 215.0 [173.0, 256.5] 0.73 0.32 0.68 2.0 (−35.0, 39.0), 0.92
e' septal (cm/sec) 5.17 [4.80, 6.01] 5.71 [4.70, 7.24] 5.15 [4.24, 6.72] 5.86 [4.25, 6.67] 0.60 0.80 0.58 0.19 (−1.21, 1.59), 0.79
e' lateral (cm/sec) 6.09 [5.10, 8.17] 8.12 [5.38, 9.48] 6.00 [5.09, 8.60] 7.98 [4.76, 9.49] 0.99 0.31 0.90 0.40 (−0.96, 1.76), 0.56
E/e' septal 15.4 [12.6, 22.7] 14.9 [10.8, 22.5] 14.7 [10.2, 19.2] 14.2 [9.8, 19.1] 0.47 0.81 0.72 0.3 (−3.1, 3.6), 0.88
E/e' lateral 13.5 [10.2, 14.8] 12.7 [9.3, 14.4] 11.6 [8.8, 14.8] 11.4 [7.8, 15.7] 0.68 0.82 0.90 0.3 (−2.7, 3.3), 0.83
E/e' mean 14.6 [11.3, 17.6] 14.6 [10.1, 17.7] 14.4 [9.8, 20.9] 13.9 [8.4, 18.0] 0.75 0.91 0.50 1.3 (−1.7, 3.3), 0.39
Table 3. Change in Body Composition Analyzer between the Baseline and at 24 Weeks after ARNI or ARB Therapy.

From: Real-world Practical Experience of Angiotensin Receptor-neprilysin Inhibitor in Older Japanese Patients with Chronic Heart Failure

ARNI (n = 26) ARB (n = 28) p-value LSMD 95% CI, p value
Baseline 24 weeks Baseline 24 weeks Baseline ARNI - ARB ARNI Baseline - 24week ARB Baseline - 24week Baseline-24week ARNI - ARB
Body fat mass (kg) 19.1 [16.4, 24.8] 19.9 [18.2, 26.7] 19.1 [9.8, 25.7] 19.3 [13.3, 25.7] 0.67 0.66 0.46 0.6 (−1.2, 2.1), 0.32
Present body fat (%) 34.5 [30.0, 39.0] 35.4 [30.2, 42.0] 34.1 [21.1, 37.9] 35.4 [22.8, 38.1] 0.32 0.75 0.46 1.6 (−2.4, 3.4), 0.51
Intracellular water (L) 16.1 [14.2, 19.9] 16.0 [14.7, 20.8] 16.7 [15.3, 20.1] 16.9 [14.5, 20.5] 0.34 0.60 0.45 −0.9 (−1.2, 2.0), 0.41
Extracellular water (L) 10.6 [10.1, 19.9] 10.6 [9.9, 12.5] 10.8 [10.3, 13.8] 11.0 [10.3, 13.9] 0.45 0.86 0.41 0.4 (−0.8, 1.6), 0.47
Extracellular water/Total body water 0.41 [0.41, 0.41] 0.41 [0.40, 0.41] 0.40 [0.40, 0.41] 0.41 [0.40, 0.41] 0.28 0.22 0.35 −0.01 (−0.01, 0.00), 0.55
Skeletal muscle mass (kg) 18.7 [16.5, 22.2] 18.0 [16.7, 24.9] 19.7 [18.0, 24.4] 20.0[16.8, 25.5] 0.20 0.89 0.44 −1.7 (−2.0, 2.9), 0.41
Basal metabolism (kcal/day) 1155.5 [1076.3, 1662.3] 1172.0 [1081.5, 1424.3] 1178.5 [1119.0, 1356.0] 1178.5[1094.3, 1380.3] 0.32 0.47 0.89 39.7 (−57.8, 117.2), 0.42
PAGE TOP