From: Association between Relative Bradycardia and Adult-onset Still Disease
Overall (N = 8) | |||
Baseline characteristics | |||
Age | |||
Mean [Min, Q1, Median, Q3, Max] | 59.9 [30.0, 43.0, 65.5, 71.0, 90.0] | ||
Sex | |||
Female | 5 (62.5%) | ||
Male | 3 (37.5%) | ||
Underlying disease | |||
Cataract, Glaucoma | 1 (12.5%) | ||
Depression, Hypertension, Hyperlipidemia, Uterine cervix cancer | 1 (12.5%) | ||
Femoral neck fracture | 1 (12.5%) | ||
Knee prosthesis, DM, Hypertension | 1 (12.5%) | ||
Rheumatoid arthritis, Hyperlipidemia | 1 (12.5%) | ||
Sinusitis | 1 (12.5%) | ||
None | 2 (25.0%) | ||
Yamaguchi criteria | |||
Major-1: Temperature >39℃ 1w | |||
Yes | 8 (100%) | ||
No | 0 (0%) | ||
Major-2: Arthralgia or arthritis 2w | |||
Yes | 7 (87.5%) | ||
No | 1 (12.5%) | ||
Major-3: Typical rash | |||
Yes | 4 (50.0%) | ||
No | 4 (50.0%) | ||
Major-4: Leukocytosis >10000 with 80% polymorphonuclear cells | |||
Yes | 6 (75.0%) | ||
No | 2 (25.0%) | ||
Minor-1: Sore throat | |||
Yes | 7 (87.5%) | ||
No | 1 (12.5%) | ||
Minor-2: Lymphadenopathy or splenomegaly | |||
Yes | 1 (12.5%) | ||
No | 7 (87.5%) | ||
Minor-3: Abnormal liver function test | |||
Yes | 8 (100%) | ||
No | 0 (0%) | ||
Minor-4: Negative tests for ANA and RF | |||
Yes | 7 (87.5%) | ||
No | 1 (12.5%) |
From: Association between Relative Bradycardia and Adult-onset Still Disease
Overall participants (N = 8) | |
Hospitalization | |
Number of days from onset to hospitalization | |
Mean [Min, Q1, Median, Q3, Max] | 9.25 [2.0, 2.5, 11.5, 14.0, 15.0] |
Number of days from onset to diagnosis | |
Mean [Min, Q1, Median, Q3, Max] | 13.4 [3.0, 7.25, 15.0, 18.5, 21.0] |
Vital sign and relative bradycardia | |
Body temperature on admission | |
Mean [Min, Q1, Median, Q3, Max] | 38.3 [36.6, 37.8, 38.5, 39.2, 39.2] |
Pulse rate on admission | |
Mean [Min, Q1, Median, Q3, Max] | 93.1 [75.0, 84.5, 93.0, 104, 110] |
Relative bradycardia on admission | |
Yes | 5 (62.5%) |
No | 3 (37.5%) |
Relative bradycardia after day 2 of hospitalization | |
Yes | 8 (100%) |
No | 0 (0%) |
Clinical manifestation and laboratory data | |
Spiking fever | |
Yes | 8 (100%) |
No | 0 (0%) |
Rigor | |
Yes | 1 (12.5%) |
No | 7 (87.5%) |
Headache | |
Yes | 3 (37.5%) |
No | 5 (62.5%) |
Ferritin (ng/mL) | |
Mean [Min, Q1, Median, Q3, Max] | 16332 [552, 2355, 4682, 15881, 89430] |