Table 1. Background Data of the Participants.

From: Does the Number of Turns during Sleep Have Utility in the Early Detection of Parkinson’s Disease and Its Related Disorders?

Total n = 90 Pt
n = 33
Healthy
n = 57
P-value
Age [years] 64.2 ± 12.9 73.4 ± 7.7 58.8 ± 12.2 <0.001
Sex [male/female] 29/61 14/19 15/42 0.180
Height [cm] 159.6 ± 9.5 159.0 ± 8.5 159.9 ± 10.1 0.798
Weight [kg] 57.9 ± 11.8 55.6 ± 10.7 59.3 ± 12.2 0.282
BMI [kg/m2] 22.6 ± 3.3 21.9 ± 3.7 23.0 ± 3.1 0.146
Maximum grip strength [kg] 26.1 ± 10.2 21.8 ± 8.3 28.5 ± 10.5 0.002
Muscle mass [kg; whole body] 40.6 ± 8.4 39.4 ± 7.2 41.2 ± 9.0 0.307
Muscle mass [kg; limbs] 18.0 ± 4.5 17.1 ± 3.8 18.5 ± 4.8 0.229
SMI [kg/m2] 6.9 ± 1.0 6.7 ± 1.1 7.1 ± 1.1 0.069
Presarcopenia 13 (14.4) 10 (30.3) 3.0 (5.3) 0.003
Bone mineral density [g/cm2] 2.3 ± 0.4 2.2 ± 0.3 2.4 ± 0.4 0.104
Basal metabolic rate [kcal] 1207.7 ± 237.9 1153.6 ± 191.1 1239.1 ± 257.6 0.218
Phase angle [°, legs] 4.5 ± 0.8 3.9 ± 0.6 4.9 ± 0.7 <0.001
Medical history
Hypertension 17 (18.9) 15 (45.5) 2.0 (3.5) <0.001
Diabetes mellitus 4.0 (4.4) 4.0 (12.1) 0.0 (0.0) 0.031
Dyslipidemia 11 (12.2) 1.0 (1.8) 10 (30.3) <0.001
Orthopedic diseases 12 (13.3) 11 (33.3) 1.0 (1.8) <0.001
Dementia 8.0 (8.9) 8.0 (24.2) 0.0 (0.0) <0.001
Psychotropic medications 9.0 (10.0) 4.0 (12.9) 5.0 (8.0) 0.033
Social history
Smoking 1.0 (1.1) 1.0 (3.0) 0.0 (0.0) 0.781
Alcohol consumption 3.0 (3.3) 1.0 (3.0) 2.0 (3.5) 1.000
Subjective sleep assessment
Slept well (day of the examination) 32 (35.5) 13 (39.4) 19 (33.3) 0.726
Number of turns 11.3 ± 9.4 1.7 ± 2.6 16.8 ± 7.1 <0.001
Table 2. Factors Associated with Parkinson’s Disease and Its Related Disorders.

From: Does the Number of Turns during Sleep Have Utility in the Early Detection of Parkinson’s Disease and Its Related Disorders?

Odds ratio 95% CI
lower-upper
p-value
Age [years] 1.26 0.978-1.620 0.073
Phase angle [°, legs] 1.54 0.188-12.400 0.694
Number of turns 0.44 0.254-0.777 0.004
Table 3. Background Data of the Participants Categorized According to Sex.

From: Does the Number of Turns during Sleep Have Utility in the Early Detection of Parkinson’s Disease and Its Related Disorders?

Male Female
Total
n=29
Pt
n=14
Healthy
n=15
p-value Total
n=61
Pt
n=19
Healthy
n=42
p-value
Age [years] 64.4 ± 15.3 74.5 ± 8.4 55.0 ± 14.3 0.001 64.0 ± 11.7 72.5 ± 7.3 60.1 ± 11.3 <0.001
Height [cm] 167.4 ± 8.8 165.3 ± 7.4 169.5 ± 9.8 0.149 155.8 ± 7.3 154.3 ± 6.1 156.5 ± 7.8 0.249
Weight [kg] 65.1 ± 10.6 60.8 ± 10.3 69.2 ± 9.4 0.067 54.5 ± 10.8 51.8 ± 9.4 55.7 ± 11.2 0.326
BMI [kg/m2] 23.2 ± 3.2 22.3 ± 4.0 24.0 ± 2.0 0.102 22.3 ± 3.4 21.7 ± 3.7 22.6 ± 3.3 0.392
Maximum grip strength [kg] 35.7 ± 11.2 28.0 ± 7.7 42.8 ± 9.2 < 0.001 21.4 ± 5.5 17.3 ± 5.3 23.3 ± 4.5 < 0.001
Muscle mass [kg; whole body] 49.0 ± 6.9 45.7 ± 5.2 52.1 ± 7.1 0.014 36.5 ± 5.6 34.7 ± 4.5 37.4 ± 5.9 0.020
Muscle mass [kg; Limbs] 22.4 ± 3.7 20.5 ± 2.5 24.1 ± 3.8 0.006 15.9 ± 3.1 14.6 ± 2.3 16.5 ± 3.2 0.012
SMI [kg/m2] 7.9 ± 0.9 8.4 ± 0.8 7.5 ± 0.9 0.010 6.5 ± 0.8 6.1 ± 0.8 6.7 ± 0.8 0.004
Pre-sarcopenia 5.0 (17.2) 4.0 (28.6) 1.0 (6.7) 0.285 8.0 (13.1) 6.0 (31.6) 2.0 (4.8) 0.009
Bone mineral density [g/cm2] 2.7 ± 0.3 2.6 ± 0.2 2.9 ± 0.4 0.022 2.2 ± 0.4 2.0 ± 0.3 2.3 ± 0.4 0.013
Basal metabolic rate [kcal] 1411.3 ± 217.9 1300.5 ± 150.8 1514.7 ± 223.9 0.016 1111.0 ± 179.6 1045.3 ± 139.0 1140.6 ± 189.2 0.031
Phase angle [°; legs] 4.8 ± 1.0 4.1 ± 0.8 5.5 ± 0.6 < 0.001 4.4 ± 0.7 3.8 ± 0.5 4.7 ± 0.6 < 0.001
Medical history
 Hypertension 7.0 (24.1) 7.0 (50.0) 0.0 (0.0) 0.007 10 (16.3) 8.0 (42.1) 2.0 (4.8) 0.001
 Diabetes mellitus 2.0 (6.9) 2.0 (14.3) 0.0 (0.0) 0.433 2.0 (3.2) 2.0 (10.5) 0.0 (0.0) 0.093
 Dyslipidemia 5.0 (17.2) 5.0 (35.7) 0.0 (0.0) 0.040 6.0 (9.8) 5.0 (26.3) 1.0 (2.4) 0.009
 Orthopedic diseases 4.0 (13.7) 4.0 (28.6) 0.0 (0.0) 0.091 8.0 (13.1) 7.0 (36.8) 1.0 (2.4) 0.001
 Dementia 4.0 (13.7) 4.0 (28.6) 0.0 (0.0) 0.091 4.0 (6.5) 4.0 (21.1) 0.0 (0.0) 0.007
Social history
 Smoking 0.0 (0.0) 0.0 (0.0) 0.0 (0.0) NA 1.0 (1.6) 1.0 (5.3) 0.0 (0.0) 0.311
 Alcohol consumption 1.0 (3.4) 1.0 (7.1) 0.0 (0.0) 0.483 2.0 (3.2) 0.0 (0.0) 2.0 (4.8) 1.000
Subjective sleep assessment
 Slept well 11 (37.9) 4.0 (28.6) 7.0 (46.7) 0.535 21 (34.4) 9.0 (47.4) 12 (28.6) 0.244
Number of turns 11.2 ± 10.6 1.6 ± 2.6 20.1 ± 6.7 < 0.001 11.3 ± 8.8 1.7 ± 2.7 15.6 ± 7.0 <0.001
PAGE TOP