Inpatient management group | Outpatient management group | P-value | |
---|---|---|---|
Age (years) | 62.8 ± 10.0 | 64.2 ± 8.3 | 0.61 |
Sex (M/F) | 9/11 | 13/12 | 0.77 |
Diagnosis (number) | 0.55 | ||
POAG | 10 | 13 | |
NTG | 7 | 11 | |
PEG | 2 | 1 | |
Secondary glaucoma | 1 | 0 | |
Preoperative IOP (mmHg) | 17.8 ± 3.5 | 18.0 ± 3.7 | 0.83 |
Eye drops (number) | 3.5 ± 1.2 | 3.7 ± 0.9 | 0.58 |
Refraction (Diopters) | −5.7 ± 4.7 | −3.3 ± 2.9 | 0.056 |
Number of ophthalmic examinations* (times) | 16.0 | 5.6 | <.001 |
Needling* (number) | 9 | 3 | 0.019 |
Laser suture lysis* (mean number) | 0.95 | 0.76 | 0.66 |
Covariates | Odds ratio (95% CI) | P-value |
---|---|---|
Age | 1.03 (0.96-1.11) | 0.36 |
Sex (reference as male) |
2.05 (0.59-7.15) | 0.26 |
Refraction | 1.15 (0.95-1.38) | 0.13 |
Preoperative lens status (reference as pseudophakia) |
0.96 (0.28-3.27) | 0.94 |
Preoperative IOP | 0.69 (0.53-0.91) | 0.002 |
Preoperative medication score | 1.04 (0.57-1.90) | 0.90 |
Treatment type (reference as inpatient management) |
0.71 (0.21-2.41) | 0.58 |
Number of ophthalmic examinations | 1.01 (0.90-1.13) | 0.88 |