Table 1. Test-Retest Reliability for Raw Scores and Index Scores on the Kids Brain Balancer.

From: Information and Communication Technology-based Assessment for Children with Developmental Needs: Kids Brain Balancer

Raw Score
ICC (95% CI)
Index Score
ICC (95% CI)
Duration (days)
Mean (SD)
Count the Blocks (n = 19)
All* 0.54 (0.28-0.77) 0.56 (0.30-0.78)
(1,2) 0.74 (0.46-0.89) 0.74 (0.45-0.89) 3.37 (5.14)
(2,3) 0.38 (−0.07-0.70) 0.43 (−0.002-0.73) 2.21 (3.10)
(1,3) 0.49 (0.06-0.76) 0.49 (0.07-0.77) 5.58 (5.78)
Same Shape (n = 21)
All 0.21 (−0.04-0.51) 0.25 (−0.01-0.54)
(1,2) 0.34 (−0.09-0.66) 0.32 (−0.11-0.65) 1.80 (4.33)
(2,3) −0.01 (−0.42-0.42) 0.02 (−0.40-0.43) 0.48 (1.37)
(1,3) 0.28 (−0.16-0.62) 0.37 (−0.05-0.68) 2.29 (4.47)
Drag Race (n = 23)
All 0.52 (0.28-0.74) 0.48 (0.23-0.71)
(1,2) 0.76 (0.52-0.89) 0.71 (0.43-0.86) 2.64 (4.71)
(2,3) 0.37 (−0.04-0.67) 0.28 (−0.14-0.61) 2.77 (4.03)
(1,3) 0.43 (0.04-0.71) 0.47 (0.08-0.73) 5.41 (5.72)
Which Picture? (n = 21)
All 0.58 (0.33-0.78) 0.43 (0.16-0.68)
(1,2) 0.71 (0.41-0.87) 0.47 (0.08-0.75) 1.00 (2.25)
(2,3) 0.49 (0.10-0.76) 0.32 (−0.11-0.65) 3.57 (3.92)
(1,3) 0.55 (0.17-0.79) 0.49 (0.09-0.75) 4.57 (3.68)
Matching Words (n = 15)
All 0.44 (0.13-0.73) 0.38 (0.06-0.69)
(1,2) 0.68 (0.29-0.88) 0.78 (0.47-0.92) 2.00 (2.76)
(2,3) 0.42 (−0.08-0.76) 0.23 (−0.29-0.65) 3.93 (4.31)
(1,3) 0.22 (−0.29-0.65) 0.05 (−0.44-0.53) 5.93 (3.77)
Catch the Mole (n = 19)
All 0.78 (0.61-0.90) 0.80 (0.64-0.91)
(1,2) 0.93 (0.83-0.97) 0.88 (0.71-0.95) 4.16 (6.02)
(2,3) 0.71 (0.40-0.88) 0.75 (0.47-0.90) 2.00 (3.36)
(1,3) 0.74 (0.45-0.89) 0.79 (0.54-0.91) 6.16 (6.38)
Speed Touch (n = 18)
All 0.77 (0.58-0.90) 0.76 (0.57-0.89)
(1,2) 0.90 (0.76-0.96) 0.86 (0.67-0.95) 1.38 (2.38)
(2,3) 0.70 (0.38-0.88) 0.71 (0.39-0.88) 2.67 (4.16)
(1,3) 0.69 (0.35-0.87) 0.71 (0.39-0.88) 4.05 (4.47)
Follow the Order (n = 19)
All 0.72 (0.51-0.87) 0.71 (0.50-0.87)
(1,2) 0.68 (0.34-0.86) 0.68 (0.35-0.86) 3.58 (4.53)
(2,3) 0.87 (0.71-0.95) 0.88 (0.71-0.95) 4.42 (4.10)
(1,3) 0.55 (0.15-0.80) 0.52 (0.11-0.78) 8.00 (5.48)
Flashing Lights (n = 22)
All 0.49 (0.23-0.71) 0.49 (0.23-0.72)
(1,2) 0.50 (0.12-0.76) 0.55 (0.19-0.78) 0.90 (1.88)
(2,3) 0.41 (0.01-0.70) 0.40 (−0.01-0.70) 2.14 (5.35)
(1,3) 0.57 (0.21-0.80) 0.53 (0.16-0.77) 3.05 (6.26)
Table 2. Intraclass Correlation Coefficient (ICCs) between the Full-Scale Intelligence Quotient (FSIQ) on the Wechsler Intelligence Scale for Children, Fourth Edition (WISC-IV), and Index Scores on the Balancer App across Three Test Sessions.

From: Information and Communication Technology-based Assessment for Children with Developmental Needs: Kids Brain Balancer

First time
ICC (95% CI)
Second time
ICC (95% CI)
Third time
ICC (95% CI)
Count the Blocks 0.57 (0.17-0.80) 0.50 (0.10-0.86) 0.45 (0.02-0.75)
Same Shape 0.45 (0.02-0.75) −0.08 (−0.37-0.30) 0.23 (−0.11-0.56)
Drag Race 0.23 (−0.10-0.56) 0.20 (−0.24-0.56) 0.29 (−0.14-0.62)
Which Picture? 0.29 (−0.14-0.62) 0.34 (−0.04-0.65) 0.23 (−0.19-0.59)
Matching Words 0.23 (−0.18-0.62) 0.25 (−0.28-0.67) 0.61 (0.16-0.85)
Catch the Mole 0.25 (−0.24-0.63) 0.13 (−0.35-0.55) 0.18 (−0.32-0.59)
Speed Touch 0.48 (0.04-0.77) 0.47 (0.05-0.76) 0.41 (0.01-0.72)
Follow the Order 0.55 (0.17-0.80) 0.49 (0.05-0.77) 0.46 (0.05-0.74)
Flashing Lights 0.40 (0.01-0.69) 0.56 (0.18-0.79) 0.58 (0.23-0.80)
PAGE TOP