Table 1. Basic Characteristics and Number of Vaccinations in the Two Periods.

From: How Healthy Lifestyle Habits Have Interacted with SARS-CoV-2 Infection and the Effectiveness of COVID-19 Vaccinations: Tohoku Medical Megabank Project Birth and Three-Generation Cohort Study

    Total 1st period
[2021.4-2022.5]
2nd period
[2022.6-2023.5]
        Positive Negative Positive Negative
    n = 11,016 n = 808 n = 10,208 n = 2,202 n = 8,006
    n % n % n % n % n %
Age group 20-29 469 4.3 42 5.2 427 4.2 128 5.8 299 3.7
  30-39 5,235 47.5 486 60.1 4,749 46.5 1,239 56.3 3,510 43.8
  40-49 2,892 26.3 203 25.1 2,689 26.3 577 26.2 2,112 26.4
  50-59 441 4.0 29 3.6 412 4.0 57 2.6 355 4.4
  60-69 1,304 11.8 37 4.6 1,267 12.4 143 6.5 1,124 14.0
  70-79 641 5.8 10 1.2 631 6.2 57 2.6 574 7.2
  80-89 34 0.3 1 0.1 33 0.3 1 0.0 32 0.4
Sex Women 7,337 66.9 567 70.4 6,770 66.6 1,506 68.8 5,264 66.0
Underlying health condition Having 1,211 11.0 47 5.8 1,164 11.5 178 8.1 986 12.4
Regular exercise Having 2,832 25.9 160 20.0 2,672 26.4 516 23.6 2,156 27.1
Smoking habit Non 6,528 60.0 461 57.6 6,067 60.2 1,325 60.8 4,742 60.0
  Past 2,916 26.8 234 29.3 2,682 26.6 585 26.9 2,097 26.5
  Current 1,437 13.2 105 13.1 1,332 13.2 268 12.3 1,064 13.5
Drinking habit Non 5,834 54.1 475 60.1 5,359 53.6 1,220 57.0 4,139 52.7
  Moderate 1,430 13.3 96 12.2 1,334 13.4 259 12.1 1,075 13.7
  More moderate to less heavy 1,560 14.5 90 11.4 1,470 14.7 299 14.0 1,171 14.9
  Heavy 1,955 18.1 129 16.3 1,826 18.3 364 17.0 1,462 18.6
Sleep status Satisfaction 4,196 38.3 266 33.1 3,930 38.8 790 36.1 3,140 39.5
BMI Less than 18.5 1,154 10.7 89 11.2 1,065 10.6 236 11.0 829 10.6
  18.5-25.0 7,645 70.8 575 72.5 7,070 70.7 1,533 71.2 5,537 70.5
  25.0-30.0 1,665 15.4 101 12.7 1,564 15.6 322 15.0 1,242 15.8
  30 and more 332 3.1 28 3.5 304 3.0 61 2.8 243 3.1
Breakfast consumption Every day 7,987 75.2 558 72.7 7,429 75.4 1,563 73.8 5,866 75.8
No. of Vaccination None 972 8.8 137 17.0 835 8.2 - - - -
[1st period] Once 40 0.4 8 1.0 32 0.3 - - - -
  Twice 3,333 30.3 476 58.9 2,857 28.0 - - - -
  Three 6,671 60.6 187 23.1 6,484 63.5 - - - -
[2nd period] None 924 8.4 - - - - 181 8.2 642 8.0
  Once 39 0.4 - - - - 8 0.4 23 0.3
  Twice 2,323 21.1 - - - - 493 22.4 1,339 16.7
  Three times 3,991 36.2 - - - - 1,194 54.2 2,597 32.4
  Four times 1,974 17.9 - - - - 283 12.9 1,685 21.0
  Five times 1,765 16.0 - - - - 43 2.0 1,720 21.5
PAGE TOP