Variable | n = 150 |
---|---|
Age | 35.3 [22-45] |
Primipara (n) | 100 |
Multipara (n) | 50 |
Vaginal delivery (n) | 90 |
Cesarean section (n) | 56 |
Gestational age | |
-12w (n) | 2 |
12-22w (n) | 2 |
22-37w (n) | 4 |
37w- (n) | 142 |
Amount of bleeding (mL) | 2,803 [605-29,015] |
Blood products | |
RBC (unit) | 6 [0-108] |
FFP (unit)* | 6 [0-106] |
PC (unit) | 0 [0-125] |
cryoprecipitate (bag) | 0 [0-8] |
4Ts | n (%) | Amount of bleeding (mL) | RBC (unit) | FFP (unit) |
---|---|---|---|---|
Tone | 83 (55.3) | |||
Atonic uterine bleeding (n = 83) | 2,751 [605-8,013] | 6 [0-24] | 6 [0-26] | |
Trauma | 33 (22.0) | |||
Puerperal genital hematomas (n = 21) | ||||
Cervical laceration (n = 4) | ||||
Intra-abdominal hemorrhage (n = 3) | 2,655 [800-29,015] | 8 [0-108] | 6 [0-106] | |
Retroperitoneal hematomas (n = 2) | ||||
Uterine rupture (n = 2) | ||||
Heterotopic cervical pregnancy (n = 1) | ||||
Tissue | 29 (19.3) | |||
Retained placenta (n = 16) | 3,000 [1,500-5,927] | 6 [0-22] | 6 [0-28] | |
Manual removal of placenta (n = 13) | ||||
Thrombin | 5 (3.3) | |||
Placental abruption and subsequent DIC (n = 3) | 3,300 [2,412-9,908] | 12 [0-80] | 18 [0-56] | |
Amniotic fluid embolism and subsequent DIC (n = 2) |
PRACE (+) | PRACE (−) | p-value | |
---|---|---|---|
n = 29 | n = 22 | ||
Bleeding site | |||
Upper | 24 | 17 | 0.73 |
Lower | 5 | 5 | |
Types of treatment | |||
TAE/hysterectomy | 17 | 6 | 0.046 |
Uterotonics/balloon tamponade | 12 | 16 | |
Amount of bleeding (mL) | 3,444 [960-29,015] | 3,000 [605-9,908] | 0.40 |
Transfusion volume | |||
RBC (unit) | 12 [0-108] | 4 [0-22] | 0.027 |
FFP (unit) | 10 [0-106] | 5 [2-28] | 0.0091 |