From: A Gamified N-back App for Identifying Mild-cognitive Impairment in Older Adults
Total (n = 138) | Normal (n = 72) | Cognitive impairment (n = 66) | P-value | ||
---|---|---|---|---|---|
Participant characteristics | Age (year) | 75.8 ± 10.8 | 71.3 ± 11.5 | 80.7 ± 7.6 | <0.001 |
Male | 43 (31%) | 15 (21%) | 28 (42%) | 0.009 | |
MMSE | 26.3 ± 4.0 | 29.2 ± 1.2 | 23.2 ± 3.62 | <0.001 | |
Game metrics | Level reached | 4.74 ± 1.13 | 5.18 ± 1.14 | 4.32 ± 1.00 | <0.001 |
Accuracy (%) | 68.5 ± 11.7 | 72.1 ± 10.7 | 65.1 ± 11.9 | <0.001 | |
Response time (s) | 6.25 ± 4.04 | 4.60 ± 1.78 | 8.21 ± 4.56 | <0.001 | |
Tap time (s) | 3.51 ± 2.21 | 3.21 ± 1.33 | 4.81 ± 2.22 | <0.001 | |
Swipe time (s) | 3.85 ± 1.90 | 2.53 ± 1.11 | 4.94 ± 3.29 | <0.001 |
From: A Gamified N-back App for Identifying Mild-cognitive Impairment in Older Adults
Correlation coefficient | P-value | |
---|---|---|
Level reached | 0.420 | <0.001 |
Accuracy (%) | 0.419 | <0.001 |
Response time (sec) | −0.575 | <0.001 |
Tap time (sec) | −0.484 | <0.001 |
Swipe time (sec) | −0.667 | <0.001 |
From: A Gamified N-back App for Identifying Mild-cognitive Impairment in Older Adults
Independent variable | OR | P-value | 95% CI | VIF |
---|---|---|---|---|
Age | 1.09 | 0.006 | 1.02-1.15 | 1.32 |
Sex | 3.92 | 0.008 | 1.41-10.9 | 1.19 |
Tap time | 1.25 | 0.22 | 0.88-1.78 | 1.28 |
Swipe time | 1.58 | 0.02 | 1.07-2.32 | 1.37 |
Level reached | 2.36 | |||
Accuracy | 2.37 | |||
Response time | 2.14 |
From: A Gamified N-back App for Identifying Mild-cognitive Impairment in Older Adults
Inspection | Method | Sensitivity | Specificity | Time | Examiner |
---|---|---|---|---|---|
HDS-R | Paper | 93% | 86% | 10 min | Health care workers |
MMSE | Paper | 45%-60% | 65-90% | 10 min | Health care workers |
MoCA-J | Paper | 100% | 87% | 10 min | Health care workers |
BrainTestⓇ | Application | 71% | 90% | 10-15min | The person or a caregiver |
eSLUMS | Application | 98%-100% | 98%-100% | 7-10min | Health care workers |
Finger Tapping Test | Physical measurement | 77% | 67% | 1-2min | Health care workers |
This game | Physical measurement | 70.8% | 80.6% | 10min | The person |