From: Association between Undernutrition at Admission and Improvement in Balance Function Post-stroke
Overall | Undernutrition group | Intact nutrition group | p-value | |
---|---|---|---|---|
(n = 304) | (n = 114) | (n = 190) | ||
Age, years | 79.2 ± 8.1 | 81.5 ± 8.0 | 77.9 ± 7.9 | <0.001 |
Sex, n (%) | 0.403 | |||
Men | 173 (56.9) | 61 (53.5) | 112 (58.9) | |
Women | 131 (43.1) | 53 (46.5) | 78 (41.1) | |
Type of stroke, n (%) | 0.001 | |||
Lacunar infarction | 89 (29.3) | 23 (20.3) | 66 (34.7) | |
Atherothrombotic cerebral infarction | 164 (53.9) | 61 (53.5) | 103 (54.2) | |
Cardiogenic cerebral embolism | 51 (16.8) | 30 (26.3) | 21 (11.1) | |
History of stroke, n (%) | 92 (30.3) | 41 (36.0) | 51 (26.8) | 0.096 |
History of fracture, n (%) | 42 (13.8) | 25 (21.9) | 17 (8.9) | 0.002 |
BMI, kg/m2 | 23.6 ± 3.8 | 22.2 ± 3.4 | 24.5 ± 3.8 | <0.001 |
MNA-SF score, points | 8 [6-10] | 7 [5-8.8] | 9 [7-10] | <0.001 |
Days from onset to rehabilitation hospital, days | 23.0 ± 20.6 | 27.0 ± 20.2 | 20.7 ± 20.6 | 0.010 |
NIHSS score, points | 5 [2-11] | 8 [4-14] | 4 [2-8] | <0.001 |
BBS score, points | 23.7 ± 18.8 | 16.0 ± 17.1 | 28.3 ± 18.4 | <0.001 |
FIM score, points | 58.2 ± 21.7 | 46.0 ± 20.3 | 65.6 ± 19.0 | <0.001 |
From: Association between Undernutrition at Admission and Improvement in Balance Function Post-stroke
Overall | Undernutrition group | Intact nutrition group | p-value | |
---|---|---|---|---|
Phenotypic criteria, n (%) | ||||
Weight loss | ||||
>5% within past 6 months | 70 (23.0) | 48 (42.1) | 22 (11.6) | <0.001 |
>10% beyond 6 months | 16 (5.3) | 10 (8.8) | 6 (3.2) | 0.060 |
Low BMI | ||||
<20 kg/m2 if <70 years | 5 (10.0) | 4 (33.3) | 1 (2.6) | 0.009 |
<22 kg/m2 if ≥70 years | 84 (33.1) | 47 (46.1) | 37 (24.3) | <0.001 |
Reduced muscle mass | ||||
Men | 111 (64.2) | 55 (90.2) | 56 (50.0) | <0.001 |
Women | 93 (71.0) | 52 (98.1) | 41 (52.6) | <0.001 |
Etiologic criteria, n (%) | ||||
Reduced food intake or assimilation | 85 (28.0) | 79 (69.3) | 6 (3.2) | <0.001 |
Disease burden/inflammatory condition | 68 (22.4) | 58 (50.9) | 10 (5.3) | <0.001 |
From: Association between Undernutrition at Admission and Improvement in Balance Function Post-stroke
Overall | Undernutrition group | Intact nutrition group | p-value | |
---|---|---|---|---|
Length of hospital stay, days | 82.1 ± 40.6 | 88.0 ± 41.2 | 78.5 ± 39.9 | 0.048 |
Rehabilitation volume, min/day | 137.5 ± 20.7 | 136.1 ± 21.8 | 138.3 ± 20.0 | 0.372 |
BBS score, points | 34.1 ± 19.5 | 24.2 ± 19.6 | 40.0 ± 16.9 | <0.001 |
Change in the BBS score, points* | 10.4 ± 10.8 | 8.1 ± 8.8 | 11.7 ± 11.7 | 0.005 |
FIM score, points | 86.5 ± 31.2 | 70.3 ± 31.7 | 96.2 ± 26.6 | <0.001 |
Change in the FIM score, points† | 28.3 ± 15.9 | 24.3 ± 16.1 | 30.7 ± 15.4 | 0.001 |
From: Association between Undernutrition at Admission and Improvement in Balance Function Post-stroke
On admission | At discharge | p-value | |
---|---|---|---|
BBS score, points | 23.7 ± 18.8 | 34.1 ± 19.5 | <0.001 |
Undernutrition group | 16.0 ± 17.1 | 24.2 ± 19.6 | <0.001 |
Intact nutrition group | 28.3 ± 18.4 | 40.0 ± 16.9 | <0.001 |
FIM score, points | 58.2 ± 21.7 | 86.5 ± 31.2 | <0.001 |
Undernutrition group | 46.0 ± 20.3 | 70.3 ± 31.7 | <0.001 |
Intact nutrition group | 65.6 ± 19.0 | 96.2 ± 26.6 | <0.001 |