Table 1. Baseline Characteristics of the Participants in the 2019 (Evaluating 2017-2018) and 2022 (Evaluating 2020-2021) Comprehensive Survey of Living Conditions and the Crude and Adjusted Differences in the Percentages of Participants Who Underwent Breast Cancer Screening.

From: Change in Breast Cancer Screening Participation during COVID-19 Based on the 2019 and 2022 Comprehensive Survey of Living Conditions in Japan

Participation rate in the survey year 2019 (evaluating 2017-2018) Participation rate in the survey year 2022 (evaluating 2020-2021) Crude difference from the survey year 2019 to the survey year 2022 (95% CI) Adjusted difference from the survey year 2019 to the survey year 2022 (95% CI)
Variables % (participants/denominator) % (participants/denominator) % p-Value % p-Value
Overall 48.3 (51,428/106,446) 47.1 (45,006/95,610) −1.2 (−1.7 to −0.8) <0.001 −1.7 (−2.2 to −1.4) <0.001
Age category (years)
 40-44 55.1 (8,072/14,646) 54.4 (6,088/11,196) −0.7 (−2.0 to 0.5) 0.238 −1.2 (−2.3 to 0.1) 0.061
 45-49 55.2 (8,786/15,925) 54.2 (7,455/13,766) −1.0 (−2.2 to 0.1) 0.080 −2.2 (−3.3 to −1.1) <0.001
 50-54 55.1 (8,073/14,657) 53.6 (7,416/13,838) −1.5 (−2.7 to 0.3) 0.012 −1.9 (−3.1 to −0.8) <0.001
 55-59 52.5 (7,666/14,592) 52.0 (6,709/12,903) −0.5 (−1.7 to 0.6) 0.371 −1.0 (−2.2 to 0.1) 0.084
 60-64 46.2 (7,051/15,273) 46.2 (6,351/13,735) 0.1 (−1.1 to 1.2) 0.901 −1.5 (−2.6 to −0.3) 0.011
 65-69 40.0 (6,834/17,088) 39.5 (5,625/14,253) −0.5 (−1.6 to 0.6) 0.342 −1.7 (−2.8 to −0.6) 0.002
 70-74 34.7 (4,946/14,265) 33.7 (5,362/15,919) −1.0 (−2.1 to 0.08) 0.071 −1.8 (−2.8 to −0.7) 0.001
Living area
 City with a population of ≥500 thousand people (government-designated city/23 cities of Tokyo) 47.8 (10,216/21,368) 46.2 (8,888/19,252) −1.6 (−2.6 to −0.7) <0.001 −1.9 (−2.8 to −0.9) <0.001
 City with a population of 150-499 thousand people 46.2 (14,176/30,704) 45.1 (12,349/27,410) −1.1 (−1.9 to −0.3) 0.007 −1.7 (−2.5 to −0.9) <0.001
 City with a population of 50-149 thousand people 48.4 (13,354/27,572) 47.2 (11,424/24,193) −1.2 (−2.1 to −0.4) 0.006 −1.8 (−2.7 to 1.0) <0.001
 City with a population of <50 thousand people 48.9 (6,482/13,252) 48.3 (6,237/12,909) −0.6 (−1.8 to 0.6) 0.333 −1.0 (−2.2 to 0.2) 0.095
 Town/village 53.1 (7,200/13,550) 51.6 (6,108/11,846) −1.6 (−2.8 to −0.3) 0.012 −2.4 (−3.6 to −1.2) <0.001
Educational level
 Elementary/junior high school 30.0 (2,350/7,826) 28.3 (1,601/5,659) −1.7 (−3.3 to −0.2) 0.028 −1.7 (−3.2 to −0.2) 0.031
 High school 44.4 (23,214/52,282) 42.6 (18,955/44,518) −1.8 (−2.5 to −1.2) <0.001 −1.8 (−2.4 to −1.2) <0.001
 Vocational school/junior or technical college 54.0 (17,531/32,485) 51.6 (16,210/31,392) −2.3 (−3.1 to −1.6) <0.001 −1.8 (−2.6 to −1.0) <0.001
 University/graduate school 60.2 (8,333/13,853) 58.7 (8,240/14,041) −1.5 (−2.6 to −0.3) 0.013 −1.1 (−2.2 to 0.03) 0.056
Health insurance plan
 Employee insurance (insured person) 58.5 (21,541/36,846) 58.1 (20,456/35,205) −0.4 (−1.1 to 0.4) 0.332 −0.5 (−1.2 to 0.2) 0.197
 Employee insurance (dependent person) 49.6 (15,177/30,572) 47.1 (11,921/25,289) −2.5 (−3.3 to −1.7) <0.001 −2.5 (−3.3 to −1.7) <0.001
 National health insurance 37.7 (14,710/39,028) 36.0 (12,629/35,116) −1.7 (−2.4 to −1.0) <0.001 −2.2 (−2.9 to −1.5) <0.001
PAGE TOP