Table 1. Patient Characteristics.

From: Determinants and Clinical Impact of Visit-to-visit Blood Pressure Variability in Patients with Heart Failure with Preserved Ejection Fraction

Patient characteristics All N = 288 Low V2V-BPV
group n = 145
High V2V-BPV
group n = 143
p-Value n (%) Missing
Age, years old 73 ± 10 72 ± 11 74 ± 10 0.050 0 (0%)
Female, n (%) 113 (39.2%) 54 (37.2%) 59 (41.3%) 0.546 0 (0%)
BMI, kg/m2 23.6 ± 3.9 24.0 ± 4.0 23.1 ± 3.7 0.071 0 (0%)
BSA, m2 1.61 ± 0.20 1.64 ± 0.2 1.59 ± 0.21 0.020 0 (0%)
Systolic BP, mmHg 125 ± 14 125 ± 14 125 ± 15 0.822 0 (0%)
Diastolic BP, mmHg 69 ± 12 70 ± 11 68 ± 12 0.140 0 (0%)
Heart rate/min 70 ± 13 70 ± 13 71 ± 13 0.283 0 (0%)
V2V-BPV 8.1 ± 3.6 5.3 ± 1.4 10.9 ± 3.0 <0.001 0 (0%)
Number of BP measurements 6.2 ± 1.7 6.1 ± 1.8 6.2 ± 1.7 0.561 0 (0%)
LV ejection fraction, % 63 ± 7 63 ± 7 64 ± 6 0.266 0 (0%)
Medications, n (%)
ACEi/ARB 161 (55.9%) 81 (55.9%) 80 (55.9%) >0.999 0 (0%)
β blockers 160 (55.6%) 80 (55.2%) 80 (55.9%) 0.906 0 (0%)
MRA 52 (18.1%) 26 (17.9%) 26 (18.2%) >0.999 0 (0%)
Statin 160 (55.6%) 86 (59.3%) 74 (51.7%) 0.236 0 (0%)
Calcium channel blockers 134 (46.5%) 62 (42.8%) 72 (50.3%) 0.237 0 (0%)
Diuretics 110 (38.2%) 48 (33.1%) 62 (43.4%) 0.070 0 (0%)
Co-morbidities, n (%)
Hypertension 151 (52.4%) 72 (49.7%) 79 (55.2%) 0.348 0 (0%)
Atrial fibrillation 149 (51.7%) 73 (50.3%) 76 (53.1%) 0.639 0 (0%)
Coronary artery disease 124 (43.1%) 59 (40.7%) 65 (45.5%) 0.475 0 (0%)
Chronic obstructive pulmonary disease 27 (9.4%) 16 (11.0%) 11 (7.7%) 0.420 0 (0%)
Diabetes mellitus 154 (53.5%) 75 (51.7%) 79 (55.2%) 0.557 0 (0%)
Current smoker 90 (31.3%) 44 (30.3%) 46 (32.2%) 0.800 0 (0%)
History of heart failure hospitalization 89 (30.9%) 41 (28.3%) 48 (33.6%) 0.373 0 (0%)
NYHA 0.105
I 139 (48.3%) 77 (53.1%) 62 (43.4%)
II 108 (37.5%) 53 (36.6%) 55 (38.5%)
III 41 (14.2%) 15 (10.3%) 26 (18.2%)
Laboratory test
Albumin, g/dL 4.12 ± 0.33 4.16 ± 0.3 4.08 ± 0.35 0.135 97
(33.7%)
BUN, mg/dL 20 ± 11 19 ± 13 21 ± 8 0.167 0 (0%)
Creatinine, mg/dL 0.97 [0.83 - 1.18] 0.93 [0.82 - 1.13] 1.01 [0.86 - 1.27] 0.037 0 (0%)
eGFR, mL/min/1.73 m2 44 ± 16 45 ± 14 42 ± 17 0.106 0 (0%)
Sodium, mEq/L 140 ± 2.8 140 ± 2.9 141 ± 2.7 0.596 4 (1.4%)
HbA1c, % 6.40 ± 0.84 6.36 ± 0.87 6.43 ± 0.81 0.527 16 (5.6%)
T-Cho, mg/dL 171 ± 35 171 ± 30 171 ± 40 0.873 14 (4.9%)
Hemoglobin, g/dL 12.81 ± 1.81 13.21 ± 1.64 12.41 ± 1.88 <0.001 0 (0%)
BNP, pg/mL 72 [34 - 157] 61 [28 - 143] 90 [38 - 216] 0.030 0 (0%)
MAGGIC score (points) 22 ± 7 21 ± 7 23 ± 7 0.004 0 (0%)
Table 2. HRs of V2V-BPV for the Primary and Secondary Outcome.

From: Determinants and Clinical Impact of Visit-to-visit Blood Pressure Variability in Patients with Heart Failure with Preserved Ejection Fraction

A. All-cause deaths and heart failure hospitalization
Multivariable Cox regression model HR 95% CI p-Value
V2V-BPV, per % 1.08 1.01-1.16 0.025
MAGGIC score, per score 1.17 1.12-1.22 <0.001
Mean systolic BP, per mmHg 1.01 0.99-1.03 0.210
BNP, per 10 ng/mL 1.02 1.00-1.03 0.015
Number of BP measurements, per time 1.01 0.86-1.18 0.920
B. All-cause deaths
Multivariable Cox regression model1 HR 95% CI p-Value
V2V-BPV, per % 1.120 1.00-1.25 0.049
MAGGIC score, per score 1.290 1.20-1.38 <0.001
Multivariable Cox regression model2 HR 95% CI p-Value
V2V-BPV, per % 1.150 1.03-1.27 0.011
BNP, per 10 ng/mL 1.040 1.02-1.05 <0.001
Table 3. Determinants of V2V-BPV.

From: Determinants and Clinical Impact of Visit-to-visit Blood Pressure Variability in Patients with Heart Failure with Preserved Ejection Fraction

A. Determinants of dichotomized high V2V-BPV
Multivariable logistic regression model HR 95% CI p-Value
Hemoglobin, per g/dL 0.814 0.688 - 0.963 0.015
BNP, per 10 ng/mL 1.013 0.989 - 1.037 0.290
MAGGIC score, per score 1.035 0.965 - 1.110 0.330
Creatinine, per mg/dL 0.849 0.525 - 1.373 0.500
Age, per year 0.875 0.585 - 1.311 0.510
B. Determinants of V2V-BPV as a continuous variable
Multivariable linear regression model1 Beta 95% CI p-Value
Hemoglobin, per g/dL -0.29 -0.57 - -0.01 0.040
Albumin, per mg/dL -1.52 -3.04 - -0.01 0.046
BNP, per 10 ng/mL 0.03 -0.01 - 0.06 0.140
PAGE TOP