From: Daily Pleasure and Difficulties among Older Patients: Primary Care Setting in Japan
Age [median (the first quartile-the third quartile)] | 84 (82-88) |
Gender, n (%) [woman/man] | 222 (61.8%)/137 (38.2%) |
Long-term care certification, n (%) | |
Not applied | 192 (53.5%) |
Now applying | 9 (2.5%) |
Support Level 1 | 34 (9.5%) |
Support Level 2 | 23 (6.4%) |
Care Need Level 1 | 50 (13.9%) |
Care Need Level 2 | 26 (7.2%) |
Care Need Level 3 | 13 (3.6%) |
Care Need Level 4 | 8 (2.2%) |
Care Need Level 5 | 4 (1.1%) |
From: Daily Pleasure and Difficulties among Older Patients: Primary Care Setting in Japan
Service | The number of users, n (%) |
---|---|
Not using | 29 (18.4%) |
Rehabilitation daycare center/day health care center | 72 (45.6%) |
Home-visit health care | 28 (17.7%) |
Short-term residential care | 24 (15.2%) |
Long-term residential care | 22 (13.9%) |
Home-visit nursing care | 14 (8.9%) |
From: Daily Pleasure and Difficulties among Older Patients: Primary Care Setting in Japan
Yes | No | Not answering | |
---|---|---|---|
Daily pleasure | 242 (67.4%) | 108 (30.0%) | 9 (2.5%) |
Trouble bathing | 56 (15.6%) | 302 (84.1%) | 1 (0.3%) |
Trouble with excretion | 73 (20.3%) | 283 (78.8%) | 3 (0.8%) |
Financial burden | 34 (9.4%) | 320 (89.1%) | 5 (1.4%) |
From: Daily Pleasure and Difficulties among Older Patients: Primary Care Setting in Japan
Positive response | Neither | Negative response | |
---|---|---|---|
Easy to understand what to write down | 251 (69.9%) | 48 (13.4%) | 60 (16.7%) |
Comfortable to complete the questionnaire | 265 (73.8%) | 45 (12.5%) | 49 (13.6%) |
Agreeable to continue this survey | 204 (56.8%) | 107 (29.8%) | 48 (13.4%) |