Table 1. Descriptive Statistics for the Pre-COVID-19 Pandemic Period (Control Period) and the Pandemic Period.

From: Emergency Dispatches for Suicide Attempts during the COVID-19 Pandemic in Okayama, Japan: An Interrupted Time-series Analysis

Control period
(From Jan 2017 to Dec 2019)
COVID-19 pandemic period
(From Jan 2020 to Dec 2022)
Number of suicide attempts
 Total 843 958
 Men 298 353
  15-24 46 51
  25-49 125 160
  50-64 71 62
  ≧65 50 75
 Women 527 595
  15-24 129 145
  25-49 239 297
  50-64 83 86
  ≧65 67 61
Number (%) of suicides completed within 1 month after attempts 91 (10.8)a 85 (8.9)a
Temperature, mean (SD) 16.2 (8.7) 16.5 (8.5)
Holidays, n (% in each period) 59 (5.4) 51 (4.7)
Table 2. Rate Ratios for Suicide Attempts during the COVID-19 Pandemic Compared with the Prepandemic Period (Control Period).

From: Emergency Dispatches for Suicide Attempts during the COVID-19 Pandemic in Okayama, Japan: An Interrupted Time-series Analysis

Crude RRs (95% CI)a Adjusted RRs (95% CI)a
Both men and women 1.13 (1.03-1.24) 1.13 (1.03-1.24)
Men 1.18 (1.01-1.38) 1.17 (1.00-1.37)
 15-24 1.11 (0.74-1.65) 1.11 (0.75-1.66)
 25-49 1.28 (1.01-1.62) 1.27 (1.00-1.60)
 50-64 0.87 (0.62-1.23) 0.85 (0.60-1.19)
 ≧65 1.50 (1.05-2.14) 1.53 (1.07-2.18)
Women 1.13 (1.00-1.27) 1.12 (1.00-1.26)
 15-24 1.12 (0.89-1.42) 1.12 (0.89-1.43)
 25-49 1.24 (1.05-1.47) 1.23 (1.04-1.46)
 50-64 1.04 (0.77-1.40) 1.02 (0.75-1.38)
 ≧65 0.91 (0.64-1.29) 0.91 (0.64-1.29)
PAGE TOP