Table 1. Characteristics of the First Health Checkup Grouped by Multitrajectory Modeling.

From: Trajectory Patterns of Three Lifestyle Behaviors and Subsequent Health Conditions in Japanese Adults: A Retrospective Longitudinal Study Using a Health Checkup Database

Variables, % All (n = 51,064) Trajectory group
Healthy lifestyle (Group 0, n = 449) Regular exercise for a few years (Group 1, n = 5,062) Daily drinker (Group 2, n = 5,607) Inactive (Group 3, n = 15,803) Smoking cessation (Group 4, n = 4,418) Long-term smoking (Group 5, n = 13,738) Long-term smoking, regular exercise for several years (Group 6, n = 2,725) Regular exercise (Group 7, n = 3,262)
Sex, n (%)
 Male 84.1 55.0 73.1 93.3 70.0 93.3 96.2 95.8 85.0
 Female 15.9 45.0 26.9 6.7 30.0 6.7 3.8 4.2 15.0
Age (years)
 20-29 17.1 8.9 18.7 7.3 21.2 19.8 16.8 17.3 10.6
 30-39 28.8 16.0 27.6 24.7 32.3 28.5 30.2 24.6 21.1
 40-49 41.7 57.2 42.2 50.3 37.7 38.5 41.5 43.8 47.7
 50-59 12.3 17.8 11.4 17.6 8.8 13.2 11.6 14.3 20.5
Frequency of drinking
 Daily 26.1 0.0 6.8 78.3 3.0 30.1 34.7 31.7 35.2
 Occasional 29.9 38.3 31.1 18.0 34.3 33.0 27.8 27.8 32.1
 None or rarely 37.3 61.7 47.8 1.0 57.9 30.0 31.5 29.0 21.5
 Missing 6.7 0.0 14.3 2.7 4.7 6.9 5.9 11.4 11.2
Current smoker
 No 58.5 100.0 96.5 88.2 97.2 15.0 4.2 6.7 86.3
 Yes 41.5 0.0 3.5 11.8 2.8 85.0 95.8 93.3 13.7
 Missing 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Exercise at least 2 days a week for at least 30 min
 No 75.4 0.0 57.7 84.9 84.1 80.2 85.5 43.0 31.9
 Yes 12.8 100.0 27.3 8.3 2.8 6.5 3.9 42.6 55.6
 Missing 11.8 0.0 15.0 6.9 13.0 13.3 10.6 14.5 12.5
Improvement of lifestyle
 I do not intend to improve 13.7 29.0 12.5 10.1 12.6 11.7 15.9 18.2 14.2
 I intend to improve (generally within 6 months) 29.9 14.0 25.5 31.6 33.3 30.3 31.6 22.3 18.6
 I intend to improve in the near future (generally within a month) and have begun to do so gradually 6.8 9.1 9.5 4.8 7.5 5.9 5.8 7.8 6.2
 Already working on improvement (less than 6 months) 3.8 4.7 6.4 2.5 3.7 3.3 2.7 5.8 5.7
 Already working on improvement (more than 6 months) 4.3 20.0 6.6 4.2 3.1 3.3 1.9 7.7 13.2
 Missing 41.6 23.2 39.5 46.9 39.8 45.5 42.1 38.1 42.1
Table 2. Liner Mixed-Effect Model Estimates for Anthropometric and Laboratory over the Course of 10 Health Checkups.

From: Trajectory Patterns of Three Lifestyle Behaviors and Subsequent Health Conditions in Japanese Adults: A Retrospective Longitudinal Study Using a Health Checkup Database

Parameters BMI sBP LDL-cholesterol HbA1c
Fixed effect
 Intercept 21.47 (0.24) * 106.25 (0.87) * 81.28 (2.02) * 4.80 (0.04) *
 Trajectory group
  Group 0: Healthy lifestyle Reference Reference Reference Reference
  Group 1: Regular exercise for a few years 0.67 (0.17) * 1.37 (0.63) * 4.39 (1.40) * −0.01 (0.03)
  Group 2: Daily drinker 0.02 (0.16) 2.43 (0.62) * 0.29 (1.40) −0.13 (0.03) *
  Group 3: Inactive 0.17 (0.16) 1.18 (0.60) 3.80 (1.36) * −0.03 (0.03)
  Group 4: Smoking cessation 0.07 (0.17) 0.79 (0.63) 3.07 (1.42) * −0.04 (0.03)
  Group 5: Long-term smoking 0.04 (0.16) 1.33 (0.61) * 3.04 (1.37) * −0.03 (0.03)
  Group 6: Long-term smoking, regular exercise for several years 0.57 (0.17) * 1.19 (0.65) 2.85 (1.47) −0.02 (0.03)
  Group 7: Regular exercise 0.30 (0.17) 1.41 (0.64) * −0.58 (1.44) −0.09 (0.03) *
 No. of health checkups a 0.05 (0.00) * 0.39 (0.05) * 1.35 (0.08) * 0.00 (0.00) *
 Interaction of No. of health checkups × Trajectory group
  Group 0: Healthy lifestyle Reference Reference Reference Reference
  Group 1: Regular exercise for a few years 0.03 (0.01) * −0.06 (0.05) −0.33 (0.09) * 0.01 (0.00) *
  Group 2: Daily drinker 0.03 (0.00) * 0.15 (0.05) * −0.72 (0.09) * 0.01 (0.00) *
  Group 3: Inactive 0.06 (0.00) * 0.01 (0.05) −0.26 (0.08) * 0.01 (0.00) *
  Group 4: Smoking cessation 0.11 (0.01) * 0.20 (0.05) * −0.40 (0.09) * 0.01 (0.00) *
  Group 5: Long-term smoking 0.05 (0.00) * 0.06 (0.05) −0.74 (0.08) * 0.01 (0.00) *
  Group 6: Long-term smoking, regular exercise for several years 0.02 (0.01) * 0.07 (0.05) −0.84 (0.09) * 0.01 (0.00) *
  Group 7: Regular exercise 0.00 (0.01) 0.06 (0.05) −0.51 (0.09) * 0.00 (0.00)
 Age at the first health checkup 0.03 (0.00) * 0.31 (0.01) * 0.98 (0.01) * 0.02 (0.00) *
 Women sex −1.86 (0.04) * −9.09 (0.15) * −7.34 (0.35) * −0.10 (0.01) *
 Total No. of health checkups during the observation period b 0.00 (0.02) 0.25 (0.06) * −0.44 (0.13) * 0.01 (0.00) *
 Being well-rested through sleep 0.03 (0.00) * 0.25 (0.04) * 0.42 (0.07) * −0.01 (0.00) *
 Use of antihypertensive medication 0.18 (0.01) * −4.68 (0.10) * −5.41 (0.18) * 0.06 (0.00) *
 Use of insulin injections or glucose-lowering medication −0.45 (0.02) * 0.02 (0.18) −9.33 (0.30) * 0.24 (0.01) *
 Use of cholesterol-lowering medication 0.17 (0.01) * −0.37 (0.11) * −26.76 (0.18) * 0.06 (0.00) *
 Medical history of cerebrovascular disease −0.20 (0.04) * −1.49 (0.45) * −5.56 (0.75) * −0.04 (0.02) *
 Medical history of cardiovascular disease −0.11 (0.03) * −1.70 (0.31) * −12.52 (0.53) * 0.00 (0.01)
 Medical history of renal failure or dialysis −0.06 (0.07) −1.23 (0.70) 2.02 (1.19) −0.07 (0.03) *
Random effect
 Trajectory group × Subject ID c
  Standard deviation of intercept 3.27 (0.01) 10.74 (0.04) 26.00 (0.09) 0.45 (0.00)
  Standard deviation of residual 0.89 (0.00) 9.19 (0.01) 15.36 (0.02) 0.31 (0.00)
PAGE TOP