Table 1. Comparison between the Control, Overweight and Obese with and without Metabolic Syndrome Groups.

From: Clinical and Biochemical Parameters in Relation to Serum Fetuin-A Levels in Overweight and Obese with and without Metabolic Syndrome in the North-eastern States of Indian Population

Parameter Control (N= 50) Overweight (N= 50) Obese without metabolic syndrome (N= 50) Obese with metabolic syndrome (N= 50)
Age (Years) 41.5 ± 13.4 37.1 ± 10.9 40.6 ± 12.7 42.0 ± 9.2
BMI (Kg/m2) 21.5 ± 1.8 27.2 ± 1.2** 31.4 ± 1.9** 32.8 ± 2.7**
Waist circumference (cm) 76.2 ± 6.1 80.7 ± 6.3 90.0 ± 9.1** 98.9 ± 7.7**
WHR 0.8 ± 0.1 0.8 ± 0.1 0.9 ± 0.0** 0.9 ± 0.1**
NC 14.1 ± 0.8 14.6 ± 0.7* 15.8 ± 1.0** 16.2 ± 1.1**
Glucose (mg/dL) 90.2 ± 8.8 95.2 ± 10.7* 94.9 ± 8.5* 108.5 ± 10.4**
TC (mg/dL) 167.5 ± 32.3 177.1 ± 37.7 190.4 ± 26.8* 219.6 ± 42.3**
TG (mg/dL) 121.9 ± 33.0 162.8 ± 6.8** 150.2 ± 41.2** 242.0 ± 9.61**
HDL-C (mg/dL) 48.8 ± 11.6 43.2 ± 9.1* 49.1 ± 6.2 40.6 ± 7.0*
LDL-C (mg/dL) 92.2 ± 26.2 104.3 ± 36.1 107.5 ± 22.4* 135.0 ± 40.5**
VLDL (mg/dL) 24.1 ± 6.8 32.5 ± 13.6* 29.8 ± 8.2* 48 ± 18.8**
S.B.P (mmHg) 116.2 ± 6.4 117.6 ± 5.6 117.8 ± 6.8 133.8 ± 10.7**
D.B.P (mmHg) 79.6 ± 6.7 79.4 ± 5.5 79.8 ± 6.8 87.8 ± 8.2**
Fetuin-A (ng/mL) 1.9 ± 0.8 5.5 ± 1.2 ** 10.7 ± 2.1 ** 32.9 ± 10.5 **
Table 2. Pearson’s Correlation Analysis between Serum Fetuin-A and the Anthropometric, and Biochemical Variables of the Study Subjects.

From: Clinical and Biochemical Parameters in Relation to Serum Fetuin-A Levels in Overweight and Obese with and without Metabolic Syndrome in the North-eastern States of Indian Population

Parameter r value p value
BMI 0.67 0.001
WHR 0.45 0.001
NC 0.50 0.001
Glucose 0.54 0.001
TC 0.46 0.001
TG 0.50 0.001
HDL-C _0.22 0.002
LDL-C 0.40 0.001
VLDL 0.50 0.001
S.B.P 0.61 0.001
D.B.P 0.37 0.001
Table 3. Comparison between the Male and Female Participants from the Different Groups.

From: Clinical and Biochemical Parameters in Relation to Serum Fetuin-A Levels in Overweight and Obese with and without Metabolic Syndrome in the North-eastern States of Indian Population

Parameter Group I Group II Group III Group IV
Males (N= 17) Females (N= 33) Males (N= 13) Females (N= 37) Males (N= 16) Females (N= 34) Males (N= 23) Females (N= 27)
Age (Years) 42.1 ± 12.7 41.1 ± 13.9 37.6 ± 12.2 36.8 ± 10.6 42.1 ± 10.8 39.8 ± 13.5 41.5 ± 9.1 42.3 ± 9.5
BMI (Kg/m2) 21.7 ± 1.7 21.3 ± 1.7 27.0 ± 1.2** 27.2 ± 1.1** 30.8 ± 1.2** 31.7 ± 2.1** 33.1 ± 3.3** 32.5 ± 1.9**
WHR 0.78 ± 0.06 0.78 ± 0.06 0.8 ± 0.07 0.81 ± 0.06 0.86 ± 0.05** 0.86 ± 0.04** 0.88 ± 0.05** 0.87 ± 0.04**
NC 14.6 ± 0.69 13.8 ± 0.74 14.9 ± 0.65 14.5 ± 0.68* 16.4 ± 1.0** 15.4 ± 0.87** 16.4 ± 1.0** 15.9 ± 1.0**
Glucose (mg/dL) 88.8 ± 8.0 90.8 ± 9.2 95.7 ± 15.1 95.0 ± 8.8 96.6 ± 11.6 93.9 ± 6.5 108.2 ± 9.8** 108.7 ± 11.0**
TC (mg/dL) 164.6 ± 37.5 168.9 ± 29.7 166.9 ± 40.4 180.6 ± 36.5 183.1 ± 25.8 193.8 ± 26.9** 223.0 ± 41.0** 216.6 ± 43.9**
TG (mg/dL) 120.6 ± 34.3 122.5 ± 32.7 171.7 ± 61.9* 159.6 ± 70.6* 137.8 ± 18.2* 156.0 ± 47.5** 261.1 ± 132.1** 225.6 ± 45.1**
HDL-C (mg/dL) 48.5 ± 11.6 48.9 ± 11.7 41.3 ± 6.5 43.8 ± 9.8 47.0 ± 3.4 50.1 ± 6.9 39.3 ± 7.1** 41.7 ± 6.7**
LDL-C (mg/dL) 87.4 ± 29.7 94.5 ± 24.2 93.6 ± 33.6 107.9 ± 36.6 103.5 ± 25.5 109.3 ± 20.9* 139.9 ± 38.1** 130.7 ± 42.5**
VLDL (mg/dL) 24.0 ± 6.9 24.1 ± 6.8 34.2 ± 12.3* 31.8 ± 14.1* 27.3 ± 3.6 30.9 ± 9.4* 51.5 ± 25.8** 45.0 ± 9.0**
SBP (mmHg) 118.2 ± 8.0 115.1 ± 5.0 116.9 ± 6.3 117.8 ± 5.3 119.3 ± 6.8 117.0 ± 6.7 135.2 ± 11.6** 132.5 ± 9.8**
DBP (mmHg) 78.2 ± 6.3 80.3 ± 6.8 79.2 ± 4.9 79.4 ± 5.7 80.0 ± 6.3 79.7 ± 7.1 88.2 ± 10.2** 87.4 ± 5.9**
Fetuin-A (ng/mL) 1.91 ± 0.78 1.89 ± 0.76 5.7 ± 1.6** 5.4 ± 1.3** 10.7 ± 2.5** 10.6 ± 1.8** 34.1 ± 10.2** 31.8 ± 10.7**
Table 4. Pearson’s Correlation Analysis between Serum Fetuin-A and the Anthropometric, and Biochemical Variables for Males and Females.

From: Clinical and Biochemical Parameters in Relation to Serum Fetuin-A Levels in Overweight and Obese with and without Metabolic Syndrome in the North-eastern States of Indian Population

Parameter Males (N=69) Females (N=131)
r value p value r value p value
BMI 0.76 0.001 0.61 0.001
WHR 0.52 0.001 0.39 0.001
NC 0.47 0.001 0.49 0.001
Glucose 0.53 0.001 0.54 0.001
TC 0.51 0.001 0.43 0.001
TG 0.50 0.001 0.49 0.001
HDL-C _0.31 _0.009 _0.16 _0.06
LDL-C 0.49 0.001 0.33 0.001
VLDL 0.50 0.001 0.50 0.001
S.B.P 0.57 0.001 0.62 0.001
D.B.P 0.40 0.001 0.35 0.001
PAGE TOP