Table 1. Clinical Background of the Study Population at Baseline.

From: Effect of Baseline Values of Renal Prognosis-related Factors on Their Changes after Initiating Tofogliflozin Treatment: A Retrospective Study in Japanese Patients with Type 2 Diabetes and Renal Impairment

Groups divided by eGFR at baseline
N All subjects Normal eGFR Low eGFR P
(n = 130) (n = 87) (n = 43)
Male subjects (%) 130 72 71 74 0.71
Age (years) 130 64 ± 12 61 ± 12 70 ± 10 <0.01
Duration of diabetes (years) 120 13 ± 9 11 ± 8 15 ± 10 0.03
Body weight (kg) 124 74.0 ± 14.2 74.0 ± 14.8 73.9 ± 13.1 0.85
BMI (kg/m2) 124 27.6 ± 4.8 27.6 ± 5.1 27.7 ± 4.4 0.78
Obesity (%)†† 124 69 66 74 0.37
sBP (mmHg) 122 135 ± 15 134 ± 12 139 ± 18 0.23
dBP (mmHg) 119 80 ± 13 80 ± 13 79 ± 16 0.44
uPE (mg/dL) 121 36 ± 77 21 ± 49 66 ± 109 <0.01
Hematocrit (%) 130 42.7 ± 4.1 42.6 ± 3.8 43.0 ± 4.6 0.63
Hemoglobin (g/L) 130 143 ± 15 144 ± 14 142 ± 15 0.62
sUA (μmol/L) 118 305 ± 70 297 ± 71 319 ± 67 0.12
Serum potassium (mEq/L) 129 4.4 ± 0.4 4.4 ± 0.4 4.5 ± 0.4 0.05
HbA1c (%) 129 8.4 ± 1.5 8.4 ± 1.6 8.3 1.4 0.83
HbA1c (mmol/mol) 129 67.9 ± 16.5 68.2 ± 17.0 67.1 ± 15.5 0.83
eGFR (mL/min/1.73 m2) 130 68.9 ± 21.8 80.7 ± 15.3 44.6 ± 10.4 <0.01
Minimum, maximum 23.1, 141.8 60.3, 141.8 23.1, 59.9
75th percentile, median, 25th percentile 80.8, 70.0, 52.3 85.9, 77.3, 69.9 52.4, 46.2, 38.3
Table 2. Correlation Coefficients between Changes in Renal Prognosis-Related Factors and Corresponding Baseline Values in the Normal and Low-eGFR Groups.

From: Effect of Baseline Values of Renal Prognosis-related Factors on Their Changes after Initiating Tofogliflozin Treatment: A Retrospective Study in Japanese Patients with Type 2 Diabetes and Renal Impairment

Groups divided by eGFR at baseline
Normal-eGFR Low-eGFR P
correlation coefficient z correlation coefficient z
Hematocrit −0.14 −0.14 −0.39 −0.41 0.16
Hemoglobin −0.02 −0.02 −0.36 −0.38 0.06
sBP −0.45 −0.48 −0.57 −0.65 0.41
uPE −0.85 −1.26 −0.81 −1.13 0.52
sUA −0.46 −0.50 −0.63 −0.74 0.22
HbA1c −0.77 −1.02 −0.57 −0.65 0.05
eGFR −0.18 −0.18 0.02 0.02 0.29
PAGE TOP