Table 1. Patient Characteristics on Admission to Rehabilitation Hospital (Comparison of all Participants and Grouping by NIHSS).

From: Functional Assessment for Control of the Trunk Predicts Independent Walking in Patients with Stroke

Overall (n = 213) NIHSS ≤ 5 points (n = 126) NIHSS ≥ 6 points (n = 87)
Independent Dependent P-value Independent Dependent P-value Independent Dependent P-value
(n = 102) (n = 111) (n = 81) (n = 45) (n = 21) (n = 66)
Age (years) 73.0 [65.3-83.0] 82.0 [76.0-87.0] <0.001 75.0 [67.0-84.0] 81.0 [76.0-86.0] 0.024 69.0 [62.0-80.0] 82.0 [76.3-87.8] <0.001
Sex, n (%) 0.019 0.131 0.130
 Men 67 (65.7) 55 (49.5) 52 (64.2) 22 (48.9) 15 (71.4) 33 (50.0)
 Women 35 (34.3) 56 (50.5) 29 (35.8) 23 (51.1) 6 (28.6) 33 (50.0)
Type of stroke, n (%) 0.286 0.745 0.210
 Lacunar infarction 36 (35.3) 39 (35.1) 27 (33.3) 18 (40.0) 9 (42.9) 21 (31.8)
 Atherothrombotic cerebral infarction 56 (54.9) 53 (47.7) 45 (55.6) 22 (48.9) 11 (52.4) 31 (47.0)
 Cardiogenic cerebral embolism 10 (9.8) 19 (17.1) 9 (11.1) 5 (11.1) 1 (4.8) 14 (21.2)
History of stroke, n (%) 27 (26.5) 38 (34.2) 0.236 24 (29.6) 14 (31.1) 1.000 3 (14.3) 24 (36.4) 0.064
History of fracture, n (%) 6 (5.9) 21 (18.9) 0.006 4 (4.9) 7 (15.6) 0.054 2 (9.5) 14 (21.2) 0.337
Days from onset to rehabilitation hospital (d) 16.0 [12.0-24.0] 20.0 [13.5-26.5] 0.029 16.0 [11.0-23.0] 17.0 [13.0-24.0] 0.249 18.0 [14.0-24.0] 20.0 [15.0-27.8] 0.460
BMI (kg/m2) 24.0 [21.3-26.7] 23.2 [20.4-25.3] 0.067 24.0 [21.4-26.5] 23.8 [20.7-25.7] 0.294 24.1 [20.1-27.2] 23.1 [20.3-24.8] 0.331
NIHSS score (points) 2.0 [1.0-5.0] 7.0 [4.0-12.0] <0.001 2.0 [1.0-3.0] 4.0 [2.0-4.0] 0.001 9.0 [7.0-11.0] 10.0 [8.0-14.0] 0.029
MMSE-J score (points) 24.0 [21.0-27.0] 17.0 [11.0-22.0] <0.001 24.0 [21.0-26.0] 17.0 [12.0-22.0] <0.001 21.0 [16.0-28.0] 17.0 [11.0-21.8] 0.012
Paralysis lower limbs BRS, n 0.001 0.039 0.458
 Ⅰ/Ⅱ/Ⅲ/Ⅳ/Ⅴ/Ⅵ 2/5/4/6/24/61 8/15/9/14/28/37 1/1/0/5/19/55 1/2/4/2/13/23 1/4/4/1/5/6 7/13/5/12/15/14
FACT score (points) 15.0 [12.0-20.0] 6.0 [2.0-12.0] <0.001 17.0 [14.0-20.0] 10.0 [5.0-15.0] <0.001 11.0 [8.0-14.0] 3 [1.0-10.0] <0.001
FIM score (points) 75.5 [67.3-87.0] 56.0 [37.0-66.0] <0.001 77.0 [69.0-89.0] 63.0 [57.0-74.0] <0.001 68.0 [62.0-84.0] 42.5 [31.8-58.0] <0.001
 Motor 51.5 [47.0-61.0] 33.0 [20.0-45.0] <0.001 54.0 [49.0-62.0] 42.0 [35.0-49.0] <0.001 46.0 [39.0-51.0] 26.0 [18.0-35.5] <0.001
 Cognitive 23.5 [20.0-26.0] 20.0 [14.0-24.0] <0.001 24.0 [19.0-26.0] 22.0 [19.0-24.0] 0.184 23.0 [21.0-28.0] 17.0 [12.0-21.0] <0.001
Table 2. Patient Characteristics on Admission to Rehabilitation Hospital (Comparison by All Participants and Type of Stroke).

From: Functional Assessment for Control of the Trunk Predicts Independent Walking in Patients with Stroke

Overall (n = 213) Cardioembolic (n = 29) Non-cardioembolic (n = 184)
Independent Dependent P-value Independent Dependent P-value Independent Dependent P-value
(n = 102) (n = 111) (n = 10) (n = 19) (n = 92) (n = 92)
Age (years) 73.0 [65.3-83.0] 82.0 [76.0-87.0] <0.001 76.0 [65.3-84.5] 79.0 [71.0-83.5] 0.597 73.0 [65.8-83.0] 83.0 [76.0-87.0] <0.001
Sex, n (%) 0.019 1.000 0.017
 Men 67 (65.7) 55 (49.5) 6 (60.0) 11 (57.9) 61 (66.3) 44 (47.8)
 Women 35 (34.3) 56 (50.5) 4 (40.0) 8 (42.1) 31 (33.7) 48 (52.2)
Type of stroke, n (%) 0.286 0.764
 Lacunar infarction 36 (35.3) 39 (35.1) 36 (39.1) 39 (42.4)
 Atherothrombotic cerebral infarction 56 (54.9) 53 (47.7) 56 (60.9) 53 (57.6)
 Cardiogenic cerebral embolism 10 (9.8) 19 (17.1)
History of stroke, n (%) 27 (26.5) 38 (34.2) 0.236 1 (10.0) 8 (42.1) 0.107 26 (28.3) 30 (32.6) 0.631
History of fracture, n (%) 6 (5.9) 21 (18.9) 0.006 0 (0) 6 (31.6) 0.068 6 (6.5) 15 (16.3) 0.062
Days from onset to rehabilitation hospital (d) 16.0 [12.0-24.0] 20.0 [13.5-26.5] 0.029 18.0 [13.3-27.5] 23.0 [14.5-29.5] 0.383 16.0 [12.0-24.0] 18.5 [13.0-26.0] 0.068
BMI (kg/m2) 24.0 [21.3-26.7] 23.2 [20.4-25.3] 0.067 23.8 [22.1-28.5] 23.6 [20.4-25.5] 0.358 24.1 [21.2-26.5] 23.2 [20.5-25.1] 0.093
NIHSS score (points) 2.0 [1.0-5.0] 7.0 [4.0-12.0] <0.001 1.5 [1.0-3.5] 12.0 [5.5-15.0] <0.001 2.0 [1.0-5.0] 6.5 [4-10.0] <0.001
MMSE-J score (points) 24.0 [21.0-27.0] 17.0 [11.0-22.0] <0.001 23.5 [22.3-26.0] 17.0 [12.5-22.0] 0.027 24.0 [20.0-27.0] 15.5 [10.8-21.3] <0.001
Paralysis lower limbs BRS, n 0.001 0.269 0.003
 Ⅰ/Ⅱ/Ⅲ/Ⅳ/Ⅴ/Ⅵ 2/5/4/6/24/61 8/15/9/14/28/37 1/0/0/0/1/8 1/4/0/3/2/9 1/5/4/6/23/53 7/11/9/11/26/28
FACT score (points) 15.0 [12.0-20.0] 6.0 [2.0-12.0] <0.001 15.0 [11.0-17.0] 6.0 [1.0-13.0] 0.005 15.5 [12.0-20.0] 6.0 [2.0-12.0] <0.001
FIM score (points) 75.5 [67.3-87.0] 56.0 [37.0-66.0] <0.001 74.5 [64.3-84.3] 51.0 [27.5-65.5] 0.001 75.5 [67.8-87.0] 56.5 [38.0-66.0] <0.001
 Motor 51.5 [47.0-61.0] 33.0 [20.0-45.0] <0.001 50.0 [43.3-62.3] 33.0 [16.0-41.5] 0.002 51.5 [47.0-61.0] 33.0 [20.8-45.5] <0.001
 Cognitive 23.5 [20.0-26.0] 20.0 [14.0-24.0] <0.001 23.0 [22.0-24.0] 16.0 [12.0-22.0] 0.029 23.5 [19.8-27.0] 20.0 [16.0-24.0] <0.001
Table 3. Multivariate Logistic Regression Model to Predict Independent Walking at Discharge (All Participants).

From: Functional Assessment for Control of the Trunk Predicts Independent Walking in Patients with Stroke

Odds ratio 95% CI P-value
Age 0.980 0.94, 1.02 0.335
Men 1.800 0.86, 3.78 0.120
NIHSS on admission 0.930 0.85, 1.02 0.122
MMSE-J on admission 1.140 1.07, 1.21 <0.001
FACT on admission 1.170 1.08, 1.27 <0.001
Paralysis lower limbs BRS on admission 1.130 0.85, 1.50 0.408
FIM locomotion walk on admission 1.120 0.84, 1.50 0.449
Table 4. Patient Characteristics before and after Propensity Score Matching (PSM) Based on the Cutoff Value (8 points) of FACT on Admission.

From: Functional Assessment for Control of the Trunk Predicts Independent Walking in Patients with Stroke

Before PSM (n = 213) After PSM (n = 84)
Group with scores above the cutoff Group with scores below the cutoff P-value Group with scores above the cutoff Group with scores below the cutoff P-value
(n = 141) (n = 72) (n = 42) (n = 42)
On admission
 Age (years) 77.0 [68.0-84.0] 83.0 [76.0-87.0] <0.001 81.5 [73.3-86.8] 81.0 [70.3-85.0] 0.510
 Sex: men/women, n (%) 84 (59.6)/57 (40.4) 38 (52.8)/34 (47.2) 0.381 24 (57.1)/18 (42.9) 21 (50.0)/21 (50.0) 0.662
 Days from onset to rehabilitation hospital (d) 16.0 [12.0-24.0] 21.0 [15.0-27.0] 0.003 17.0 [13.0-26.0] 20.5 [15.0-25.5] 0.255
 NIHSS score (points) 3 [1-6] 9 [5-14] <0.001 7 [3.3-9] 6 [4-9.8] 0.829
 MMSE-J score (points) 22.0 [16.0-26.0] 17.0 [9.8-22.0] <0.001 17.5 [14.3-22.0] 20.5 [14.0-22.8] 0.460
 Paralysis lower limbs BRS; Ⅰ/Ⅱ/Ⅲ/Ⅳ/Ⅴ/Ⅵ, n 2/9/6/10/34/80 8/11/7/10/18/18 <0.001 1/5/5/6/10/15 3/4/2/7/14/12 0.656
 FIM locomotion walk score (points) 1.0 [1.0-4.0] 1.0 [1.0-1.0] <0.001 1.0 [1.0-1.0] 1.0 [1.0-1.0] 0.726
At discharge
 Rehabilitation volume (min/d) 143.3 [130.0-156.6] 139.7 [125.4-150.8] 0.259 146.4 [136.3-162.2] 143.8 [129.3-153.6] 0.323
 FIM locomotion walk score (points) 6.0 [5.0-7.0] 1.0 [1.0-5.0] <0.001 5.5 [5.0-6.0] 4.0 [1.0-5.0] <0.001
  Independence (≥6), n (%) 95 (67.4) 7 (9.7) <0.001 19 (45.2) 5 (11.9) 0.001
PAGE TOP