Table 1. Age and Sex Distributions in the Kempo and Kokuho Groups.

From: Difference in Age- and Sex-adjusted Prevalence of Diseases between Employees and Nonemployees with Health Insurance in Japan

Employee insurance (Kempo) Nonemployee insurance (Kokuho) Standardized mean difference
(N = 740,217) (N = 3,312,042)
Male 402,376 (54.4%) 1,616,526 (48.8%) −0.112
Age (years)
 0-4 16,888 (2.3%) 24,336 (0.7%) −0.132
 5-9 40,313 (5.4%) 70,975 (2.1%) −0.174
 10-14 42,618 (5.8%) 86,262 (2.6%) −0.160
 15-19 44,768 (6.0%) 96,423 (2.9%) −0.151
 20-24 47,994 (6.5%) 103,664 (3.1%) −0.160
 25-29 41,750 (5.6%) 98,092 (3.0%) −0.128
 30-34 45,981 (6.2%) 104,111 (3.1%) −0.148
 35-39 54,825 (7.4%) 134,070 (4.0%) −0.147
 40-44 62,651 (8.5%) 161,838 (4.9%) −0.144
 45-49 77,164 (10.4%) 201,677 (6.1%) −0.157
 50-54 85,474 (11.5%) 223,506 (6.7%) −0.167
 55-59 75,132 (10.1%) 206,144 (6.2%) −0.143
 60-64 48,995 (6.6%) 265,457 (8.0%) 0.054
 65-69 29,651 (4.0%) 532,098 (16.1%) 0.411
 70-74 26,013 (3.5%) 1,003,389 (30.3%) 0.766
Table 2. Disease Prevalence before and after Age and Sex Adjustment, Stratified by Insurance Type.

From: Difference in Age- and Sex-adjusted Prevalence of Diseases between Employees and Nonemployees with Health Insurance in Japan

Disease categories Crude prevalence Age- and sex-adjusted prevalence
Kempo Kokuho SMD Kempo Kokuho SMD
Infectious diseases 10.2% 12.8% 0.083 10.9% 10.9% −0.003
Malignancies 2.1% 4.9% 0.155 2.5% 2.2% −0.015
Endocrinological diseases 17.1% 33.5% 0.383 19.0% 18.8% −0.005
Mental disorders 7.2% 11.5% 0.148 7.2% 10.6% 0.119
Neurological diseases 9.8% 19.8% 0.284 10.5% 14.0% 0.107
Eye diseases 17.8% 21.3% 0.090 18.6% 15.4% −0.085
Cardiovascular diseases 13.1% 31.1% 0.445 14.8% 15.4% 0.016
Respiratory diseases 24.4% 24.9% 0.012 25.9% 24.3% −0.035
Gastrointestinal diseases 49.0% 45.3% −0.075 50.1% 34.1% −0.329
Kidney or genitourinary diseases 9.9% 14.2% 0.133 10.8% 10.2% −0.022
Table 3. Prevalence of Specific Cancers before and after Age and Sex Adjustment, Stratified by Insurance Type.

From: Difference in Age- and Sex-adjusted Prevalence of Diseases between Employees and Nonemployees with Health Insurance in Japan

Cancer Crude prevalence Age- and sex-adjusted prevalence
Kempo Kokuho SMD Kempo Kokuho SMD
Stomach 0.3% 0.7% 0.057 0.4% 0.4% −0.009
Colon 0.3% 0.8% 0.063 0.4% 0.5% 0.006
Bronchus and lungs 0.2% 0.6% 0.058 0.3% 0.3% 0.005
Breast 1.5% 1.9% 0.029 1.5% 1.2% −0.026
Uterine cervix 0.2% 0.2% 0.006 0.2% 0.2% 0.009
Prostate 0.6% 1.6% 0.088 1.0% 0.7% −0.030
PAGE TOP