From: Design, Rational, and Baseline Characteristics of the SONIC-HF Multicenter Registry
N | Median (IQR); n (%) | |
---|---|---|
Age, years | 692 | 81.0 (74.0 - 86.0) |
Male | 691 | 293 (42.4%) |
Current smoker | 690 | 62 (9.0%) |
Body mass index, kg/m2 | 627 | 21.1 (19.0 - 23.7) |
Body surface area, m2 | 627 | 1.51 (1.37 - 1.64) |
Systolic blood pressure, mmHg | 690 | 112.0 (102.0 - 124.8) |
Diastolic blood pressure, mmHg | 690 | 61.0 (56.0 - 68.0) |
Heart rate, bpm | 690 | 70 (61 - 80) |
NYHA class III-IV | 685 | 136 (19.9%) |
Past medical history | ||
Previous HF hospitalization | 691 | 351 (50.8%) |
Hypertension | 691 | 442 (64.0%) |
Diabetes mellitus | 691 | 285 (41.2%) |
Dyslipidemia | 690 | 247 (35.8%) |
Peripheral artery disease | 690 | 49 (7.1%) |
Atrial fibrillation | 691 | 332 (48.0%) |
Chronic obstructive pulmonary disease | 691 | 71 (10.3%) |
Stroke or transient ischemic attack | 691 | 80 (11.6%) |
Coronary artery disease | 690 | 264 (38.3%) |
Cirrhosis | 691 | 13 (1.9%) |
Malignancy | 691 | 84 (12.2%) |
Echocardiography | ||
LVEF, % | 647 | 45.0 (31.9 - 60.0) |
LVEF categories, % | 647 | |
HFpEF | 272 (42.0%) | |
HFmrEF | 104 (16.1%) | |
HFrEF | 271 (41.9%) | |
Significant mitral regurgitation | 646 | 287 (44.4%) |
Significant aortic regurgitation | 642 | 112 (17.4%) |
Significant aortic stenosis | 628 | 56 (8.9%) |
Prescriptions | ||
Loop diuretics | 691 | 590 (85.4%) |
Tolvaptan | 691 | 226 (32.7%) |
ACE inhibitors or ARBs | 691 | 386 (55.9%) |
Beta-blockers | 691 | 447 (64.7%) |
MRAs | 691 | 319 (46.2%) |
Digitalis | 691 | 23 (3.3%) |
Laboratory data | ||
Hemoglobin, g/dL | 689 | 11.5 (10.3 - 13.1) |
Creatinine, mg/dL | 692 | 1.21 (0.96 - 1.72) |
eGFR, mL/min/1.73m2 | 691 | 45.8 (29.7 - 63.4) |
Blood urea nitrogen, mg/dL | 692 | 27.0 (20.0 - 38.8) |
Albumin, g/dL | 655 | 3.50 (3.10 - 3.80) |
Sodium, mmol/L | 692 | 139.0 (136.0 - 141.0) |
Potassium, mmol/L | 692 | 4.3 (4.0 - 4.7) |
Hemoglobin A1c, % | 465 | 6.0 (5.7 - 6.7) |
BNP, pg/mL | 531 | 235 (122 - 481) |
NT pro-BNP, pg/mL | 126 | 2,168 (900 - 3,306) |
MAGGIC score | 584 | 27.0 (23.0 - 31.0) |
From: Design, Rational, and Baseline Characteristics of the SONIC-HF Multicenter Registry
N | Median (IQR); n (%) | |
---|---|---|
Bicep thickness at rest, mm | 606 | 19.6 (15.9 - 23.1) |
Bicep thickness during contraction, mm | 604 | 25.3 (21.3 - 29.5) |
Rectus femoris thickness at rest, mm | 604 | 9.7 (7.1 - 12.3) |
Rectus femoris thickness during contraction, mm | 603 | 12.1 (9.6 - 15.0) |
Quadriceps thickness at rest, mm | 606 | 19.0 (15.0 - 23.5) |
Quadriceps thickness during contraction, mm | 605 | 24.8 (19.9 - 29.5) |
Diaphragm thickness at rest, mm | 605 | 1.88 (1.55 - 2.30) |
Diaphragm thickness during inspiration, mm | 606 | 2.90 (2.25 - 3.75) |