From: Potential Corneal Donation in Patients with Out-of-hospital Cardiac Arrest: A Case-control Study
Case: corneal donation (n = 190) | Control: Potential corneal donor* | ||
---|---|---|---|
Hospital cohort (n = 3,260) | Home cohort (n = 134) | ||
Date (year), n (%) | |||
2015 | 23 (12) | 396 (12) | - |
2016 | 29 (15) | 426 (13) | - |
2017 | 16 (8.4) | 421 (13) | - |
2018 | 21 (11) | 389 (12) | - |
2019 | 19 (10) | 331 (10) | - |
2020 | 21 (11) | 333 (10) | 15 (11) |
2021 | 18 (9.5) | 320 (9.8) | 31 (23) |
2022 | 24 (13) | 322 (9.9) | 41 (31) |
2023 | 19 (10) | 322 (9.9) | 47 (35) |
Age groups (years), n (%) | |||
10 | 1 (0.5) | 11 (0.34) | - |
20 | 3 (1.6) | 15 (0.46) | - |
30 | 1 (0.5) | 45 (1.4) | - |
40 | 6 (3.2) | 149 (4.6) | 2 (1.5) |
50 | 20 (11) | 296 (9.1) | 7 (5.2) |
60 | 17 (8.9) | 489 (15) | 20 (15) |
70 | 33 (17) | 912 (28) | 40 (30) |
80 | 60 (32) | 942 (29) | 35 (26) |
90 | 46 (24) | 385 (12) | 27 (20) |
100 | 3 (1.6) | 16 (0.49) | 3 (2.2) |
Male, n (%) | 115 (61) | 1,839 (56) | 32 (24) |
Settings of death, n (%) | |||
Out-of-hospital | 10 (5.3) | 492 (15) | - |
In-hospital | 49 (26) | 2,768 (85) | - |
Home or nursing home | 55 (29) | - | 134 (100)† |
Missing data | 76 (40) | - | - |
From: Potential Corneal Donation in Patients with Out-of-hospital Cardiac Arrest: A Case-control Study
Cases: corneal donation (n = 190) | Matched controls: potential corneal donors (n = 950) | Odds ratio (95% CI)* | |
---|---|---|---|
Out-of-hospital cardiac arrest, n (%) | 26 (13)† | 143 (15)† | 2.2 (1.3-3.5) |