Table 1. Number of Patients with Cellulitis, Herpes Zoster and Varicella Diagnosis.

From: Seasonality and Trend of Cellulitis, Herpes Zoster, and Varicella: A Nationwide Population-based Study

Sex 2014 2015 2016 2017 2018 2019
Cellulitis female 797,291 841,666 854,255 850,278 876,235 900,784
male 672,713 712,847 717,510 722,553 745,451 768,442
total 1,470,004 1,554,513 1,571,765 1,572,831 1,621,686 1,669,226
Herpes zoster female 702,015 747,069 762,630 777,667 798,263 826,936
male 486,008 518,945 531,236 542,304 558,556 576,290
total 1,188,023 1,266,014 1,293,866 1,319,971 1,356,819 1,403,226
Varicella female 234,327 141,941 126,371 115,438 117,514 121,828
male 253,707 155,522 138,587 126,122 128,310 132,954
total 488,034 297,463 264,958 241,560 245,824 254,782
Table 2. Number of Patients with Cellulitis, Herpes Zoster and Varicella Diagnosis Stratified by Age Group and Sex.

From: Seasonality and Trend of Cellulitis, Herpes Zoster, and Varicella: A Nationwide Population-based Study

Age group Sex 2014 2015 2016 2017 2018 2019
Cellulitis 0-14 Female 96,530 104,648 102,076 102,585 105,277 109,579
0-14 Male 112,053 121,440 116,816 119,041 122,347 127,231
15-64 Female 375,860 392,729 396,646 388,688 402,150 410,009
15-64 Male 360,351 375,761 377,918 374,526 387,499 396,202
≥65 Female 324,901 344,289 355,533 359,005 368,808 381,196
≥65 Male 200,309 215,646 222,776 228,986 235,605 245,009
Herpes zoster 0-14 Female 36,224 38,927 40,815 37,377 35,445 33,900
0-14 Male 37,950 41,519 43,277 40,111 38,364 36,488
15-64 Female 329,425 345,758 353,147 361,241 370,958 386,593
15-64 Male 242,315 256,234 261,881 268,773 278,796 289,514
≥65 Female 336,366 362,384 368,668 379,049 391,860 406,443
≥65 Male 205,743 221,192 226,078 233,420 241,396 250,288
Varicella 0-14 Female 225,539 134,549 119,429 108,383 109,908 113,548
0-14 Male 245,306 148,644 132,033 119,279 120,677 124,635
15-64 Female 8,176 6,784 6,447 6,546 6,995 7,632
15-64 Male 7,793 6,428 6,032 6,368 7,088 7,747
≥65 Female 612 608 495 509 611 648
≥65 Male 608 450 522 475 545 572
PAGE TOP