Table 1. Changes in the Annual Number of Health Check-Ups in 2020 and 2021 Compared with 2019.

From: Impact of the COVID-19 Pandemic on Health Check-ups: A Nationwide Questionnaire Survey in 639 Healthcare Facilities in Japan Society of Ningen Dock

Type of Check-ups Mandatory Check-upsa Total numbersb Change % for each facilityc
2019 total 2020 total (change%) 2021 total (change%) 2020 median (IQR) P valued 2021 median (IQR) P valued Number of facilities
All check-ups - 22,061,140 19,861,230 (−10.0) 21,748,125 (−1.4) −8.3 (−14.6, −3.1) <0.001 −0.5 (−6.0, +4.9) 0.28 591
Check-ups based on Industrial Safety and Health Act Yes 2,677,734 2,625,750 (−1.9) 2,798,448 (+4.5) −3.9 (−11.9, +2.7) <0.001 +1.9 (−6.7, +11.4) <0.001 531
Check-ups for prevention of lifestyle-related diseases Yes 2,682,704 2,522,169 (−6.0) 2,807,206 (+4.6) −4.4 (−12.1, +1.2) <0.001 +4.5 (−2.7, +11.9) <0.001 537
Comprehensive check-ups (Ningen Dock)e Yes/No 2,884,244 2,622,728 (−9.1) 2,897,562 (+0.5) −8.3 (−15.0, −2.7) <0.001 −0.2 (−7.0, +6.8) >0.99 563
Specific health check-ups alonef No 590,041 495,615 (−16.0) 548,076 (−7.1) −14.5 (−26.7, −3.4) <0.001 −3.8 (−18.1, +9.3) <0.001 513
Cancer screenings by local governments No 1,254,749 1,028,044 (−18.1) 1,181,612 (−5.8) −13.2 (−24.6, 0.0) <0.001 −3.0 (−16.4, +13.8) 0.007 414
Other in-facility check-upsg No 1,094,981 1,021,032 (−6.8) 1,097,665 (+0.2) −10.1 (−21.9, +0.9) <0.001 −3.6 (−17.5, +10.5) 0.008 526
Check-ups using mobile medical vehicles Yes/No 10,876,687 9,545,892 (−12.2) 10,417,556 (−4.2) −10.9 (−18.0, −3.9) <0.001 −3.8 (−13.2, +1.8) <0.001 192
Table 2. Changes in the Number of Screenings for Cancer, Diabetes, etc. in 2020 Compared with 2019.

From: Impact of the COVID-19 Pandemic on Health Check-ups: A Nationwide Questionnaire Survey in 639 Healthcare Facilities in Japan Society of Ningen Dock

Total numbers in 2019 Total numbers in 2020 (change %) Change % for each facility, median (IQR) P valuea Number of facilities
Gastric cancer (contrast radiography) 1,183,400 1,095,134 (−7.5) −7.0 (−15.0, +1.2) <0.001 366
Gastric cancer (endoscopy) 999,181 856,835 (−14.2) −9.9 (−19.6, −1.7) <0.001 360
Colorectal cancer 2,322,061 2,128,041 (−8.4) −7.8 (−14.4, −3.5) <0.001 377
Lung cancer 2,519,730 2,293,894 (−9.0) −8.1 (−14.0, −3.4) <0.001 377
Breast cancer (mammography) 519,792 472,094 (−9.2) −8.8 (−15.5, −1.9) <0.001 370
Breast cancer (ultrasound) 375,503 344,161 (−8.3) −7.6 (−15.0, +1.8) <0.001 312
Cervical cancer 660,386 590,999 (−10.5) −9.5 (−16.8, −2.9) <0.001 368
Hypertension 2,471,955 2,266,422 (−8.3) −8.2 (−14.3, −4.1) <0.001 361
Diabetes 2,442,136 2,239,418 (−8.3) −8.1 (−14.1, −4.1) <0.001 360
Dyslipidemia 2,426,457 2,224,723 (−8.3) −8.1 (−14.2, −4.1) <0.001 358
Table 3. Difference in the Proportion of Examinees Requiring Follow-Up Visits between 2020 and 2019.

From: Impact of the COVID-19 Pandemic on Health Check-ups: A Nationwide Questionnaire Survey in 639 Healthcare Facilities in Japan Society of Ningen Dock

Rate % in 2019, median (IQR) Rate % in 2020, median (IQR) Difference % (2020-2019), median (IQR) P valuea Number of facilities
Gastric cancer (contrast radiography) 3.67 (1.72, 7.31) 3.38 (1.52, 6.30) −0.33 (−1.33, +0.45) <0.001b 362
Gastric cancer (endoscopy) 3.41 (1.42, 6.26) 3.28 (1.41, 5.97) −0.19 (−0.85, +0.41) <0.001b 343
Colorectal cancer 5.46 (4.59, 6.46) 5.60 (4.71, 6.50) +0.06 (−0.41, +0.59) 0.04c 371
Lung cancer 1.55 (0.80, 2.60) 1.43 (0.76, 2.49) −0.06 (−0.43, +0.19) <0.001b 372
Breast cancer (mammography) 4.62 (2.90, 7.03) 4.60 (2.88, 6.92) −0.08 (−1.38, +0.94) 0.09 363
Breast cancer (ultrasound) 3.00 (1.66, 5.41) 2.66 (1.46, 4.81) −0.18 (−1.13, +0.54) 0.005 b 304
Cervical cancer 1.79 (1.03, 3.27) 1.86 (1.08, 3.43) +0.03 (−0.50, +0.57) 0.43 362
Hypertension 1.42 (0.49, 2.39) 1.62 (0.57, 2.79) +0.08 (−0.07, +0.41) <0.001c 350
Diabetes 1.50 (0.71, 2.91) 1.49 (0.70, 3.06) +0.01 (−0.16, +0.25) 0.047c 354
Dyslipidemia 4.26 (1.92, 6.11) 4.45 (2.12, 6.83) +0.08 (−0.25, +0.70) <0.001c 350
Table 4. Difference in Adherence to Follow-Up Visits between 2020 and 2019.

From: Impact of the COVID-19 Pandemic on Health Check-ups: A Nationwide Questionnaire Survey in 639 Healthcare Facilities in Japan Society of Ningen Dock

Rate % in 2019, median (IQR) Rate % in 2020, median (IQR) Difference % (2020-2019), median (IQR) P valuea Number of facilities
Gastric cancer (contrast radiography) 57.0 (39.3, 69.8) 57.1 (41.2, 69.0) −0.6 (−6.5, +6.7) 0.80 305
Gastric cancer (endoscopy) 85.5 (59.6, 98.3) 85.0 (64.6, 98.8) 0.0 (−3.4, +4.6) 0.51 296
Colorectal cancer 54.4 (40.7, 67.1) 54.1 (41.4, 65.2) −0.1 (−4.6, +4.4) 0.63 325
Lung cancer 70.0 (54.1, 82.2) 69.4 (53.8, 81.8) +0.4 (−7.1, +8.6) 0.15 329
Breast cancer (mammography) 80.9 (62.6, 90.6) 80.3 (62.3, 89.6) −0.4 (−6.0, +6.8) 0.81 315
Breast cancer (ultrasound) 76.3 (53.8, 90.9) 78.6 (58.3, 91.7) 0.0 (−6.3, +8.3) 0.26 249
Cervical cancer 70.0 (52.4, 85.7) 71.4 (54.5, 87.6) 0.0 (−9.3, +10.2) 0.38 300
Hypertension 35.2 (19.3, 48.3) 40.0 (22.7, 52.8) +1.2 (−4.0, +10.9) <0.001b 267
Diabetes 42.6 (22.6, 60.6) 46.2 (27.4, 60.0) +0.1 (−4.3, +9.5) 0.02b 281
Dyslipidemia 33.3 (19.7, 46.3) 35.1 (22.0, 47.0) 0.0 (−3.8, +6.6) 0.12 268
PAGE TOP