From: Characteristics of Fresh Lumbar Spondylolysis Occurring below the Age of 9 Years
U-9 | O-10 | P-value | ||
---|---|---|---|---|
(10 cases) | (41 cases) | |||
- Sex | Male | 9 | 34 | 1 |
Female | 1 | 7 | ||
- SBO | (+) | 8 | 9 | 0.001 |
(−) | 2 | 32 | ||
- Vertebral body level | L5 | 10 | 30 | 0.09 |
Other | 0 | 11 | ||
- Unilateral or bilateral | Unilateral | 1 | 22 | 0.015 |
Bilateral | 9 | 19 | ||
- Contralateral terminal stage | (+) | 6 | 7 | 0.011 |
(−) | 4 | 34 |
From: Characteristics of Fresh Lumbar Spondylolysis Occurring below the Age of 9 Years
U-9 | O-10 | P-value | ||
---|---|---|---|---|
(13 vertebral arches) | (53 vertebral arches) | |||
Disease stage | Early stage | 5 | 43 | 0.004 |
Advanced stage | 8 | 10 |
From: Characteristics of Fresh Lumbar Spondylolysis Occurring below the Age of 9 Years
U-9 | O-10 | P-value | ||
---|---|---|---|---|
(6 cases/9 vertebral arches) | (28 cases/37 vertebral arches) | |||
Bone union | (+) | 4 | 30 | 0.039 |
(−) | 5 | 7 |