Table 1. Baseline Characteristics.

From: Association of Early Tolvaptan Treatment and Length of In Hospital Stay in Elderly Patients with Acute Decompensated Heart Failure

Variable Overall population Tolvaptan p-value
Early treatment Added-on
(n = 110) (n = 56) (n = 54)
Age (years) 85 [79-90] 84 [78-90] 88 [80-91] 0.235
Female, n (%) 49 (45) 24 (43) 25 (46) 0.717
BMI (kg/m2) 22.7 [20.4-26.1] 22.7 [20.5-26.1] 22.6 [20.1-26.3] 0.856
BW at admission (kg) 55 [46-66] 56 [46-67] 55 [48-65] 0.849
BW at discharge (kg) 50 [42-61] 51 [42-59] 50 [42-61] 0.815
BW change during hospitalization (kg) −4.0 [−8.0, −2.0] −4.0 [−8.0, −2.0] −5.5 [−8.3, −2.8] 0.567
Systolic blood pressure (mmHg) 133 [114-159] 137 [121-160] 129 [111-156] 0.278
Diastolic blood pressure (mmHg) 82 [65-95] 81 [64-94] 82 [66-96] 0.756
LVEF (%) 55 [36-64] 59 [42-64] 54 [34-64] 0.528
LVEF ≥50%, n (%) 68 (62) 36 (64) 32 (59) 0.587
Previous HF admission, n (%) 31 (28) 15 (27) 16 (30) 0.740
Dilated cardiomyopathy, n (%) 12 (11) 5 (9) 7 (13) 0.497
Ischemic heart disease, n (%) 26 (24) 15 (27) 11 (20) 0.429
Hypertension, n (%) 72 (66) 34 (61) 38 (70) 0.287
Diabetes mellitus, n (%) 32 (29) 16 (29) 16 (30) 0.903
Chronic kidney disease, n (%) 50 (46) 26 (46) 24 (44) 0.835
Atrial fibrillation, n (%) 69 (63) 38 (68) 31 (57) 0.257
COPD, n (%) 8 (7) 4 (7) 4 (7) 0.957
Stroke, n (%) 32 (29) 15 (27) 17 (32) 0.588
Dementia, n (%) 30 (27) 16 (29) 14 (26) 0.755
Living alone, n (%) 10 (9) 6 (11) 4 (7) 0.482
Oral diuretics at admission
Oral furosemide, n (%) 57 (52) 30 (54) 27 (50) 0.708
Oral furosemide dose (mg/day) 30 [20-40] 40 [20-40] 20 [20-40] 0.556
Oral azosemide, n (%) 19 (17) 11 (20) 8 (15) 0.503
Oral azosemide dose (mg/day) 30 [30-60] 30 [30-60] 60 [15-105] 0.395
Treatment at admission
Continuous dobutamine, n (%) 36 (33) 15 (27) 21 (39) 0.176
Intravenous furosemide, n (%) 82 (75) 33 (59) 49 (91) <0.001
Intravenous furosemide dose (mg/day) 20 [20-20] 20 [20-20] 20 [20-40] 0.003
Laboratory data
Hb (g/dL) 11.7 ± 2.4 12.0 ± 2.0 11.5 ± 2.8 0.327
ALB (g/dL) 3.4 ± 0.5 3.4 ± 0.4 3.4 ± 0.5 0.284
Serum creatinine (mg/dL) 1.19 [0.93-1.69] 1.18 [0.90-1.82] 1.19 [0.95-1.64] 0.759
Serum sodium (mEq/L) 140 [138-143] 140 [138-143] 141 [138-144] 0.344
Serum potassium (mEq/L) 4.4 ± 0.7 4.4 ± 0.7 4.4 ± 0.7 0.847
BNP (pg/mL) 731 [438-1378] 747 [465-1412] 727 [400-1353] 0.813
Medication at discharge
ACE-I/ARBs, n (%) 77 (70) 37 (66) 40 (74) 0.360
Beta-blockers, n (%) 70 (64) 36 (64) 34 (63) 0.885
MRAs, n (%) 62 (56) 31 (55) 31 (57) 0.828
Loop diuretics, n (%) 87 (79) 41 (73) 46 (85) 0.123
Table 2. Univariate Spearman’s Rank Correlations between Early Tolvaptan and Clinical Indices.

From: Association of Early Tolvaptan Treatment and Length of In Hospital Stay in Elderly Patients with Acute Decompensated Heart Failure

Variable Spearman’s r p-value
Age (years) −0.114 0.236
Sex 0.035 0.720
Serum creatinine (mg/dL) −0.029 0.761
BNP (pg/mL) 0.023 0.814
Continuous dobutamine −0.129 0.179
Living alone 0.072 0.487
Table 3. Multivariable Regression Analysis According to Length of Hospital Stay.

From: Association of Early Tolvaptan Treatment and Length of In Hospital Stay in Elderly Patients with Acute Decompensated Heart Failure

Variable Partial regression coefficient (95% CI) p-value
Early tolvaptan treatment −16.213 (−24.132, −8.295) <0.001
Age (years) 0.264 (−0.263, 0.791) 0.321
Male (sex) −10.634 (−19.404, −1.864) 0.018
Serum creatinine (mg/dL) 5.955 (−0.735, 12.645) 0.080
BNP (pg/mL) 0.004 (−0.001, 0.008) 0.088
Continuous dobutamine 3.017 (−5.606, 11.639) 0.489
Living alone −4.377 (−17.995, 9.241) 0.524
PAGE TOP