From: User Profiles of Private Long-term Care Services Not Fully Covered by Public Insurance in Japan
Type of service | Content of services for older people |
---|---|
Shopping assistance | Shopping on behalf of older people. |
Meal support | Preparing meals, cleaning up dishes, as well as providing information on and applying for meal delivery services. |
Cleaning assistance | Providing daily cleaning, laundry, and garbage disposal services. |
Special cleaning and yard work assistance† | Providing special services, such as cleaning of exhaust fans and air conditioners, disposing of bulky waste, and yard work. |
Facility management support† | Furniture repair and installation, redecoration, building repair and maintenance, as well as disaster and crime prevention. |
Digital support† | Assisting with the use of the Internet, cell phones, computers, and appliances. |
Outing assistance | Assisting when going out and arranging transportation such as cabs. |
Medical assistance | Assisting with medical visits, hospitalization, discharge, and medication management as well as providing home visit services. |
Long-term care insurance assistance | Assisting with procedures for public long-term care services such as day services, short-stay services, and renting long-term care equipment. |
Money management assistance† | Assisting with asset management, insurance, taxes, and legal procedures. |
Social participation support† | Providing information and assisting with procedures related to travel and hobbies. |
Social contact | Providing conversation. |
From: User Profiles of Private Long-term Care Services Not Fully Covered by Public Insurance in Japan
Total (n = 51), n (%) | Solitary living, n (%) | Long-term care certification, n (%) | |||
---|---|---|---|---|---|
Solitary (n = 28) | Nonsolitary (n = 23) | Certified (n = 23) | Not certified (n = 28) | ||
Sex | |||||
Male | 16 (31%) | 5 (18%) | 11 (48%) | 7 (30%) | 9 (32%) |
Female | 35 (69%) | 23 (82%) | 12 (52%) | 16 (70%) | 19 (68%) |
Age, median (interquartile range) | 84.0 (81.0-88.0) | 83.5 (80.0-88.0) | 84.0 (81.0-89.0) | 84.0 (81.0-89.0) | 82.5 (79.5-87.0) |
Care level | |||||
Self-reliance or unapplied | 28 (55%) | 14 (50%) | 14 (61%) | 0 (0%) | 28 (100%) |
Support level 1 | 11 (22%) | 7 (25%) | 4 (17%) | 11 (48%) | 0 (0%) |
Support level 2 | 4 (8%) | 1 (4%) | 3 (13%) | 4 (17%) | 0 (0%) |
Care level 1 | 8 (16%) | 6 (21%) | 2 (9%) | 8 (35%) | 0 (0%) |
Household structure | |||||
Solitary living | 28 (55%) | 28 (100%) | 0 (0%) | 14 (61%) | 14 (50%) |
Living alone but family members live in the same building (two-household house) | 6 (12%) | 0 (0%) | 6 (26%) | 3 (13%) | 3 (11%) |
Living with a spouse | 11 (22%) | 0 (0%) | 11 (48%) | 3 (13%) | 8 (29%) |
Living with children | 3 (6%) | 0 (0%) | 3 (13%) | 2 (9%) | 1 (4%) |
Living with grandchildren | 2 (4%) | 0 (0%) | 2 (9%) | 1 (4%) | 1 (4%) |
Living with a spouse and grandchildren | 1 (2%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) |
Relatives living nearby | |||||
Yes | 16 (31%) | 5 (18%) | 11 (48%) | 8 (35%) | 8 (29%) |
Housing type | |||||
Detached house | 45 (88%) | 23 (82%) | 22 (96%) | 21 (91%) | 24 (86%) |
Apartment house | 6 (12%) | 5 (18%) | 1 (4%) | 2 (9%) | 4 (14%) |
Marital history | |||||
Unmarried | 4 (8%) | 3 (11%) | 1 (4%) | 1 (4%) | 3 (11%) |
Married (living) | 16 (31%) | 3 (11%) | 13 (57%) | 5 (22%) | 11 (39%) |
Married (bereaved) | 31 (61%) | 22 (79%) | 9 (39%) | 17 (74%) | 14 (50%) |
Reason for using the service† | |||||
Lack of informal caregiving | 28 (55%) | 15 (54%) | 13 (57%) | 12 (52%) | 16 (57%) |
Diseases, aging, or cognitive decline | 23 (45%) | 12 (43%) | 11 (48%) | 14 (61%) | 9 (32%) |
Bereavement and living alone | 11 (22%) | 10 (36%) | 1 (4%) | 4 (17%) | 7 (25%) |
Not covered by long-term care insurance | 5 (10%) | 4 (14%) | 1 (4%) | 2 (9%) | 3 (11%) |
From: User Profiles of Private Long-term Care Services Not Fully Covered by Public Insurance in Japan
Frequency | Minutes | |||||||
---|---|---|---|---|---|---|---|---|
Total, median (IQR†) | Nonsolitary, median (IQR†) (n = 23) | Solitary, median (IQR†) (n = 28) | P-value‡ | Total, median (IQR†) | Nonsolitary, median (IQR†) (n = 23) | Solitary, median (IQR†) (n = 28) | P-value‡ | |
Total number of times of service use | 8.38 (4.60-13.23) | 7.81 (5.51-11.01) | 9.70 (4.40-15.87) | 0.30 | 216.62 (176.01-279.93) | 220.77 (181.28-276.74) | 209.38 (161.76-292.27) | 0.72 |
Shopping assistance | 0.16 (0-0.58) | 0.08 (0-0.25) | 0.25 (0.08-1.64) | 0.012 | 3.70 (0-20.98) | 3.08 (0-5.60) | 5.00 (1.15-27.85) | 0.051 |
Meal support | 0 (0-0.16) | 0 (0-0) | 0 (0-0.16) | 0.15 | 0 (0-0.97) | 0 (0-0) | 0 (0-4.07) | 0.18 |
Cleaning assistance | 1.64 (0.49-2.55) | 1.89 (1.23-2.96) | 0.82 (0.33-2.47) | 0.066 | 55.51 (16.08-119.42) | 101.79 (47.20-133.16) | 27.87 (5.91-71.77) | 0.009 |
Special cleaning and yard work assistance§ | 1.50 (0.66-2.79) | 1.89 (1.07-2.79) | 1.48 (0.45-2.59) | 0.35 | 56.50 (24.25-105.64) | 56.50 (31.36-113.28) | 58.33 (15.81-91.76) | 0.32 |
Facility management support§ | 0.58 (0.25-1.23) | 0.25 (0.16-1.23) | 0.70 (0.38-1.27) | 0.25 | 10.60 (5.18-24.45) | 10.01 (2.88-24.27) | 10.79 (7.79-25.54) | 0.28 |
Digital support§ | 0.16 (0.08-0.82) | 0.16 (0.08-1.23) | 0.25 (0.08-0.70) | 0.55 | 6.08 (0.41-19.93) | 6.16 (1.23-31.64) | 6.07 (0.08-14.99) | 0.30 |
Outing assistance | 0.08 (0-0.33) | 0.08 (0-0.33) | 0.08 (0-0.33) | 0.88 | 0.16 (0-10.19) | 0 (0-11.98) | 0.33 (0-8.94) | 0.72 |
Medical service assistance | 0.08 (0-1.40) | 0.08 (0-1.64) | 0.25 (0-1.23) | 0.58 | 1.64 (0-19.18) | 0.22 (0-19.18) | 2.90 (0-20.76) | 0.37 |
Long-term care service assistance | 0 (0-0.16) | 0 (0-0) | 0 (0-0.25) | 0.038 | 0 (0-3.16) | 0 (0-0) | 0 (0-5.03) | 0.016 |
Money management assistance§ | 0 (0-0.25) | 0 (0-0.08) | 0 (0-0.37) | 0.14 | 0 (0-4.93) | 0 (0-1.07) | 0 (0-6.78) | 0.16 |
Social participation support§ | 0 (0-0.08) | 0 (0-0.25) | 0 (0-0) | 0.051 | 0 (0-0) | 0 (0-0.89) | 0 (0-0) | 0.072 |
Social contact | 0.58 (0.33-1.64) | 0.49 (0.33-0.90) | 0.62 (0.34-2.05) | 0.24 | 2.38 (0.58-12.90) | 0.99 (0.59-3.94) | 6.26 (0.54-29.15) | 0.094 |
From: User Profiles of Private Long-term Care Services Not Fully Covered by Public Insurance in Japan
Frequency | Minutes | |||||||
---|---|---|---|---|---|---|---|---|
Total, median (IQR†) | Not certified, median (IQR†) (n = 28) | Certified, median (IQR†) (n = 23) | P-value‡ | Total, median (IQR†) | Not certified, median (IQR†) (n = 28) | Certified, median (IQR†) (n = 23) | P-value‡ | |
Total number of times of service use | 8.38 (4.60-13.23) | 6.70 (3.78-11.01) | 11.26 (6.16-17.18) | 0.006 | 216.62 (176.01-279.93) | 197.10 (149.42-266.27) | 226.75 (189.91-304.60) | 0.12 |
Shopping assistance | 0.16 (0-0.58) | 0.08 (0-0.25) | 0.25 (0-1.15) | 0.16 | 3.70 (0-20.98) | 3.02 (0-5.13) | 5.92 (0-27.99) | 0.22 |
Meal support | 0 (0-0.16) | 0 (0-0) | 0 (0-0.25) | 0.048 | 0 (0-0.97) | 0 (0-0) | 0 (0-4.68) | 0.062 |
Cleaning assistance | 1.64 (0.49-2.55) | 1.56 (0.60-3.16) | 1.73 (0.49-2.38) | 0.61 | 55.51 (16.08-119.42) | 59.30 (18.00-127.25) | 55.51 (6.88-109.52) | 0.53 |
Special cleaning and yard work assistance§ | 1.50 (0.66-2.79) | 1.61 (0.86-2.51) | 1.48 (0.49-3.37) | 0.97 | 56.50 (24.25-105.64) | 62.14 (39.42-108.87) | 31.56 (16.08-98.19) | 0.23 |
Facility management support§ | 0.58 (0.25-1.23) | 0.38 (0.21-0.82) | 1.07 (0.49-1.48) | 0.020 | 10.60 (5.18-24.45) | 10.06 (3.09-25.54) | 14.94 (7.56-24.27) | 0.31 |
Digital support§ | 0.16 (0.08-0.82) | 0.25 (0.04-0.82) | 0.16 (0.08-0.82) | 0.63 | 6.08 (0.41-19.93) | 4.32 (0.32-20.55) | 6.58 (0.41-14.75) | 0.80 |
Outing assistance | 0.08 (0-0.33) | 0 (0-0.16) | 0.25 (0-1.15) | 0.012 | 0.16 (0-10.19) | 0 (0-6.05) | 1.23 (0-16.19) | 0.057 |
Medical service assistance | 0.08 (0-1.40) | 0.08 (0-0.37) | 0.74 (0.08-2.47) | 0.008 | 1.64 (0-19.18) | 0.18 (0-4.88) | 15.12 (0.62-25.48) | 0.023 |
Long-term care service assistance | 0 (0-0.16) | 0 (0-0.04) | 0 (0-0.49) | 0.051 | 0 (0-3.16) | 0 (0-0) | 0 (0-7.59) | 0.055 |
Money management assistance§ | 0 (0-0.25) | 0 (0-0) | 0.25 (0-0.58) | 0.008 | 0 (0-4.93) | 0 (0-0) | 0.79 (0-6.95) | 0.017 |
Social participation support§ | 0 (0-0.08) | 0 (0-0.04) | 0 (0-0.08) | 0.95 | 0 (0-0) | 0 (0-0.04) | 0 (0-0) | 0.61 |
Social contact | 0.58 (0.33-1.64) | 0.53 (0.33-1.11) | 0.58 (0.33-2.55) | 0.40 | 2.38 (0.58-12.90) | 1.78 (0.39-9.41) | 3.94 (0.59-28.19) | 0.15 |