From: Health Insurance and Its Psychosocial Correlates in Patients with Advanced Lung Cancer in Japan
Patients | |
---|---|
(N = 147) | |
Age | 70 (63-75) |
Gender | |
Male | 104 (71.2) |
Female | 42 (28.8) |
Marital status | |
Married | 100 (70.9) |
Single/widowed/divorced | 41 (29.1) |
Employment status | |
Employed | 33 (23.6) |
Unemployed | 107 (76.4) |
Household income (million JPY) | |
0-1.99 | 14 (11.5) |
2.00-3.99 | 52 (42.6) |
4.00-5.99 | 21 (17.2) |
6.00-7.99 | 20 (16.4) |
8.00- | 15 (12.3) |
ECOG performance status | |
0 | 50 (34.7) |
1 | 73 (50.7) |
2 | 16 (11.1) |
3 | 2 (1.4) |
4 | 3 (2.1) |
Clinical stage of cancer | |
ⅢB | 26 (17.8) |
Ⅳ | 120 (82.2) |
Initial treatment | |
Chemotherapy | 121 (88.3) |
Radiation | 0 (0.0) |
Chemoradiation | 15 (10.9) |
Best supportive care | 1 (0.7) |
From: Health Insurance and Its Psychosocial Correlates in Patients with Advanced Lung Cancer in Japan
Patients with | Patients without | p-Value | |
---|---|---|---|
Private insurance | Private insurance | ||
(n = 114) | (n = 33) | ||
Age | 69 (62-75) | 74 (64-81) | 0.028a |
Gender | 0.829b | ||
Male | 81 (71.7) | 23 (69.7) | |
Female | 32 (28.3) | 10 (30.3) | |
Marital status | 0.188b | ||
Married | 80 (74.1) | 20 (60.6) | |
Single/widowed/divorced | 28 (25.9) | 13 (39.4) | |
Employment status | 0.103b | ||
Employed | 29 (26.9) | 4 (12.5) | |
Unemployed | 79 (73.2) | 28 (87.5) | |
Household income (million JPY) | 0.858b | ||
0-1.99 | 10 (10.5) | 4 (14.8) | |
2.00-3.99 | 39 (41.1) | 13 (48.2) | |
4.00-5.99 | 17 (17.9) | 4 (14.8) | |
6.00-7.99 | 16 (16.8) | 4 (14.8) | |
8.00- | 13 (13.7) | 2 (7.4) | |
ECOG performance status | 0.029b | ||
0 | 45 (39.8) | 5 (16.1) | |
1 | 55 (48.7) | 18 (58.1) | |
2 | 9 (8.0) | 7 (22.6) | |
3 | 2 (1.8) | 0 (0.0) | |
4 | 2 (1.8) | 1 (3.2) | |
Clinical stage of cancer | 0.451b | ||
ⅢB | 17 (15.0) | 8 (24.2) | |
Ⅳ | 96 (85.0) | 25 (75.8) | |
Initial treatment | 0.094b | ||
Chemotherapy | 97 (87.3) | 25 (75.8) | |
Radiation | 0 (0.0) | 0 (0.0) | |
Chemoradiation | 14 (12.6) | 7 (21.2) | |
Best supportive care | 0 (0.0) | 1 (3.0) | |
Financial problem | 0.652b | ||
Not at all | 61 (56.0) | 15 (45.5) | |
A little | 32 (29.4) | 12 (36.4) | |
Quite a bit | 12 (11.0) | 4 (12.1) | |
Very much | 4 (3.7) | 2 (6.1) | |
Medical satisfaction | 0.221b | ||
Very satisfied | 27 (24.3) | 4 (12.1) | |
Satisfied | 57 (51.4) | 18 (54.6) | |
A little satisfied | 22 (19.8) | 9 (27.3) | |
A little unsatisfied | 5 (4.5) | 1 (3.0) | |
Unsatisfied | 0 (0.0) | 1 (3.0) | |
Very unsatisfied | 0 (0.0) | 0 (0.0) | |
FACT-L total score | 83.5 [72.4-94.1] | 75.0 [68.8-87.6] | 0.017a |
Physical Well-Being subscale score | 18.0 [14.0-23.0] | 18.0 [14.0-22.1] | 0.620a |
Social Well-Being subscale score | 18.7 [15.2-22.2] | 15.8 [12.8-21.0] | 0.039a |
Emotional Well-Being subscale score | 17.0 [12.5-21.0] | 14.0 [11.5-17.5] | 0.011a |
Functional Well-Being subscale score | 16.7 [12.0-20.0] | 14.5 [9.5-18.5] | 0.104a |
Lung Cancer subscale score | 15.0 [13.0-17.0] | 14.0 [13.0-15.0] | 0.448a |
HADS-Anxiety score | 4 [2-7] | 5 [3-7] | 0.164a |
HADS-Depression score | 6 [2-9] | 8 [4-11] | 0.068a |
From: Health Insurance and Its Psychosocial Correlates in Patients with Advanced Lung Cancer in Japan
OR | 95% CI | p-Value | |
---|---|---|---|
Age | 0.944 | 0.901-0.989 | 0.016 |
Social Well-Being Subscale score | 1.082 | 1.001-1.168 | 0.047 |
Emotional Well-Being Subscale score | 1.094 | 1.007-1.190 | 0.035 |
From: Health Insurance and Its Psychosocial Correlates in Patients with Advanced Lung Cancer in Japan
Univariable | Multivariable | |||
---|---|---|---|---|
B (95% CI) | p-value | B (95% CI) | p-Value | |
FACT-L total score | ||||
Age | 0.009 (−0.261 to 0.278) | 0.950 | 0.150 (−0.111 to 0.410) | 0.258 |
ECOG performance status | −8.729 (−11.84 to -5.615) | <0.001 | −8.828 (−12.05 to −5.605) | <0.001 |
Clinical stage of cancer | 4.224 (−3.062 to 11.35) | 0.254 | 5.652 (−1.024 to 12.33) | 0.096 |
Private health insurance | 7.596 (0.961-14.23) | 0.025 | 3.387 (−3.163 to 9.936) | 0.308 |
SWB subscale score | ||||
Age | 0.006 (−0.083 to 0.095) | 0.893 | 0.056 (−0.038 to 0.150) | 0.240 |
ECOG performance status | −0.946 (−2.082 to 0.189) | 0.102 | −0.827 (−1.981 to 0.326) | 0.158 |
Clinical stage of cancer | 2.047 (−0.355 to 4.449) | 0.094 | 2.027 (−0.396 to 4.450) | 0.100 |
Private health insurance | 2.693 (0.479-4.907) | 0.017 | 2.428 (0.630-4.793) | 0.044 |
EWB subscale score | ||||
Age | 0.015 (−0.065-0.096) | 0.706 | 0.055 (−0.026 to 0.137) | 0.183 |
ECOG performance status | −1.950 (−2.925 to −0.976) | <0.001 | −2.020 (−3.024 to −1.016) | <0.001 |
Clinical stage of cancer | 1.370 (−0.812 to 3.552) | 0.216 | 1.784 (−0.309 to 3.878) | 0.094 |
Private health insurance | 2.273 (0.288-4.259) | 0.025 | 1.316 (−0.733 to 3.365) | 0.206 |