Table 1. Baseline Characteristics of Study Participants.

From: Reliability of Gait Analysis Using ORPHE ANALYTICS in Patients with Type 2 Diabetes: A Single-center Observational Study

Variables n = 9
Age (years) 68 (7)
Female, n (%) 4 (44.4)
Duration of diabetes (y) 17 (9)
Smoking, n (%) 7 (78)
Alcohol consumption 6 (66.7)
Body mass index (kg/m2) 23.7 (5.3)
HbA1c (%) 9.0 (1.3)
HbA1c (mmol/mol) 75 (14)
Glycated albumin (%) 22.8 (18.8-29.6)
Urinary albumin (mg/24 hours) 29 (4-50)
eGFR (mL/min/1.73 m2) 50 (21)
Albumin (g/dL) 4.2 (0.4)
Creatine kinase (U/L) 86 (41)
Hypertension, n (%) 5 (55.6)
Dyslipidemia, n (%) 7 (77.8)
Diabetic complications
 Neuropathy, n (%) 8 (88.9)
 Retinopathy, n (%) 6 (66.7)
 Nephropathy, n (%)
  Urinary albumin <30 mg/24 hours, n (%) 5 (55.6)
  Urinary albumin 30-299 mg/24 hours, n (%) 3 (33.3)
  Urinary albumin ≥300 mg/24 hours, n (%) 1 (11.1)
 Cardiovascular disease, n (%) 2 (22.2)
  Cerebral infarction, n (%) 1 (11.1)
  Ischemic heart disease, n (%) 0 (0.0)
  Peripheral arterial disease, n (%) 1 (11.1)
Table 2. Gait Parameters for Each Setting of the Study Participants.

From: Reliability of Gait Analysis Using ORPHE ANALYTICS in Patients with Type 2 Diabetes: A Single-center Observational Study

Length 10 m 10 m 30 m
timing Morning Afternoon Morning Afternoon Morning Afternoon
examiner A A B B A or B A or B
Speed m/sec 1.19 (0.14) 1.16 (0.15) 1.15 (0.14) 1.17 (0.15) 1.19 (0.14) 1.18 (0.16)
Cadence steps/min 58 (4) 57 (3) 57 (3) 57 (4) 58 (3) 58 (4)
Stride duration sec 1.04 (0.06) 1.05 (0.06) 1.06 (0.07) 1.06 (0.07) 1.04 (0.05) 1.04 (0.07)
Stride length m 1.24 (0.15) 1.21 (0.16) 1.21 (0.14) 1.24 (0.15) 1.23 (0.15) 1.23 (0.16)
Stride CV % 2.81 (0.61) 3.02 (0.80) 2.85 (0.71) 3.12 (1.04) 2.70 (0.47) 3.20 (1.86)
Foot angle degree -16.0 (4.4) -15.5 (5.0) -16.0 (9.5) -17.2 (3.6) -15.3 (9.3) -17.1 (3.6)
Stance phase duration sec 0.68 (0.04) 0.69 (0.04) 0.69 (0.04) 0.70 (0.04) 0.68 (0.03) 0.68 (0.04)
Swing phase duration sec 0.36 (0.03) 0.37 (0.04) 0.37 (0.04) 0.37 (0.04) 0.36 (0.03) 0.36 (0.04)
%Stance phase duration % 65 (2) 65 (2) 66 (2) 65 (2) 65 (2) 65 (2)
%Swing phase duration % 35 (2) 35 (2) 34 (2) 35 (2) 35 (2) 35 (2)
Strike angle degree -17.2 (4.2) -17.0 (4.0) -15.8 (3.2) -16.9 (3.4) -16.2 (3.8) -16.6 (3.6)
Toe-off angle degree -57 (6) -55 (6) -55 (5) -56 (5) -57 (6) -57 (6)
Landing impact m/sec2 65 (13) 63 (15) 65 (16) 66 (15) 68 (16) 67 (17)
Pronation degree -9.2 (2.5) -9.0 (2.7) -8.6 (5.4) -9.8 (2.6) -7.9 (5.4) -9.4 (2.3)
Lateral maximum displacement cm 1.72 (0.73) 1.72 (0.67) 1.79 (0.73) 2.04 (0.65) 1.75 (0.67) 1.88 (0.58)
Lateral minimum displacement cm -0.87 (0.36) -0.83 (0.26) -0.82 (0.31) -0.66 (0.24) -0.86 (0.40) -0.74 (0.20)
Vertical height cm 16.8 (1.1) 16.6 (1.2) 16.5 (1.1) 16.7 (1.3) 17.0 (1.3) 16.8 (1.3)
Table 3. Intra-Rater Reliability of the Motion Sensor-Based Gait Analysis System as Evaluated by Each of the Two Examiners.

From: Reliability of Gait Analysis Using ORPHE ANALYTICS in Patients with Type 2 Diabetes: A Single-center Observational Study

Examiner A Examiner B
ICC(1,1) 95% CI ICC(1,3) 95% CI ICC(1,1) 95% CI ICC(1,3) 95% CI
Speed 0.975 0.923-0.994 0.992 0.973-0.998 0.963 0.887-0.992 0.987 0.959-0.997
Cadence 0.931 0.797-0.984 0.976 0.922-0.995 0.965 0.893-0.992 0.988 0.962-0.997
Stride duration 0.911 0.747-0.979 0.968 0.898-0.993 0.960 0.878-0.991 0.986 0.956-0.997
Stride length 0.974 0.920-0.994 0.991 0.972-0.998 0.975 0.921-0.994 0.991 0.972-0.998
Stride CV 0.141 −0.218 to 0.659 0.331 −1.155 to 0.853 0.262 −0.136 to 0.736 0.515 −0.561 to 0.893
Foot angle 0.977 0.928-0.995 0.992 0.975-0.998 0.995 0.984-0.999 0.998 0.995-1.000
Stance phase duration 0.917 0.762-0.981 0.971 0.906-0.994 0.925 0.781-0.983 0.974 0.915-0.994
Swing phase duration 0.944 0.834-0.987 0.981 0.938-0.996 0.953 0.857-0.989 0.984 0.947-0.996
%Stance phase duration 0.983 0.946-0.996 0.994 0.981-0.999 0.890 0.695-0.974 0.960 0.872-0.971
%Swing phase duration 0.983 0.946-0.996 0.994 0.981-0.999 0.890 0.695-0.974 0.960 0.872-0.971
Strike angle 0.964 0.890-0.992 0.988 0.961-0.997 0.895 0.707-0.976 0.962 0.879-0.992
Toe-off angle 0.971 0.912-0.994 0.990 0.969-0.998 0.953 0.858-0.989 0.984 0.948-0.996
Landing impact 0.940 0.822-0.986 0.979 0.933-0.995 0.940 0.823-0.986 0.979 0.933-0.995
Pronation 0.909 0.741-0.979 0.968 0.896-0.993 0.979 0.934-0.995 0.993 0.977-0.998
Lateral maximum displacement 0.655 0.264-0.907 0.851 0.519-0.967 0.716 0.355-0.927 0.883 0.623-0.974
Lateral minimum displacement 0.819 0.541-0.956 0.932 0.780-0.985 0.649 0.257-0.906 0.847 0.509-0.966
Vertical height 0.847 0.599-0.963 0.943 0.818-0.988 0.945 0.836-0.988 0.981 0.939-0.996
Table 4. Inter-Rater Reliability of the Motion Sensor-Based Gait Analysis System for Two Different Walking Distances and Examiners.

From: Reliability of Gait Analysis Using ORPHE ANALYTICS in Patients with Type 2 Diabetes: A Single-center Observational Study

Relative reliability Absolute reliability Random error
ICC(2,1) 95% CI Fixed bias 95% CI for the mean difference LOA (lower limit, upper limit) Proportional bias β (95% CI) P Systemic bias SEM MDC %SEM %MDC
Differences by distance (10 vs. 30 m)
 Speed 0.839 0.464-0.961 -0.02 to 0.11 -0.13, 0.22 -0.014 (-0.513 to 0.485) 0.950 N 0.06 0.17 5.27 14.60
 Cadence 0.673 0.131-0.913 -0.68 to 3.46 -3.89, 6.67 -0.580 (-1.116 to -0.044) 0.038 Y 1.90 5.28 3.30 9.15
 Stride duration 0.593 0.015-0.887 -0.07 to 0.01 -0.14, 0.08 -0.685 (-1.283 to 0.087) 0.030 Y 0.04 0.11 3.79 10.50
 Stride length 0.911 0.671-0.979 -0.04 to 0.07 -0.12, 0.15 0.062 (-0.331 to 0.455) 0.719 N 0.05 0.14 4.06 11.27
 Stride CV -0.691 -1.083 to 0.079 -1.28 to 0.83 -2.91, 2.47 -0.150 (-3.705 to 3.406) 0.924 N 0.97 2.69 35.23 97.64
 Foot angle 0.996 0.981-0.999 -0.74 to 0.78 -1.92, 1.96 -0.014 (-0.102 to 0.073) 0.713 N 0.70 1.94 4.50 12.47
 Stance phase duration 0.533 -0.070 to 0.867 -0.05 to 0.01 -0.10, 0.06 -0.328 (-1.233 to 0.577) 0.420 N 0.03 0.08 4.14 11.48
 Swing phase duration 0.854 0.496-0.965 -0.02 to 0.00 -0.05, 0.03 -0.293 (-0.677 to 0.090) 0.113 N 0.01 0.04 3.65 10.12
 %Stance phase duration 0.939 0.753-0.986 -0.70 to 0.61 -1.72, 1.63 1.056 (0.988-1.123) <0.001 Y 0.61 1.68 0.93 2.57
 %Swing phase duration 0.939 0.753-0.986 -0.61 to 0.70 -1.63, 1.72 1.056 (0.988-1.123) <0.001 Y 0.61 1.68 1.74 4.83
 Strike angle 0.892 0.616-0.974 -1.88 to 0.89 -4.02, 3.03 0.281 (-0.074 to 0.636) 0.103 N 1.27 3.53 8.04 22.29
 Toe-off angle 0.883 0.288-0.976 -4.02 to -0.55 -6.71, 2.14 0.061 (-0.260 to 0.383) 0.665 Y 1.60 4.42 2.84 7.87
 Landing impact 0.958 0.837-0.990 -2.29 to 4.80 -7.80, 10.31 -0.162 (-0.385 to 0.060) 0.129 N 3.27 9.05 4.86 13.46
 Pronation 0.985 0.936-0.997 -0.80 to 0.81 -2.05, 2.06 -0.033 (-0.194 to 0.128) 0.646 N 0.74 2.06 9.50 26.31
 Lateral maximum displacement 0.625 -0.038 to 0.902 -0.41 to 0.60 -1.19, 1.39 -0.316 (-1.159 to 0.527) 0.405 N 0.47 1.29 28.23 78.24
 Lateral minimum displacement 0.845 0.443-0.963 -0.21 to 0.19 -0.52, 0.50 0.340 (-0.114 to 0.795) 0.120 N 0.18 0.51 20.67 57.29
 Vertical height 0.873 0.556-0.969 -0.33 to 0.68 -1.12, 1.46 0.132 (-0.329 to 0.593) 0.520 N 0.47 1.29 2.78 7.70
Differences by examiner (A vs. B)
 Speed 0.716 0.177-0.927 -0.12 to 0.06 -0.26, 0.20 0.088 (-0.645 to 0.821) 0.785 N 0.08 0.23 7.07 19.59
 Cadence 0.451 -0.267 to 0.844 -3.89 to 2.04 -8.48, 6.63 0.061 (-1.057 to 1.178) 0.901 N 2.73 7.55 4.75 13.17
 Stride duration 0.365 -0.375 to 0.812 -0.04 to 0.08 -0.13, 0.17 0.225 (-0.997 to 1.448) 0.676 N 0.05 0.15 5.15 14.26
 Foot angle 0.575 -0.149 to 0.888 -5.81 to 6.02 -14.97, 15.18 0.740 (0.033-1.447) 0.043 Y 5.44 15.08 34.62 95.96
 Stride length 0.860 0.513-0.966 -0.08 to 0.05 -0.18, 0.14 -0.109 (-0.605 to 0.387) 0.618 N 0.06 0.16 4.73 13.12
 Stride CV 0.335 -0.451 to 0.805 -1.10 to 0.78 -2.55, 2.24 -0.352 (-1.605 to 0.902) 0.528 N 0.86 2.39 32.04 88.82
 Stance phase duration 0.334 -0.419 to 0.802 -0.03 to 0.05 -0.09, 0.11 0.040 (-1.244 to 1.324) 0.944 N 0.04 0.10 5.36 14.86
 Swing phase duration 0.700 0.135-0.923 -0.01 to 0.03 -0.05, 0.06 0.144 (-0.612 to 0.899) 0.666 N 0.02 0.05 5.29 14.65
 %Stance phase duration 0.879 0.548-0.972 -0.85 to 0.76 -2.10, 2.01 0.967 (0.851-1.083) <0.001 Y 0.74 2.06 1.14 3.15
 %Swing phase duration 0.879 0.548-0.972 -0.76 to 0.85 -2.01, 2.10 0.967 (0.851-1.083) <0.001 Y 0.74 2.06 2.13 5.91
 Strike angle 0.795 0.354-0.949 -0.59 to 3.30 -3.60, 6.30 -0.297 (-0.793 to 0.198) 0.199 N 1.79 4.95 10.90 30.22
 Toe-off angle 0.831 0.430-0.959 -2.15 to 3.68 -6.66, 8.20 -0.214 (-0.741 to 0.312) 0.368 N 2.68 7.43 4.79 13.28
 Landing impact 0.675 0.036-0.918 -10.04 to 8.71 -24.58, 23.25 0.305 (-0.472 to 1.082) 0.384 N 8.63 23.91 13.37 37.05
 Pronation 0.545 -0.165 to 0.877 -2.82 to 4.42 -8.44, 10.04 0.724 (-0.039 to 1.487) 0.060 N 3.33 9.24 38.53 106.81
 Lateral maximum displacement 0.780 0.279-0.946 -0.40 to 0.54 -1.13, 1.27 -0.221 (-0.847 to 0.405) 0.431 N 0.43 1.20 25.88 71.73
 Lateral minimum displacement 0.460 -0.314 to 0.851 -0.30 to 0.36 -0.82, 0.88 -0.180 (-1.293 to 0.933) 0.714 N 0.31 0.85 35.51 98.43
 Vertical height 0.668 0.052-0.915 -0.94 to 0.58 -2.11, 1.75 -0.094 (-0.913 to 0.725) 0.793 N 0.70 1.93 4.19 11.61
Table 5. Inter-Rater Reliability of the Motion Sensor-Based Gait Analysis System for Two Timings as Evaluated by Each of the Two Examiners.

From: Reliability of Gait Analysis Using ORPHE ANALYTICS in Patients with Type 2 Diabetes: A Single-center Observational Study

Relative reliability Absolute reliability Random error
ICC(2,1) 95% CI Fixed bias 95% CI for the mean difference LOA (lower limit, upper limit) Proportional bias β (95% CI) P Systemic bias SEM MDC %SEM %MDC
Examiner A
 Speed 0.843 0.442-0.962 -0.11 to 0.01 -0.20, 0.11 0.106 (-0.353 to 0.566) 0.601 N 0.06 0.16 4.80 13.30
 Cadence 0.649 0.093-0.906 -3.36 to 0.78 -6.58, 3.99 -0.158 (-0.934 to 0.619) 0.646 N 1.91 5.28 3.33 9.24
 Stride duration 0.603 0.020-0.891 -0.02 to 0.06 -0.08, 0.12 -0.085 (-0.943 to 0.773) 0.821 N 0.04 0.10 3.48 9.65
 Stride length 0.952 0.796-0.989 -0.06 to 0.01 -0.12, 0.06 0.022 (-0.235 to 0.279) 0.846 N 0.03 0.09 2.64 7.33
 Stride CV 0.588 -0.028 to 0.888 -0.44 to 1.17 -1.68, 2.41 -0.010 (-0.916 to 0.897) 0.981 N 0.74 2.04 24.92 69.08
 Foot angle 0.931 0.736-0.984 -1.09 to 2.00 -3.49, 4.40 -0.013 (-0.362 to 0.336) 0.932 N 1.42 3.95 9.16 25.40
 Stance phase duration 0.492 -0.128 to 0.852 -0.01 to 0.05 -0.06, 0.10 -0.222 (-1.218 to 0.774) 0.614 N 0.03 0.08 4.12 11.43
 Swing phase duration 0.915 0.691-0.980 -0.01 to 0.02 -0.02, 0.03 0.118 (-0.236 to 0.473) 0.455 N 0.01 0.03 2.71 7.51
 %Stance phase duration 0.922 0.713-0.982 -0.42 to 0.95 -1.49, 2.01 0.080 (-0.277 to 0.437) 0.613 N 0.63 1.75 0.97 2.68
 %Swing phase duration 0.922 0.713-0.982 -0.95 to 0.42 -2.01, 1.49 0.080 (-0.277 to 0.437) 0.613 N 0.63 1.75 1.82 5.05
 Strike angle 0.944 0.778-0.987 -1.41 to 1.00 -3.27, 2.86 -0.129 (-0.424 to 0.167) 0.337 N 1.11 3.06 6.44 17.85
 Toe-off angle 0.767 0.265-0.942 -2.78 to 4.64 -8.54, 10.40 -0.018 (-0.688 to 0.653) 0.952 N 3.41 9.47 6.11 16.94
 Landing impact 0.792 0.359-0.948 -10.81 to 2.72 -21.29, 13.20 0.231 (-0.315 to 0.777) 0.351 N 6.22 17.24 9.90 27.44
 Pronation 0.940 0.756-0.986 -0.91 to 0.88 -2.30, 2.26 -0.036 (-0.367 to 0.295) 0.803 N 0.82 2.28 9.08 25.16
 Lateral maximum displacement 0.913 0.683-0.979 -0.19 to 0.41 -0.65, 0.88 -0.113 (-0.486 to 0.261) 0.499 N 0.28 0.77 16.27 45.09
 Lateral minimum displacement 0.839 0.465-0.961 -0.29 to 0.13 -0.61, 0.46 0.190 (-0.319 to 0.699) 0.406 N 0.19 0.54 21.07 58.41
 Vertical height 0.841 0.443-0.962 -0.66 to 0.47 -1.53, 1.34 0.033 (-0.515 to 0.582) 0.890 N 0.52 1.43 3.09 8.58
Examiner B
 Speed 0.921 0.702-0.982 -0.04 to 0.07 -0.12, 0.15 0.079 (-0.289 to 0.447) 0.628 N 0.05 0.13 4.13 11.46
 Cadence 0.927 0.731-0.983 -1.68 to 0.73 -3.55, 2.59 0.178 (-0.133 to 0.490) 0.218 N 1.11 3.07 1.95 5.42
 Stride duration 0.922 0.713-0.981 -0.01 to 0.04 -0.05, 0.07 0.195 (-0.121 to 0.510) 0.188 N 0.02 0.06 2.10 5.81
 Stride length 0.906 0.662-0.978 -0.02 to 0.08 -0.10, 0.15 0.128 (-0.242 to 0.497) 0.440 N 0.05 0.13 3.71 10.28
 Stride CV 0.454 -0.214 to 0.842 -0.41 to 1.07 -1.56, 2.22 0.025 (-1.068 to 1.118) 0.959 N 0.68 1.89 24.48 67.85
 Foot angle 0.650 0.040-0.909 -6.62 to 3.41 -14.39, 11.19 -0.905 (-1.130 to -0.680) <0.001 Y 4.61 12.79 28.03 77.69
 Stance phase duration 0.878 0.582-0.971 -0.01 to 0.03 -0.04, 0.06 0.182 (-0.238 to 0.601) 0.340 N 0.02 0.05 2.46 6.82
 Swing phase duration 0.960 0.839-0.991 -0.01 to 0.01 -0.02, 0.03 0.202 (0.008-0.397) 0.043 Y 0.01 0.02 2.30 6.39
 %Stance phase duration 0.928 0.730-0.983 -0.44 to 0.83 -1.43, 1.81 0.209 (-0.092 to 0.510) 0.144 N 0.58 1.62 0.89 2.48
 %Swing phase duration 0.928 0.730-0.983 -0.83 to 0.44 -1.81, 1.43 0.209 (-0.092 to 0.510) 0.144 N 0.58 1.62 1.68 4.66
 Strike angle 0.823 0.414-0.957 -2.83 to 0.47 -5.38, 3.02 0.151 (-0.345 to 0.647) 0.495 N 1.52 4.20 9.30 25.77
 Toe-off angle 0.924 0.710-0.982 -1.41 to 2.19 -4.19, 4.97 0.035 (-0.322 to 0.403) 0.826 N 1.65 4.58 2.99 8.28
 Landing impact 0.898 0.613-0.976 -5.00 to 6.55 -13.96, 15.51 -0.059 (-0.492 to 0.373) 0.755 N 5.31 14.73 8.23 22.81
 Pronation 0.687 0.152-0.918 -4.45 to 1.26 -8.88, 5.68 -0.657 (-1.119 to -0.194) 0.012 Y 2.63 7.28 29.03 80.46
 Lateral maximum displacement 0.575 -0.033 to 0.882 -0.26 to 0.82 -1.11, 1.67 -0.069 (-0.980 to 0.843) 0.864 N 0.50 1.39 27.04 74.94
 Lateral minimum displacement 0.412 -0.257 to 0.825 -0.15 to 0.41 -0.59, 0.85 -0.365 (-1.467 to 0.736) 0.459 N 0.26 0.72 33.10 91.76
 Vertical height 0.906 0.662-0.978 -0.17 to 0.62 -0.79, 1.24 0.166 (-0.187 to 0.518) 0.303 N 0.36 1.01 2.19 6.06
PAGE TOP