From: Health Policy in Japan – Current Situation and Future Challenges
| Indicators | 1980 | 1990 | 2000 | 2010 | 2016 |
|---|---|---|---|---|---|
| Population(in thousands) | 117,060 | 123,611 | 126,926 | 128,057 | 126,940 |
| Female (% of total) | 50.8 | 50.9 | 51.1 | 51.3 | 51.4 |
| Population (% of total) | |||||
| 0–14 years | 23.5 | 18.2 | 14.6 | 13.1 | 12.4 |
| 15–64 years | 67.4 | 69.7 | 68.1 | 64.1 | 60.3 |
| 65 years and older | 9.1 | 12.1 | 17.3 | 22.8 | 27.3 |
| Mean age at first marriage | |||||
| Male | 27.8 | 28.4 | 28.8 | 30.5 | 31.1 |
| Female | 25.2 | 25.9 | 27.0 | 28.8 | 29.4 |
| Mean age at first child (mother) | 26.4 | 27.0 | 28.0 | 29.9 | 30.7 |
| Total Fertility Rate | 1.75 | 1.54 | 1.36 | 1.39 | 1.44 |
From: Health Policy in Japan – Current Situation and Future Challenges
| Indicators | 1970 | 1990 | 2000 | 2010 | 2016 |
|---|---|---|---|---|---|
| Age adjusted mortality rate (per 1,000 population) | |||||
| Male | 12.3 | 7.5 | 6.3 | 5.4 | 4.9* |
| Female | 8.2 | 4.2 | 3.2 | 2.7 | 2.5* |
| Death rate of top 4 causes (per 100,000 population) | |||||
| Malignancy | 116.3 | 177.2 | 235.2 | 279.7 | 298.2 |
| Cerebro-vascular diseases | 175.8 | 99.4 | 105.5 | 97.7 | 87.4 |
| Heart diseases | 86.7 | 134.8 | 116.8 | 149.8 | 158.2 |
| Pneumonia | 27.1 | 55.6 | 69.2 | 94.1 | 95.3 |
| Neonatal mortality rate (per 1,000 live births) | 8.7 | 2.5 | 1.8 | 1.1 | 0.9 |
| Infant mortaloty rate (per 1,000 live births) | 13.1 | 4.6 | 3.3 | 2.4 | 2.0 |
| Maternal mortality rate (per 100,000 births) | 48.7 | 14.0 | 10.0 | 6.0 | 5.0 |
| Life expectance at birth | |||||
| Male | 69.3 | 75.9 | 77.7 | 79.6 | 79.9 |
| Female | 74.7 | 81.8 | 84.6 | 86.3 | 86.3 |
From: Health Policy in Japan – Current Situation and Future Challenges
| Indicators | Japan* | USA** | France** | Germany** | UK** |
|---|---|---|---|---|---|
| Practicing Physicians | 2.4 | 2.6 | 3.3 | 4.1 | 2.8 |
| Practicing Dentists | 0.8 | 0.6 | 0.9 | 0.5 | |
| Practicing Pharmacists | 1.7 | 1.1 | 0.6 | 0.8 | |
| Practicing Nurses | 11.0 | 11.3 | 9.9 | 13.3 | 7.9 |
From: Health Policy in Japan – Current Situation and Future Challenges
| Indicators | Japan | USA | France | Germany | UK |
|---|---|---|---|---|---|
| Hospital beds per 1000 population | 13.2* | 2.8** | 6.1* | 8.1* | 2.6*** |
| Average length of stay (curative care ward) | 16.5 | 6.1 | 10.1 | 9.0 | 7.0 |