Table 1. Characteristics of Patients Undergoing Gastrointestinal Surgery in This Study.

From: A Pilot Study of Prediction of Creatinine Clearance by Ellipsoid Volumetry of Kidney Using Noncontrast Computed Tomography

Unit Total (336) Female (131) Male (205)
Patient parameters
 Age year 72.2 ± 13.2 73.4 ± 13.7 71.6 ± 12.9
 [interquartile range] [67–82] [66–83] [67–82]
 Height cm 157.8 ± 9.4 149.9 ± 6.6*** 162.9 ± 7.2
 Weight kg 55.2 ± 11.6 48.5 ± 9.0*** 59.6 ± 10.9
 BSA m2 1.55 ± 0.19 1.42 ± 0.14 1.64 ± 0.17
Comorbidities
 Hypertension 54.8% (184) 50.4% (66) 57.6% (118)
 Dyslipidemia 33.6% (113) 35.9% (47) 32.2% (66)
 Diabetes mellitus 26.5% (89) 20.6% (27) 30.2% (62)
 Macroangiopathy 29.0% (100) 29.0% (38) 30.2% (62)
Surgery
 Emergent 15.5% (284) 29.0% (29) 11.2% (23)
 Malignancy 44.6% (150) 39.7% (52) 48.3% (99)
Renal parameters
 Right kidney volume cm3 100.3 ± 27.6 91.6 ± 24.2** 105.9 ± 28.3
 Left kidney volume cm3 109.3 ± 30.9 100.9 ± 28.2** 114.7 ± 31.4
 Creatinine mg/dL 0.83 ± 0.30 0.71 ± 0.29** 0.90 ± 0.29
 mCCr mL/min 72.0 ± 21.5 (255) 71.1 ± 19.8 (91) 72.6 ± 22.4 (164)
 eCCr mL/min 64.7 ± 26.0## 58.6 ± 24.0*, ## 68.5 ± 26.5#
 eGFR mL/min/1.73 m2 68.6 ± 18.0 66.4 ± 16.6 70.0 ± 18.8
 Proteinuria 12.5% (42) 11.5% (15) 13.2% (27)
Table 2. Linear Regression Analysis for Predicting mCCr.

From: A Pilot Study of Prediction of Creatinine Clearance by Ellipsoid Volumetry of Kidney Using Noncontrast Computed Tomography

Univariate Multivariate
Regression coefficient (95%CI) p value Regression coefficient (95%CI) p value
Age (continuous) −0.802 (−1.024 to −0.580) < 0.001 −0.500 (−0.742 to −0.258) < 0.001
Height (continuous) 0.463 (0.174 to 0.752) 0.002 −0.144 (−0.562 to 0.274) 0.498
Weight (continuous) 0.205 (−0.026 to 0.435) 0.081 0.008 (−0.277 to 0.293) 0.953
Gender (female vs. male) −1.508 (−7.042 to 4.026) 0.592 1.874 (−4.871 to 8.618) 0.585
Hypertension (with vs. without) −9.012 (−14.229 to −3.794) < 0.001 −2.186 (−7.159 to 2.788) 0.388
Dyslipidemia (with vs. without) −6.718 (−12.179 to −1.258) 0.016 −2.561 (−7.697 to 2.576) 0.327
Diabetes mellitus (with vs. without) −9.915 (−15.816 to −4.014) 0.001 −8.184 (−13.794 to −2.573) 0.004
Macroangiopathy (with vs. without) −8.064 (−13.823 to −2.306) 0.006 −0.710 (−5.959 to 4.539) 0.790
Proteinuria (with vs. without) −12.999 (−23.511 to −2.487) 0.016 −1.523 (−11.218 to 8.167) 0.757
Total kidney volume (continuous) 0.194 (0.146 to 0.243) < 0.001 0.177 (0.120 to 0.233) < 0.001
PAGE TOP