Table 1. Age Distribution of Those with Each Insurance.

From: Prevalence of Noncommunicable Diseases in Japan Using a Newly Developed Administrative Claims Database Covering Young, Middle-aged, and Elderly People

Age category (years) Total Kempo Kokuho Koki Koreisha Iryo Seido
N = 2,220,702 N = 824,516 N = 1,095,713 N = 300,473
0-4 2.2% 3.6% 1.7% 0.0%
5-9 3.4% 4.9% 3.1% 0.0%
10-14 3.4% 4.9% 3.1% 0.0%
15-19 3.7% 5.4% 3.4% 0.0%
20-24 5.3% 7.3% 5.3% 0.0%
25-29 6.2% 8.1% 6.5% 0.0%
30-34 5.5% 7.0% 5.9% 0.0%
35-39 5.7% 7.6% 5.8% 0.0%
40-44 6.0% 8.5% 5.8% 0.0%
45-49 7.0% 10.2% 6.4% 0.0%
50-54 6.5% 9.8% 5.8% 0.0%
55-59 6.0% 8.3% 5.8% 0.0%
60-64 6.2% 6.0% 8.0% 0.0%
65-69 8.7% 4.6% 14.1% 0.6%
70-74 10.9% 3.6% 19.1% 1.3%
75-79 3.8% 0.0% 0.1% 27.3%
80-84 3.4% 0.0% 0.0% 25.0%
85-89 3.0% 0.0% 0.0% 21.9%
90-94 2.0% 0.0% 0.0% 15.1%
95-99 0.9% 0.0% 0.0% 6.7%
≥100 0.3% 0.0% 0.0% 2.1%
PAGE TOP