From: Proportion of Late Pregnant Women with Anxiety Symptom under COVID-19 Pandemic in Japan
| Year | 2019 | 2020 | p-value |
|---|---|---|---|
| Control | COVID-19 pandemic | ||
| Total number | 311 | 248 | |
| Nulliparous women | 195 (63) | 168 (68) | 0.22 |
| Maternal age | |||
| <20 years | 7 (2) | 4 (2) | 0.59 |
| ≥35 years | 111 (36) | 101 (41) | 0.11 |
From: Proportion of Late Pregnant Women with Anxiety Symptom under COVID-19 Pandemic in Japan
| Year | 2019 | 2020 | p-value | OR | 95% CI |
|---|---|---|---|---|---|
| Control | COVID-19 pandemic | ||||
| Total number | 311 | 248 | |||
| First trimester | 105 (34) | 79 (32) | 0.63 | ||
| Second trimester | 37 (12)* | 65 (26) | <0.01 | 2.63 | 1.7-4.1 |
| Third trimester | 22 (7)* | 60 (24) | <0.01 | 4.19 | 2.5-7.0 |
From: Proportion of Late Pregnant Women with Anxiety Symptom under COVID-19 Pandemic in Japan
| Result of the GAD-2 | Positive | Negative | p-value |
|---|---|---|---|
| Total | 22 | 289 | |
| Nulliparity | |||
| Yes | 20 (91) | 175 (61) | |
| No | 2 (9) | 114 (39) | <0.01 |
| Maternal age ≥ 35 years | |||
| Yes | 12 (55) | 99 (52) | |
| No | 10 (45) | 90 (48) | 0.06 |
From: Proportion of Late Pregnant Women with Anxiety Symptom under COVID-19 Pandemic in Japan
| Result of the GAD-2 | Positive | Negative | p-value |
|---|---|---|---|
| Total | 60 | 188 | |
| Nulliparity | |||
| Yes | 41 (68) | 107 (57) | |
| No | 19 (32) | 81 (43) | 0.12 |
| Maternal age ≥ 35 years | |||
| Yes | 22 (37) | 79 (42) | |
| No | 38 (63) | 109 (58) | 0.46 |