Table 1. Baseline Characteristics of CKD Patients Treated with Pemafibrate (n = 39).

From: Effect of Pemafibrate on Serum Creatinine in Patients with Chronic Kidney Disease

All Fibrate naïve Treated with fibrates p values
(n = 39) (n = 23) (n = 16)
Age (y.o.) 65 ± 10 67 ± 9 63 ± 12 0.19
Male (n(%)) 31 (79.5) 17 (73.9) 14 (87.5) 0.432
CKD Stage 3a (n(%)) 19 (48.7) 11 (47.8) 8 (50.0) 1.0
CKD Stage 3b (n(%)) 17 (43.6) 10 (43.4) 7 (43.8) 1.0
CKD stage 4 (n(%)) 3 (7.7) 2 (8.7) 1 (6.3) 1.0
Diabetes Mellitus (n(%)) 14 (36.9) 6 (26.1) 8 (50.0) 0.23
Hypertension (n(%)) 35 (89.7) 20 (87.0) 15 (93,7) 0.88
CVD (n(%)) 5 (12.8) 3 (13.0) 2 (12.5) 1.0
Body weight (kg) 74.7 ± 13.2 74.3 ± 11.7 75.2 ± 15.5 0.84
BMI (kg/m2) 27.0 ± 4.0 27.2 ± 4.0 26.6 ± 4.2 0.67
Systolic blood pressure (mmHg) 131 ± 14.8 131 ± 14.5 132 ± 15.7 0.89
Serum creatinine (mg/dL) 1.26 ± 0.32 1.22 ± 0.29 1.32 ± 0.36 0.36
eGFR (mL/min/1.73 m2) 45.5 + 10.4 45.7 + 10.9 45.2 + 9.9 0.87
Triglyceride (mg/dL) 322 [206, 438] 380 [308, 455] 202 [170, 304] 0.001
Total cholesterol (mg/dL) 200 + 37.6 206 + 42.1 191 + 29.6 0.24
LDL-cholesterol (mg/dL) 107.4 + 26.7 106.1 + 28.9 109.2 + 24.1 0.73
HDL-cholesterol (mg/dL) 45.0 + 9.3 45.0 + 8.0 45.0 + 11.2 1.0
Treatment with bezafibrate (n(%)) 3 (18.8)
Treatment with fenofibrate (n(%)) 13 (81.2)
Treatment with statins (n(%)) 17 (43.6) 10 (43.4) 7 (43.8)
Table 2. Effect of Pemafibrate Treatment on Liver Enzyme and Lipid.

From: Effect of Pemafibrate on Serum Creatinine in Patients with Chronic Kidney Disease

Baseline After treatment p values
AST (U/L) 23.5 [20.0, 33.5] 26.5 [21.0, 31.0] 0.94
ALT (U/L) 24.5 [18.3, 47.0] 25.5 [15.5, 36.3] 0.006
g-GTP (U/L) 43.0 [25.0, 73.5] 25.5 [22.0, 53.3] 0.00001
Total cholesterol (mg/dL) 199.6 ± 37.6 192.1 ± 25.9 0.17
LDL-cholesterol (mg/dL) 107.4 ± 26.7 108.4 ± 20.0 0.82
HDL-cholesterol (mg/dL) 45.0 ± 9.3 52.7 ± 11.3 <0.00001
Triglyceride (mg/dL) 322 [206, 438] 188 [151, 232] <0.00001
PAGE TOP