Table 1. Background Characteristics of Patients Who Underwent Liver Resection before and after Propensity Score Matching.

From: Association between Sarcopenia and Omega-3 Polyunsaturated Fatty Acid in Patients with Hepatocellular Carcinoma

Factors Before propensity score matching After propensity score matching
Nonsarcopenia (n = 260) Sarcopenia (n = 93) P-value Nonsarcopenia (n = 72) Sarcopenia (n = 72) P-value
Age (years) 70 (65-76) 74 (68-78) 0.0011 74 (68-79) 74 (68-77) 0.5485
Sex, male/female 191/69 56/37 0.0168 45/27 45/27 1.0000
BMI (kg/m2) 23.9 (22.3-26.2) 20.8 (19.3-23.0) <0.0001 22.1 (20.3-23.6) 21.8 (19.7-23.5) 0.4745
Diabetes mellitus (%) 100 (38.4%) 36 (38.7%) 0.9663 29 (40.2%) 27 (37.5%) 0.7324
Hypertension (%) 152 (58.4%) 60 (64.5%) 0.3063 43 (59.7%) 47 (65.2%) 0.4911
HBs-Ag positive (%) 54 (20.7%) 8 (8.6%) 0.0081 5 (6.9%) 8 (11.1%) 0.3830
HCV-Ab positive (%) 105 (40.3%) 45 (48.3%) 0.1803 35 (48.6%) 35 (48.6%) 1.0000
Total cholesterol (mg/dl) 175 (151-193) 168 (141-193) 0.2389 175 (151-192) 171 (143-193) 0.4047
Albumin (g/dl) 4.1 (3.8-4.4) 4.0 (3.7-4.2) 0.0070 4.0 (3.6-4.2) 4.1 (3.8-4.2) 0.7362
Total bilirubin (mg/dl) 0.9 (0.7-1.1) 0.8 (0.6-1.0) 0.0326 0.8 (0.6-1.1) 0.8 (0.6-1.0) 0.6368
Prothrombin time (%) 93 (85-102) 93 (86-103) 0.9674 95 (87-105) 94 (86-105) 0.7220
Platelet (×104/μl) 15.6 (11.9-19.2) 16.8 (13.5-22.7) 0.0272 16.6 (12.5-20.9) 16.7 (13.1-20.5) 0.7675
ICGR15 (%) 11.4 (7.8-18.4) 9.5 (5.5-16.1) 0.0300 10.1 (6.6-18.4) 8.5 (4.7-14.9) 0.0817
Child-Pugh classification, grade B 11 (4.2%) 7 (7.5%) 0.2149 2 (2.7%) 5 (6.9%) 0.4414
ALBI, grade 2 102 (39.2%) 43 (46.2%) 0.2386 32 (44.4%) 32 (44.4%) 1.0000
Total lymphocyte count (/mm3) 1465 (1131-1898) 1291 (923-1698) 0.0229 1471 (1082-1789) 1379 (950-1780) 0.7162
C-reactive protein (mg/dl) 0.10 (0.04-0.18) 0.09 (0.04-0.22) 0.8250 0.10 (0.04-0.25) 0.09 (0.04-0.20) 0.4764
AFP (ng/ml) 5.2 (3.3-18.7) 14.2 (3.9-388) 0.0001 5.9 (3.1-61.3) 12.8 (3.9-174) 0.2369
DCP (mAU/ml) 37 (22-156) 80 (28.5-1648) 0.0006 96 (26-1548) 77 (29-1145) 0.7745
Tumor size (cm) 2.5 (1.6-4.0) 3.2 (1.8-6.7) 0.0042 3.5 (2.2-6.0) 2.8 (1.7-5.5) 0.2327
Solitary/multiple 202/58 63/30 0.0570 54/18 50/22 0.4568
Macrovascular invasion (%) 13 (5.0%) 6 (6.4%) 0.6001 4 (5.5%) 3 (4.1%) 0.6964
BCLC staging, B or C (%) 35 (13.4%) 24 (25.8%) 0.0062 15 (20.8%) 15 (20.8%) 1.0000
Gross classification, single nodular type (%) 189 (73.5%) 63 (68.4%) 0.3523 48 (66.6%) 51 (70.8%) 0.5896
Table 2. Perioperative and Pathological Characteristics of Patients Who Underwent Liver Resection before and after Propensity Score Matching.

From: Association between Sarcopenia and Omega-3 Polyunsaturated Fatty Acid in Patients with Hepatocellular Carcinoma

Factors Before propensity score matching After propensity score matching
Nonsarcopenia (n = 260) Sarcopenia (n = 93) P-value Nonsarcopenia (n = 72) Sarcopenia (n = 72) P-value
Anatomical liver resection (%) 109 (41.9%) 48 (51.6%) 0.1066 32 (44.4%) 32 (44.4%) 1.0000
Major liver resection (%) 29 (11.1%) 16 (17.2%) 0.1332 16 (22.2%) 8 (11.1%) 0.0736
Laparoscopic liver resection (%) 102 (39.2%) 29 (31.1%) 0.1680 21 (29.1%) 20 (27.7%) 0.8535
Duration of surgery (min) 228 (168-284) 247 (166-323) 0.2534 240 (176-277) 238 (149-297) 0.7951
Blood loss (g) 220 (100-500) 250 (126-800) 0.0859 291 (100-536) 231 (82-652) 0.9649
Postoperative complications (%) 35 (13.4%) 16 (17.2%) 0.3783 8 (11.1%) 14 (19.4%) 0.1646
Postoperative hospital stay (days) 10 (8-13) 11 (9-15) 0.0096 11 (8-14) 11 (8-15) 0.4162
Poor differentiation (%) 66 (25.8%) 34 (36.5%) 0.0515 23 (32.3%) 26 (36.1%) 0.6396
Microscopic vascular invasion (%) 44 (17.1%) 20 (21.5%) 0.3486 17 (23.6%) 12 (16.6%) 0.2988
Microscopic intrahepatic metastasis (%) 39 (15.2%) 24 (25.8%) 0.0242 11 (15.2%) 17 (23.6%) 0.2065
F3 or F4 (%) 99 (38.0%) 33 (36.2%) 0.7586 19 (26.3%) 27 (38.5%) 0.1209
PAGE TOP